Top Movie List by Ben

Top Movie List

# Movie Title Rating Overall Add
1. The Avengers (2012) 4.0/4 3.3/4
2. Captain America: The First Avenger 3.5/4 2.8/4
3. X-Men: First Class 3.0/4 3.1/4
4. Thor 3.5/4 2.9/4
5. Iron Man 2 3.5/4 2.8/4
6. Real Steel 3.5/4 2.9/4
7. Moneyball 3.5/4 3.1/4
8. Rise of the Planet of the Apes 3.5/4 3.0/4
9. The Girl with the Dragon Tattoo (2011) 4.0/4 3.0/4
10. 50/50 3.5/4 3.1/4
11. Super 8 3.5/4 2.8/4
12. Fast Five 3.5/4 2.9/4
13. Source Code 3.0/4 2.9/4
14. Pirates of the Caribbean: On Stranger Tides 2.0/4 2.7/4
15. Bridesmaids (2011) 3.5/4 2.9/4
16. Drive (2011) 3.0/4 3.1/4
17. Mission: Impossible - Ghost Protocol 4.0/4 3.0/4
18. Limitless 3.0/4 2.8/4
19. Just Go With It 2.5/4 2.6/4
20. The Lincoln Lawyer 2.5/4 2.9/4
21. Sherlock Holmes: A Game of Shadows 2.0/4 2.9/4
22. In Time 2.5/4 2.6/4
23. Horrible Bosses 2.5/4 2.8/4
24. The Adjustment Bureau 2.0/4 2.7/4
25. I Am Number Four 3.0/4 2.5/4
26. Transformers: Dark of the Moon 2.0/4 2.6/4
27. The Mechanic (2011) 3.0/4 2.7/4
28. Scream 4 2.5/4 2.6/4
29. Final Destination 5 2.5/4 2.6/4
30. Colombiana 2.5/4 2.7/4
31. Tower Heist 2.5/4 2.5/4
32. Contagion 3.0/4 2.7/4
33. Cowboys & Aliens 2.0/4 2.5/4
34. The Hangover Part II 1.5/4 2.4/4
35. Battle: Los Angeles 2.0/4 2.3/4
36. Bad Teacher 2.0/4 2.3/4
37. Sucker Punch 2.0/4 2.3/4
38. Kick-Ass 3.5/4 3.0/4
39. Immortals (2011) 3.0/4 2.5/4
40. The Debt (2011) 2.5/4 2.6/4
41. Hall Pass 0.5/4 2.3/4
42. Priest (2011) 2.0/4 2.3/4
43. The Green Hornet 1.0/4 2.3/4
44. Green Lantern 1.0/4 2.2/4
45. Drive Angry 3.0/4 2.3/4
46. Jackass 3.5 2.0/4 2.2/4
47. A Very Harold & Kumar 3D Christmas 2.5/4 2.4/4
48. Zookeeper (2011) 2.0/4 2.2/4
49. The Dilemma 1.5/4 2.1/4
50. Machete 3.5/4 2.6/4
51. The Rum Diary 2.0/4 2.1/4
52. The Thing (2011) 3.0/4 2.5/4
53. Conan the Barbarian (2011) 1.5/4 2.2/4
54. The Sitter 2.0/4 2.3/4
55. Inception 3.5/4 3.3/4
56. Black Swan (2010) 3.5/4 3.0/4
57. True Grit (2010) 3.5/4 3.1/4
58. The Town (2010) 3.0/4 3.0/4
59. The Book of Eli 2.5/4 2.8/4
60. Red (2010) 2.5/4 2.9/4
61. TRON: Legacy 2.5/4 2.7/4
62. Salt (2010) 2.5/4 2.7/4
63. Takers 3.5/4 2.6/4
64. Let Me In 2.5/4 2.9/4
65. The Karate Kid (2010) 3.0/4 2.7/4
66. X-Men Origins: Wolverine 3.0/4 2.7/4
67. Restrepo 2.5/4 2.9/4
68. Daybreakers 2.5/4 2.7/4
69. The A-Team 1.5/4 2.6/4
70. The Other Guys 2.5/4 2.6/4
71. Jackass 3-D 2.0/4 2.5/4
72. Date Night 2.0/4 2.6/4
73. The Expendables 3.0/4 2.6/4
74. Get Him to the Greek 1.5/4 2.7/4
75. The Warrior's Way 2.0/4 2.5/4
76. Predators (2010) 2.5/4 2.6/4
77. Resident Evil: Afterlife 2.0/4 2.5/4
78. Wall Street: Money Never Sleeps 2.5/4 2.5/4
79. Hot Tub Time Machine 3.0/4 2.6/4
80. Robin Hood (2010) 2.0/4 2.5/4
81. Grown Ups 2.5/4 2.5/4
82. The Losers (2010) 2.5/4 2.5/4
83. Faster (2010) 2.0/4 2.6/4
84. The Wolfman (2010) 2.0/4 2.4/4
85. The Tourist (2010) 2.0/4 2.5/4
86. Green Zone 2.0/4 2.6/4
87. A Nightmare on Elm Street (2010) 2.5/4 2.2/4
88. Clash of the Titans (2010) 1.5/4 2.4/4
89. Repo Men (2010) 2.5/4 2.4/4
90. Cop Out 2.0/4 2.2/4
91. Legion (2010) 2.5/4 2.3/4
92. Dinner for Schmucks 4.0/4 2.3/4
93. Hereafter 2.0/4 2.4/4
94. Jonah Hex 0.5/4 2.2/4
95. MacGruber 0.5/4 2.2/4
96. Saw 3D: The Final Chapter 2.0/4 2.4/4
97. Inglourious Basterds (2009) 4.0/4 3.2/4
98. Star Trek 4.0/4 3.1/4
99. The Hangover 3.5/4 3.0/4
100. Zombieland 2.5/4 3.0/4
101. Taken (2009) 3.5/4 3.0/4
102. District 9 3.0/4 3.0/4
103. The Hurt Locker 2.5/4 3.1/4
104. Sherlock Holmes (2009) 2.5/4 2.9/4
105. I Love You, Man 2.5/4 2.9/4
106. Watchmen 1.5/4 2.8/4
107. Law Abiding Citizen 3.0/4 2.8/4
108. Drag Me to Hell 4.0/4 2.7/4
109. Public Enemies 3.0/4 2.7/4
110. Terminator Salvation 2.0/4 2.6/4
111. Ninja Assassin 2.0/4 2.8/4
112. The Taking of Pelham 1 2 3 (2009) 2.5/4 2.6/4
113. Underworld: Rise of the Lycans 2.5/4 2.7/4
114. Adventureland 2.0/4 2.6/4
115. Fast & Furious (2009) 2.5/4 2.7/4
116. Angels & Demons 2.5/4 2.6/4
117. The Men Who Stare at Goats 1.0/4 2.5/4
118. Armored 2.0/4 2.5/4
119. Saw VI 1.5/4 2.6/4
120. The Informant! (2009) 1.5/4 2.5/4
121. 2012 2.5/4 2.5/4
122. Crank: High Voltage 2.0/4 2.4/4
123. G.I. Joe: The Rise of Cobra 2.0/4 2.2/4
124. Extract 2.0/4 2.3/4
125. Push 2.0/4 2.3/4
126. The Collector (2009) 3.0/4 2.5/4
127. Gamer (2009) 3.0/4 2.3/4
128. Observe and Report 1.0/4 2.3/4
129. Transformers: Revenge of the Fallen 2.0/4 2.2/4
130. Ong bak 2 2.5/4 2.6/4
131. Bruno ( Brüno ) 2.5/4 2.3/4
132. Couples Retreat 1.5/4 2.2/4
133. Halloween II (2009) 2.0/4 2.1/4
134. Iron Man (2008) 4.0/4 3.1/4
135. Gran Torino 3.5/4 3.2/4
136. Slumdog Millionaire 3.5/4 3.1/4
137. The Wrestler (2008) 3.5/4 3.0/4
138. Forgetting Sarah Marshall 3.0/4 2.8/4
139. Role Models 3.0/4 2.9/4
140. Pineapple Express 3.0/4 2.8/4
141. Hellboy II: The Golden Army 2.0/4 2.7/4
142. Tropic Thunder 2.5/4 2.7/4
143. The Bank Job 2.0/4 2.8/4
144. Cloverfield 2.0/4 2.6/4
145. Wanted (2008) 2.0/4 2.6/4
146. The Incredible Hulk 3.0/4 2.7/4
147. Rambo 3.0/4 2.7/4
148. Quantum of Solace 2.5/4 2.6/4
149. Zack and Miri Make a Porno 4.0/4 2.6/4
150. Step Brothers 2.0/4 2.7/4
151. Get Smart 2.5/4 2.5/4
152. Indiana Jones and the Kingdom of the Crystal Skull 2.0/4 2.4/4
153. Hancock 1.5/4 2.5/4
154. Eagle Eye 2.5/4 2.5/4
155. The Forbidden Kingdom 3.0/4 2.5/4
156. The Strangers (2008) 2.0/4 2.5/4
157. Doomsday 2.5/4 2.5/4
158. Righteous Kill 1.5/4 2.4/4
159. The Rocker (2008) 2.0/4 2.4/4
160. Death Race 2.5/4 2.5/4
161. Harold & Kumar Escape from Guantanamo Bay 2.0/4 2.5/4
162. Vantage Point 1.5/4 2.3/4
163. Transporter 3 2.0/4 2.5/4
164. Quarantine 3.0/4 2.4/4
165. Punisher: War Zone 2.0/4 2.3/4
166. The Bourne Ultimatum 3.0/4 3.2/4
167. 300 3.5/4 2.9/4
168. Hot Fuzz 3.0/4 3.0/4
169. Juno 4.0/4 2.9/4
170. Superbad 3.5/4 2.9/4
171. American Gangster 3.0/4 3.0/4
172. Gone Baby Gone 2.5/4 3.0/4
173. Eastern Promises 2.5/4 3.0/4
174. Live Free or Die Hard 4.0/4 2.9/4
175. The Transformers (2007) 3.5/4 2.8/4
176. I Am Legend 2.5/4 2.8/4
177. Knocked Up 3.0/4 2.8/4
178. Grindhouse 4.0/4 2.8/4
179. The Mist 3.0/4 2.7/4
180. Shooter (2007) 2.5/4 2.8/4
181. Death Proof 3.5/4 2.7/4
182. The Lookout (2007) 2.0/4 2.8/4
183. Planet Terror 4.0/4 2.6/4
184. We Own the Night 2.0/4 2.6/4
185. Resident Evil: Extinction 2.0/4 2.6/4
186. Fracture (2007) 2.0/4 2.7/4
187. Smokin' Aces 3.0/4 2.6/4
188. Alpha Dog 3.5/4 2.7/4
189. Walk Hard: The Dewey Cox Story 2.5/4 2.6/4
190. The Kingdom (2007) 3.5/4 2.6/4
191. Shoot 'Em Up 2.0/4 2.6/4
192. Halloween (2007) 2.0/4 2.4/4
193. Spider-Man 3 2.5/4 2.4/4
194. Blades of Glory 2.0/4 2.4/4
195. Jackass 2.5 1.5/4 2.3/4
196. Rush Hour 3 2.0/4 2.4/4
197. Descent (2007) 2.0/4 2.3/4
198. Awake (2007) 2.0/4 2.4/4
199. Vacancy 2.5/4 2.4/4
200. Evan Almighty 2.0/4 2.2/4
201. Hitman (2007) 2.0/4 2.2/4
202. Dead Silence 2.0/4 2.5/4
203. Hostel: Part II 1.5/4 2.3/4
204. The Departed 3.5/4 3.3/4
205. V for Vendetta 2.0/4 3.1/4
206. Casino Royale (2006) 2.0/4 3.1/4
207. The Descent (2006) 4.0/4 2.9/4
208. Hard Candy 4.0/4 2.9/4
209. Lucky Number Slevin 2.0/4 2.8/4
210. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 2.5/4 2.7/4
211. Jet Li's: Fearless ( Huo Yuan Jia ) 2.5/4 2.9/4
212. Mission: Impossible III 2.0/4 2.7/4
213. Underworld: Evolution 2.5/4 2.7/4
214. Clerks II 2.5/4 2.6/4
215. Crank 2.5/4 2.7/4
216. X-Men: The Last Stand 3.0/4 2.6/4
217. Accepted 2.0/4 2.5/4
218. The Hills Have Eyes (2006) 2.0/4 2.6/4
219. Night at the Museum 2.0/4 2.5/4
220. Rocky Balboa 2.5/4 2.6/4
221. 16 Blocks 2.0/4 2.5/4
222. Saw III 2.0/4 2.4/4
223. Tenacious D in: The Pick of Destiny 1.5/4 2.3/4
224. Jackass: Number Two 2.0/4 2.3/4
225. Hostel 2.0/4 2.3/4
226. Protector, The ( Tom yum goong ) 2.0/4 2.5/4
227. Final Destination 3 1.5/4 2.4/4
228. Flyboys 2.0/4 2.3/4
229. Batman Begins 2.5/4 3.1/4
230. Sin City 3.5/4 3.0/4
231. Serenity (2005) 3.5/4 3.0/4
232. The 40 Year-Old Virgin 3.5/4 2.9/4
233. Kung Fu Hustle 3.5/4 3.0/4
234. Star Wars: Episode III - Revenge of the Sith 2.5/4 2.8/4
235. Lord of War 1.5/4 2.8/4
236. The Wedding Crashers 2.5/4 2.7/4
237. The Devil's Rejects 2.0/4 2.8/4
238. King Kong (2005) 2.5/4 2.7/4
239. Charlie and the Chocolate Factory 2.0/4 2.6/4
240. Jarhead 1.5/4 2.6/4
241. The Hitchhiker's Guide to the Galaxy 1.5/4 2.6/4
242. Mr. and Mrs. Smith (2005) 2.5/4 2.5/4
243. Thai Warrior, The ( Ong-Bak ) 3.0/4 2.8/4
244. Hostage (2005) 2.5/4 2.6/4
245. The Exorcism of Emily Rose 2.5/4 2.6/4
246. Transamerica 3.5/4 2.8/4
247. Assault on Precinct 13 (2005) 2.0/4 2.5/4
248. The Transporter 2 2.0/4 2.4/4
249. Hitch 3.0/4 2.4/4
250. Waiting... (2005) 4.0/4 2.5/4
251. Saw II 2.0/4 2.5/4
252. The Longest Yard (2005) 2.5/4 2.4/4
253. George A. Romero's Land of the Dead 2.0/4 2.5/4
254. Domino (2005) 2.5/4 2.3/4
255. Sahara (2005) 2.0/4 2.3/4
256. The Ringer (2005) 3.0/4 2.2/4
257. Flightplan 2.0/4 2.3/4
258. The Great Raid 2.5/4 2.5/4
259. Fantastic Four (2005) 2.5/4 2.1/4
260. Shaun of the Dead 2.5/4 3.1/4
261. Kill Bill: Volume 2 4.0/4 3.0/4
262. Million Dollar Baby (2004) 4.0/4 3.1/4
263. The Bourne Supremacy 3.0/4 3.1/4
264. Hero ( Ying xiong ) 2.5/4 3.0/4
265. Spider-Man 2 2.5/4 2.9/4
266. Collateral 2.0/4 2.9/4
267. Saw 3.0/4 2.9/4
268. Sideways 3.5/4 2.9/4
269. Dawn of the Dead (2004) 2.0/4 2.8/4
270. House of Flying Daggers ( Shi mian mai fu ) 3.0/4 2.9/4
271. Harold & Kumar Go to White Castle 4.0/4 2.7/4
272. I, Robot 2.5/4 2.7/4
273. Dodgeball: A True Underdog Story 3.5/4 2.6/4
274. Troy 2.5/4 2.7/4
275. Hellboy (2004) 2.5/4 2.7/4
276. Meet the Fockers 3.0/4 2.5/4
277. Team America: World Police 3.5/4 2.6/4
278. Ladder 49 3.5/4 2.6/4
279. The Girl Next Door (2004) 2.5/4 2.5/4
280. The Chronicles of Riddick 2.0/4 2.5/4
281. Napoleon Dynamite 2.0/4 2.6/4
282. The Day After Tomorrow 2.5/4 2.5/4
283. Resident Evil: Apocalypse 1.5/4 2.5/4
284. The Village (2004) 2.0/4 2.4/4
285. Blade: Trinity 2.5/4 2.4/4
286. The Punisher (2004) 2.5/4 2.4/4
287. Walking Tall (2004) 2.0/4 2.3/4
288. Without a Paddle 3.0/4 2.2/4
289. Van Helsing 2.0/4 2.3/4
290. Spanglish 1.0/4 2.3/4
291. The Stepford Wives (2004) 2.5/4 2.2/4
292. Starsky & Hutch 2.0/4 2.3/4
293. Mr. 3000 2.0/4 2.3/4
294. The Grudge (2004) 1.5/4 2.2/4
295. Kill Bill: Volume 1 4.0/4 3.0/4
296. X2 - X-Men United 2.5/4 2.9/4
297. Monster (2003) 4.0/4 2.9/4
298. The Last Samurai 2.0/4 2.8/4
299. Underworld (2003) 2.5/4 2.8/4
300. Old School 3.0/4 2.8/4
301. The Italian Job (2003) 4.0/4 2.8/4
302. Elf 4.0/4 2.7/4
303. The Matrix Reloaded 2.0/4 2.6/4
304. The School of Rock 4.0/4 2.7/4
305. Master and Commander: The Far Side of the World 3.5/4 2.7/4
306. The Recruit 3.0/4 2.6/4
307. Bad Santa 2.0/4 2.6/4
308. The Rundown 2.0/4 2.6/4
309. Tears of the Sun 3.0/4 2.6/4
310. The Matrix Revolutions 2.5/4 2.5/4
311. Bruce Almighty 1.5/4 2.6/4
312. Bad Boys II 2.0/4 2.5/4
313. Phone Booth 3.5/4 2.6/4
314. The Life of David Gale 2.0/4 2.5/4
315. Wrong Turn (2003) 2.0/4 2.6/4
316. Terminator 3: Rise of the Machines 2.0/4 2.4/4
317. House of 1,000 Corpses 2.5/4 2.4/4
318. S.W.A.T. 2.0/4 2.3/4
319. The Hunted (2003) 2.5/4 2.4/4
320. American Wedding 2.0/4 2.3/4
321. Daredevil 2.0/4 2.2/4
322. Gothika 1.5/4 2.4/4
323. Freddy vs. Jason 2.0/4 2.2/4
324. Stuck on You (2003) 2.0/4 2.1/4
325. Lara Croft: Tomb Raider: The Cradle of Life 2.0/4 2.2/4
326. Dreamcatcher (2003) 1.5/4 2.1/4
327. The Core 2.0/4 2.1/4
328. Scary Movie 3 2.0/4 2.0/4
329. The Bourne Identity (2002) 3.0/4 3.1/4
330. Catch Me if You Can 3.0/4 3.1/4
331. Gangs of New York (2002) 2.5/4 3.0/4
332. Spider-Man 4.0/4 2.9/4
333. Minority Report 2.5/4 2.9/4
334. Punch Drunk Love 2.0/4 2.8/4
335. We Were Soldiers 2.5/4 2.8/4
336. Super Troopers 0.5/4 2.8/4
337. Signs 2.0/4 2.7/4
338. The Transporter 3.0/4 2.7/4
339. The Ring (2002) 2.0/4 2.7/4
340. Red Dragon (2002) 2.5/4 2.7/4
341. Insomnia (2002) 2.0/4 2.7/4
342. K-19: The Widowmaker 3.0/4 2.6/4
343. Blade 2 2.0/4 2.6/4
344. Resident Evil (2002) 2.0/4 2.6/4
345. Panic Room 3.0/4 2.6/4
346. Confessions of a Dangerous Mind 2.5/4 2.7/4
347. Unfaithful (2002) 3.5/4 2.6/4
348. Star Trek: Nemesis 3.5/4 2.5/4
349. Auto Focus 3.5/4 2.6/4
350. Windtalkers 2.0/4 2.4/4
351. Knockaround Guys 2.0/4 2.4/4
352. Reign of Fire 2.5/4 2.4/4
353. Austin Powers in Goldmember 2.5/4 2.3/4
354. Jackass: The Movie 1.5/4 2.3/4
355. The Time Machine (2002) 2.0/4 2.3/4
356. Die Another Day 2.0/4 2.2/4
357. Empire 2.5/4 2.5/4
358. Collateral Damage 2.5/4 2.3/4
359. Hart's War 2.0/4 2.4/4
360. The New Guy (2002) 2.0/4 2.2/4
361. xXx 2.0/4 2.2/4
362. The Scorpion King (2002) 2.5/4 2.1/4
363. Carrie (2002) 2.0/4 2.1/4
364. The Hot Chick 2.0/4 1.8/4
365. Kung Pow: Enter the Fist 3.0/4 2.2/4
366. Ocean's Eleven (2001) 2.5/4 3.0/4
367. Training Day 3.0/4 3.0/4
368. Blow 3.5/4 2.9/4
369. Black Hawk Down 4.0/4 3.0/4
370. Ghost World 2.5/4 2.9/4
371. Enemy at the Gates 3.5/4 2.8/4
372. Monster's Ball 4.0/4 2.7/4
373. From Hell 2.5/4 2.6/4
374. The Last Castle 3.0/4 2.7/4
375. Spy Game 3.0/4 2.6/4
376. A Knight's Tale 4.0/4 2.6/4
377. Along Came a Spider 2.5/4 2.4/4
378. Jay and Silent Bob Strike Back 4.0/4 2.5/4
379. The Fast and the Furious (2001) 2.5/4 2.5/4
380. Rush Hour 2 2.5/4 2.5/4
381. The Mummy Returns 1.5/4 2.5/4
382. Heist (2001) 2.0/4 2.5/4
383. Lara Croft: Tomb Raider 2.5/4 2.5/4
384. Don't Say a Word 2.5/4 2.4/4
385. Hannibal (2001) 1.5/4 2.5/4
386. The One (2001) 1.5/4 2.4/4
387. Kiss of the Dragon 1.5/4 2.6/4
388. Behind Enemy Lines 2.0/4 2.5/4
389. Vanilla Sky 2.0/4 2.4/4
390. Swordfish 4.0/4 2.4/4
391. Thir13en Ghosts 1.5/4 2.3/4
392. American Pie 2 2.5/4 2.4/4
393. The Mexican 3.0/4 2.4/4
394. Jurassic Park 3 2.0/4 2.3/4
395. X-Men 3.0/4 2.9/4
396. Pearl Harbor 2.0/4 2.3/4
397. Planet of the Apes (2001) 2.0/4 2.2/4
398. John Carpenter's Ghosts of Mars 2.0/4 2.1/4
399. Shallow Hal 4.0/4 2.2/4
400. Heartbreakers (2001) 3.0/4 2.2/4
401. Joe Dirt 0.5/4 2.0/4
402. The Musketeer 2.0/4 1.9/4
403. Jeepers Creepers (2001) 3.0/4 2.2/4
404. Not Another Teen Movie 2.0/4 2.0/4
405. Gladiator (2000) 4.0/4 3.2/4
406. Remember the Titans 3.5/4 3.1/4
407. Crouching Tiger, Hidden Dragon ( Wo hu cang long ) 4.0/4 3.0/4
408. American Psycho 2.5/4 3.0/4
409. Traffic (2000) 3.5/4 3.0/4
410. Meet the Parents 2.5/4 2.7/4
411. Pitch Black 2.5/4 2.8/4
412. Frequency 2.0/4 2.7/4
413. The Perfect Storm 2.5/4 2.6/4
414. Final Destination (2000) 1.5/4 2.6/4
415. Boiler Room 3.0/4 2.7/4
416. Shanghai Noon 2.0/4 2.5/4
417. Gone in 60 Seconds (2000) 2.0/4 2.5/4
418. U-571 3.5/4 2.5/4
419. The Ninth Gate 2.0/4 2.5/4
420. Scary Movie 2.0/4 2.4/4
421. The Replacements 2.0/4 2.4/4
422. Mission: Impossible II 2.0/4 2.4/4
423. The Way of the Gun 2.0/4 2.5/4
424. Shaft (2000) 2.0/4 2.3/4
425. Get Carter (2000) 1.0/4 2.2/4
426. Charlie's Angels (2000) 2.5/4 2.1/4
427. Scream 3 2.5/4 2.2/4
428. Bedazzled (2000) 2.0/4 2.1/4
429. Big Momma's House 2.0/4 2.0/4
430. Hollow Man 3.0/4 2.1/4
431. The Sixth Sense 4.0/4 3.2/4
432. Office Space 3.0/4 3.1/4
433. Sleepy Hollow 2.0/4 2.8/4
434. Three Kings 2.0/4 2.8/4
435. American Pie 4.0/4 2.8/4
436. Man on the Moon 3.5/4 2.8/4
437. The Mummy (1999) 2.0/4 2.7/4
438. Austin Powers: The Spy Who Shagged Me 2.0/4 2.5/4
439. Payback 2.0/4 2.5/4
440. The Bone Collector 3.5/4 2.6/4
441. Big Daddy 2.0/4 2.5/4
442. Double Jeopardy 2.5/4 2.6/4
443. Varsity Blues 2.0/4 2.4/4
444. 8MM 3.0/4 2.5/4
445. Life (1999) 2.0/4 2.6/4
446. The World is Not Enough 1.5/4 2.5/4
447. The Blair Witch Project 2.0/4 2.3/4
448. Entrapment 3.0/4 2.4/4
449. House on Haunted Hill (1999) 1.5/4 2.3/4
450. Summer of Sam 3.0/4 2.5/4
451. Deep Blue Sea (1999) 2.0/4 2.3/4
452. End of Days 2.0/4 2.2/4
453. Stigmata 2.0/4 2.3/4
454. Jawbreaker 2.0/4 2.3/4
455. Lake Placid 2.5/4 2.2/4
456. The Haunting (1999) 2.5/4 2.1/4
457. Deuce Bigalow: Male Gigolo 2.0/4 1.9/4
458. Saving Private Ryan 3.5/4 3.3/4
459. The Truman Show 1.5/4 3.0/4
460. Rushmore 2.0/4 3.0/4
461. The Thin Red Line 2.5/4 2.9/4
462. There's Something About Mary 4.0/4 2.8/4
463. Blade (1998) 1.5/4 2.8/4
464. Enemy of the State 3.0/4 2.8/4
465. Cube 2.5/4 2.8/4
466. The Wedding Singer 2.5/4 2.7/4
467. Fallen (1998) 2.0/4 2.7/4
468. The Negotiator (1998) 2.0/4 2.7/4
469. Rush Hour (1998) 2.5/4 2.8/4
470. The X Files: Fight the Future 1.5/4 2.6/4
471. Out of Sight 1.0/4 2.7/4
472. U.S. Marshals 2.5/4 2.6/4
473. Armageddon 2.5/4 2.6/4
474. The Waterboy (1998) 2.0/4 2.3/4
475. Wild Things (1998) 3.5/4 2.5/4
476. Star Trek: Insurrection 3.0/4 2.5/4
477. You've Got Mail 3.0/4 2.5/4
478. Deep Impact 2.0/4 2.4/4
479. John Carpenter's Vampires 2.0/4 2.4/4
480. Sphere 1.5/4 2.4/4
481. The Faculty 2.0/4 2.4/4
482. A Civil Action 2.5/4 2.5/4
483. Can't Hardly Wait 3.0/4 2.3/4
484. Soldier (1998) 2.0/4 2.3/4
485. Halloween H20: 20 Years Later 1.5/4 2.3/4
486. Lost in Space 2.0/4 2.1/4
487. Mercury Rising 1.0/4 2.3/4
488. Mr. Nice Guy ( Yat goh hiu yan ) 2.0/4 2.5/4
489. Replacement Killers 2.5/4 2.2/4
490. Black Dog (1998) 2.0/4 2.1/4
491. Simon Birch 3.0/4 2.3/4
492. Six Days, Seven Nights 2.0/4 2.2/4
493. Very Bad Things 2.5/4 2.1/4
494. Urban Legend 2.0/4 2.0/4
495. Psycho (1998) 2.0/4 1.9/4
496. Godzilla (1998) 2.0/4 1.9/4
497. Strangeland 2.0/4 2.1/4
498. 54 2.0/4 2.0/4
499. The Devil Inside 1.5/4 2.0/4
500. Enter the Dragon 4.0/4 3.1/4
501. Game of Death (1979) 3.0/4 2.1/4
502. Boogie Nights 3.0/4 3.1/4
503. The Fifth Element 2.5/4 3.0/4
504. The Game (1997) 3.0/4 3.0/4
505. Gattaca 2.5/4 2.9/4
506. Men in Black (1997) 2.5/4 2.8/4
507. Jackie Brown 3.0/4 2.9/4
508. Donnie Brasco 3.0/4 2.9/4
509. Devil's Advocate (1997) 2.0/4 2.8/4
510. Austin Powers: International Man of Mystery 2.0/4 2.8/4
511. Chasing Amy 3.0/4 2.7/4
512. Con Air 3.0/4 2.7/4
513. The Full Monty 3.0/4 2.8/4
514. Air Force One 4.0/4 2.7/4
515. Face/Off 4.0/4 2.7/4
516. Event Horizon 1.5/4 2.7/4
517. Contact (1997) 3.0/4 2.7/4
518. The Rainmaker (1997) 3.0/4 2.6/4
519. Liar Liar 3.5/4 2.6/4
520. Starship Troopers 4.0/4 2.6/4
521. One Eight Seven ( 187 ) 2.5/4 2.5/4
522. Kiss the Girls 3.0/4 2.6/4
523. Lost World: Jurassic Park 3.0/4 2.5/4
524. Cop Land 2.0/4 2.7/4
525. Scream 2 2.0/4 2.4/4
526. Alien: Resurrection 3.0/4 2.3/4
527. The Devil's Own 2.0/4 2.4/4
528. Private Parts (1997) 4.0/4 2.5/4
529. Romy and Michele's High School Reunion 3.0/4 2.3/4
530. G.I. Jane 2.5/4 2.3/4
531. Metro 2.0/4 2.3/4
532. The Relic (1997) 2.0/4 2.3/4
533. I Know What You Did Last Summer 3.0/4 2.2/4
534. Mimic 2.0/4 2.3/4
535. Beverly Hills Ninja 2.5/4 2.0/4
536. U Turn 2.0/4 2.2/4
537. The Peacemaker (1997) 3.0/4 2.3/4
538. Spawn 2.5/4 2.1/4
539. Bean 2.0/4 2.2/4
540. Operation Condor - Armor of God II ( Fei ying gai wak ) 2.0/4 2.7/4
541. Wes Craven's Wishmaster 2.0/4 2.0/4
542. Anaconda 2.0/4 1.8/4
543. Fargo (1996) 3.0/4 3.2/4
544. Scream (1996) 3.0/4 2.8/4
545. Independence Day (1996) 4.0/4 2.8/4
546. From Dusk Till Dawn 4.0/4 2.8/4
547. Star Trek: First Contact 4.0/4 2.8/4
548. The Rock 4.0/4 2.8/4
549. Mission: Impossible 1.5/4 2.8/4
550. The Birdcage 2.0/4 2.7/4
551. The Long Kiss Goodnight 2.5/4 2.7/4
552. Ransom (1996) 2.5/4 2.6/4
553. The Frighteners 1.5/4 2.6/4
554. Twister (1996) 3.0/4 2.5/4
555. Daylight (1996) 3.0/4 2.5/4
556. White Squall 2.5/4 2.6/4
557. Phenomenon 3.0/4 2.5/4
558. Escape from L.A. 2.0/4 2.4/4
559. Rumble in the Bronx ( Hung fan kui ) 2.0/4 2.6/4
560. Black Sheep (1996) 2.0/4 2.4/4
561. Crash (1996) 1.5/4 2.5/4
562. Last Man Standing 1.5/4 2.5/4
563. Michael (1996) 3.0/4 2.5/4
564. Mars Attacks! 2.0/4 2.3/4
565. The Craft 2.0/4 2.3/4
566. Eraser 3.0/4 2.4/4
567. Screamers (1996) 2.5/4 2.5/4
568. 2 Days in the Valley 4.0/4 2.8/4
569. Hellraiser: Bloodline 2.0/4 2.3/4
570. The Substitute (1996) 2.0/4 2.3/4
571. The Cable Guy 0.5/4 2.2/4
572. The Nutty Professor (1996) 2.0/4 2.2/4
573. Broken Arrow (1996) 4.0/4 2.2/4
574. Jingle All the Way 2.5/4 1.9/4
575. Spy Hard 2.0/4 1.9/4
576. Se7en 4.0/4 3.3/4
577. Braveheart (1995) 2.5/4 3.2/4
578. The Usual Suspects 3.5/4 3.3/4
579. Toy Story 4.0/4 3.3/4
580. Apollo 13 3.5/4 3.1/4
581. Die Hard: With a Vengeance 2.0/4 2.9/4
582. Tommy Boy 3.0/4 2.8/4
583. Crimson Tide 4.0/4 2.8/4
584. The Prophecy (1995) 2.0/4 2.7/4
585. Mallrats 3.0/4 2.7/4
586. Goldeneye 2.0/4 2.8/4
587. Outbreak 2.0/4 2.7/4
588. Strange Days 2.5/4 2.7/4
589. The Quick and the Dead (1995) 4.0/4 2.6/4
590. Hackers 2.0/4 2.5/4
