Members with the most points
# | Member | # of Reviews | # of Ratings | Total Points |
---|---|---|---|---|
1. | 0 | 323 | 573 | |
2. | 0 | 7 | 77 | |
3. | 3 | 4 | 63 | |
4. | Protozoid | 0 | 3 | 43 |
5. | Chris Kavan | 3 | 2 | 38 |
6. | Indyfreak | 6 | 7 | 25 |
7. | SIngli6 | 0 | 8 | 18 |
8. | FilmCrave User | 1 | 1 | 14 |
9. | Norrin | 0 | 1 | 11 |
10. | Ben | 0 | 1 | 11 |
11. | Purplem | 0 | 9 | 9 |
12. | ikkegoemikke | 0 | 6 | 6 |
13. | FilmCrave User | 1 | 1 | 4 |
14. | Kyleface88 | 0 | 2 | 2 |
15. | Oldpinkdogbar | 0 | 2 | 2 |
16. | LIFETIME HERITAGE FI | 0 | 0 | 0 |
17. | Carad30 | 0 | 0 | 0 |
18. | FilmCrave User | 0 | 0 | 0 |
Most generous members
# | Member | Average Rating |
---|---|---|
1. | Purplem | 3.28 |
2. | Logan D. McCoy | 3.25 |
3. | SIngli6 | 3.13 |
4. | Protozoid | 3.00 |
5. | ikkegoemikke | 2.42 |
6. | skater4159 | 2.38 |
7. | Indyfreak | 2.29 |
8. | Stoney McStonerson | 2.07 |
Least generous members
# | Member | Average Rating |
---|---|---|
1. | Stoney McStonerson | 2.07 |
2. | Indyfreak | 2.29 |
3. | skater4159 | 2.38 |
4. | ikkegoemikke | 2.42 |
5. | Protozoid | 3.00 |
6. | SIngli6 | 3.13 |
7. | Logan D. McCoy | 3.25 |
8. | Purplem | 3.28 |