Members with the most points
# | Member | # of Reviews | # of Ratings | Total Points |
---|---|---|---|---|
1. | 9 | 13 | 70 | |
2. | 0 | 5 | 55 | |
3. | 7 | 7 | 41 | |
4. | ChrisFilm85 | 0 | 36 | 36 |
5. | Stoney McStonerson | 0 | 1 | 31 |
6. | Laura | 0 | 15 | 25 |
7. | Cinemaniac | 0 | 1 | 21 |
8. | Karmand | 0 | 0 | 20 |
9. | adbrack1988 | 0 | 0 | 20 |
10. | skater4159 | 0 | 5 | 15 |
11. | Daniela Moraes | 0 | 3 | 13 |
12. | ikkegoemikke | 0 | 13 | 13 |
13. | Dylan | 0 | 2 | 12 |
14. | Ben | 0 | 1 | 11 |
15. | Nolane | 0 | 1 | 11 |
16. | Seth | 0 | 0 | 10 |
17. | Matthew Brady | 1 | 1 | 4 |
18. | Chris | 1 | 1 | 4 |
19. | Kyleface88 | 0 | 3 | 3 |
20. | FilmCrave User | 0 | 3 | 3 |
21. | JulesVerne85 | 0 | 1 | 1 |
22. | tav95 | 0 | 1 | 1 |
23. | Chris Kavan | 0 | 0 | 0 |
24. | FilmCrave User | 0 | 0 | 0 |
Most generous members
# | Member | Average Rating |
---|---|---|
1. | ChrisFilm85 | 3.35 |
2. | Logan D. McCoy | 3.23 |
3. | Laura | 3.20 |
4. | Kyleface88 | 3.17 |
5. | Daniela Moraes | 3.00 |
6. | skater4159 | 3.00 |
7. | Daniel | 2.60 |
8. | Indyfreak | 2.14 |
9. | ikkegoemikke | 2.08 |
10. | FilmCrave User | 0.50 |
Least generous members
# | Member | Average Rating |
---|---|---|
1. | FilmCrave User | 0.50 |
2. | ikkegoemikke | 2.08 |
3. | Indyfreak | 2.14 |
4. | Daniel | 2.60 |
5. | Daniela Moraes | 3.00 |
6. | skater4159 | 3.00 |
7. | Kyleface88 | 3.17 |
8. | Laura | 3.20 |
9. | Logan D. McCoy | 3.23 |
10. | ChrisFilm85 | 3.35 |