Members with the most points
# | Member | # of Reviews | # of Ratings | Total Points |
---|---|---|---|---|
1. | 0 | 100 | 240 | |
2. | 2 | 80 | 144 | |
3. | 0 | 12 | 102 | |
4. | Logan D. McCoy | 5 | 5 | 50 |
5. | Stoney McStonerson | 0 | 2 | 32 |
6. | Chris Kavan | 2 | 2 | 28 |
7. | Indyfreak | 6 | 5 | 23 |
8. | Pandagenerate | 0 | 4 | 14 |
9. | Norrin | 0 | 1 | 11 |
10. | Dylan | 0 | 1 | 11 |
11. | Purplem | 0 | 10 | 10 |
12. | FilmCrave User | 0 | 10 | 10 |
13. | adbrack1988 | 0 | 0 | 10 |
14. | ikkegoemikke | 0 | 6 | 6 |
15. | Kyleface88 | 0 | 1 | 1 |
16. | FilmCrave User | 0 | 0 | 0 |
Most generous members
# | Member | Average Rating |
---|---|---|
1. | Matt Klapmeyer | 3.98 |
2. | FilmCrave User | 3.50 |
3. | Protozoid | 2.71 |
4. | Logan D. McCoy | 2.50 |
5. | ikkegoemikke | 2.33 |
6. | skater4159 | 2.32 |
7. | Indyfreak | 1.80 |
8. | Purplem | 1.75 |
9. | Pandagenerate | 1.75 |
Least generous members
# | Member | Average Rating |
---|---|---|
1. | Purplem | 1.75 |
2. | Pandagenerate | 1.75 |
3. | Indyfreak | 1.80 |
4. | skater4159 | 2.32 |
5. | ikkegoemikke | 2.33 |
6. | Logan D. McCoy | 2.50 |
7. | Protozoid | 2.71 |
8. | FilmCrave User | 3.50 |
9. | Matt Klapmeyer | 3.98 |