Members with the most points
# | Member | # of Reviews | # of Ratings | Total Points |
---|---|---|---|---|
1. | 0 | 179 | 179 | |
2. | 0 | 5 | 65 | |
3. | 0 | 44 | 64 | |
4. | Logan D. McCoy | 5 | 8 | 63 |
5. | Indyfreak | 5 | 7 | 33 |
6. | Protozoid | 0 | 2 | 22 |
7. | Chris Kavan | 2 | 2 | 19 |
8. | Pu | 0 | 8 | 18 |
9. | ikkegoemikke | 0 | 16 | 16 |
10. | Ben | 0 | 2 | 12 |
11. | Dylan | 0 | 2 | 12 |
12. | Karmand | 0 | 1 | 11 |
13. | Seth | 0 | 0 | 10 |
14. | Laura | 0 | 0 | 10 |
15. | Oldpinkdogbar | 0 | 3 | 4 |
16. | JulesVerne85 | 0 | 4 | 4 |
17. | Kyleface88 | 0 | 3 | 3 |
18. | Nick | 0 | 1 | 1 |
19. | KingoftheCorn | 0 | 1 | 1 |
20. | Chrisd | 0 | 0 | 0 |
Most generous members
# | Member | Average Rating |
---|---|---|
1. | Logan D. McCoy | 3.19 |
2. | Pu | 3.00 |
3. | TRoseKnows | 2.72 |
4. | JulesVerne85 | 2.63 |
5. | Oldpinkdogbar | 2.50 |
6. | Stoney McStonerson | 2.30 |
7. | ikkegoemikke | 2.16 |
8. | Indyfreak | 2.14 |
9. | Sepi | 1.44 |
10. | Kyleface88 | 1.33 |
Least generous members
# | Member | Average Rating |
---|---|---|
1. | Kyleface88 | 1.33 |
2. | Sepi | 1.44 |
3. | Indyfreak | 2.14 |
4. | ikkegoemikke | 2.16 |
5. | Stoney McStonerson | 2.30 |
6. | Oldpinkdogbar | 2.50 |
7. | JulesVerne85 | 2.63 |
8. | TRoseKnows | 2.72 |
9. | Pu | 3.00 |
10. | Logan D. McCoy | 3.19 |