Members with the most points
# | Member | # of Reviews | # of Ratings | Total Points |
---|---|---|---|---|
1. | 0 | 5 | 85 | |
2. | 8 | 9 | 83 | |
3. | 0 | 2 | 32 | |
4. | Matthew Brady | 6 | 7 | 25 |
5. | SIngli6 | 0 | 4 | 24 |
6. | Protozoid | 0 | 4 | 24 |
7. | ikkegoemikke | 0 | 23 | 23 |
8. | Chris Kavan | 1 | 1 | 18 |
9. | Indyfreak | 4 | 4 | 16 |
10. | Kyleface88 | 0 | 5 | 15 |
11. | Cinemaniac | 0 | 1 | 11 |
12. | skater4159 | 0 | 0 | 10 |
13. | Seth | 0 | 0 | 10 |
14. | adbrack1988 | 0 | 0 | 10 |
15. | tav95 | 0 | 3 | 3 |
16. | JulesVerne85 | 0 | 1 | 1 |
17. | cloudwanderer | 0 | 0 | 0 |
18. | Chrissy | 0 | 0 | 0 |
19. | Dr. Christopher Hers | 0 | 0 | 0 |
Most generous members
# | Member | Average Rating |
---|---|---|
1. | Logan D. McCoy | 3.39 |
2. | Kyleface88 | 2.90 |
3. | SIngli6 | 2.88 |
4. | tav95 | 2.83 |
5. | Matthew Brady | 2.50 |
6. | Indyfreak | 2.25 |
7. | ikkegoemikke | 2.02 |
8. | Stoney McStonerson | 2.00 |
9. | Protozoid | 1.75 |
Least generous members
# | Member | Average Rating |
---|---|---|
1. | Protozoid | 1.75 |
2. | Stoney McStonerson | 2.00 |
3. | ikkegoemikke | 2.02 |
4. | Indyfreak | 2.25 |
5. | Matthew Brady | 2.50 |
6. | tav95 | 2.83 |
7. | SIngli6 | 2.88 |
8. | Kyleface88 | 2.90 |
9. | Logan D. McCoy | 3.39 |