| 1. | 
								The Silence of the Lambs | 
								N/A | 
								3.4/4 | 
								 | 
							
			
											
								| 2. | 
								Se7en | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 3. | 
								Rear Window | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 4. | 
								Vertigo (1958) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 5. | 
								The Usual Suspects | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 6. | 
								Taxi Driver (1976) | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 7. | 
								The Shining (1980) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 8. | 
								The Sixth Sense | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 9. | 
								Jaws | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 10. | 
								No Country for Old Men | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 11. | 
								North by Northwest | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 12. | 
								Fargo (1996) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 13. | 
								The Prestige (2006) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 14. | 
								Dog Day Afternoon | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 15. | 
								Dial M for Murder | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 16. | 
								Scarface (1983) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 17. | 
								The Bourne Ultimatum | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 18. | 
								The Manchurian Candidate (1962) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 19. | 
								The Birds (1963) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 20. | 
								Oldboy ( Oldeuboi ) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 21. | 
								Taken (2009) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 22. | 
								Strangers on a Train | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 23. | 
								The Third Man | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 24. | 
								The Thing (1982) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 25. | 
								The Night of the Hunter | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 26. | 
								Blade Runner | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 27. | 
								M (1933) | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 28. | 
								Primal Fear | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 29. | 
								American Psycho | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 30. | 
								Enter the Dragon | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 31. | 
								Dirty Harry | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 32. | 
								What Ever Happened to Baby Jane? | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 33. | 
								Shadow of a Doubt (1943) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 34. | 
								Black Swan (2010) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 35. | 
								Touch of Evil | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 36. | 
								Lives of Others, The ( Leben der Anderen, Das ) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 37. | 
								Collateral | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 38. | 
								Casino Royale (2006) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 39. | 
								Amores Perros ( Love's a Bitch ) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 40. | 
								The Game (1997) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 41. | 
								Skyfall | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 42. | 
								Das Boot | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 43. | 
								A Nightmare on Elm Street (1984) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 44. | 
								Zero Dark Thirty | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 45. | 
								Moon | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 46. | 
								Cape Fear (1962) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 47. | 
								Wages of Fear, The ( salaire de la peur, Le ) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 48. | 
								Miller's Crossing | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 49. | 
								Michael Clayton | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 50. | 
								Poltergeist (1982) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 51. | 
								Bride of Frankenstein | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 52. | 
								The 39 Steps (1935) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 53. | 
								Witness (1985) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 54. | 
								I Am Legend | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 55. | 
								Hard Candy | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 56. | 
								Wait Until Dark | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 57. | 
								Law Abiding Citizen | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 58. | 
								Audition ( Ôdishon ) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 59. | 
								The Girl with the Dragon Tattoo (2011) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 60. | 
								Limitless | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 61. | 
								Run Lola Run ( Lola rennt ) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 62. | 
								Identity | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 63. | 
								High and Low ( Tengoku to jigoku ) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 64. | 
								The Lady Vanishes (1938) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 65. | 
								Frailty | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 66. | 
								Girl Who Played with Fire, The ( Flickan som lekte med elden ) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 67. | 
								Sympathy for Mr. Vengeance ( Boksuneun naui geot ) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 68. | 
								Devil's Advocate (1997) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 69. | 
								Fatal Attraction | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 70. | 
								Blow-Up | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 71. | 
								The Hunt for Red October | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 72. | 
								Jacob's Ladder (1990) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 73. | 
								Cape Fear (1991) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 74. | 
								Signs | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 75. | 
								Lost Highway | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 76. | 
								Experiment, The ( Experiment, Das ) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 77. | 
								Perfect Blue | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 78. | 
								Conformist, The ( conformista, Il ) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 79. | 
								Ghost (1990) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 80. | 
								Godson, The ( Samouraï, Le ) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 81. | 
								Maria Full of Grace | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 82. | 
								Girl Who Kicked the Hornet's Nest, The ( Luftslottet som sprängdes ) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 83. | 
								Pi | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 84. | 
								Lady Vengeance ( Chinjeolhan geumjassi ) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 85. | 
								Lucky Number Slevin | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 86. | 
								We Need to Talk About Kevin | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 87. | 
								Men of Honor | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 88. | 
								Forbidden Planet | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 89. | 
								Never Let Me Go (2010) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 90. | 
								Unbreakable | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 91. | 
								In the Line of Fire | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 92. | 
								Videodrome | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 93. | 
								To Have and Have Not | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 94. | 
								Mission: Impossible | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 95. | 
								The Haunting (1963) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 96. | 
								The Day of the Jackal | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 97. | 
								Last House on the Left (1972) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 98. | 
								A Place in the Sun | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 99. | 
								Disturbia | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 100. | 
								The China Syndrome | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 101. | 
								Straw Dogs (1971) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 102. | 
								Blade (1998) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 103. | 
								Death Proof | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 104. | 
								Play Misty for Me | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 105. | 
								Air Force One | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 106. | 
								The Crying Game | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 107. | 
								The Cabin in the Woods | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 108. | 
								Lifeboat | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 109. | 
								The Road (2009) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 110. | 
								The Accused (1988) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 111. | 
								Man Escaped, A ( condamné à mort s'est échappé ou Le vent souffle où il veut, Un ) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 112. | 
								Family Plot | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 113. | 
								The Bank Job | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 114. | 
								Shooter (2007) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 115. | 
								Die Hard 2: Die Harder | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 116. | 
								Safe House (2012) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 117. | 
								Natural Born Killers | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 118. | 
								Vanishing, The ( Spoorloos ) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 119. | 
								The Mist | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 120. | 
								Panic in the Streets | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 121. | 
								The Towering Inferno | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 122. | 
								Stir of Echoes | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 123. | 
								Assault on Precinct 13 (1976) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 124. | 
								Bad Education ( mala educación, La ) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 125. | 
								...And Justice for All | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 126. | 
								Hanna (2011) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 127. | 
								Knife in the Water ( Nóz w wodzie ) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 128. | 
								They Live | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 129. | 
								Red Dragon (2002) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 130. | 
								The Constant Gardener | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 131. | 
								The Manchurian Candidate (2004) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 132. | 
								The Client | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 133. | 
								The Guard (2011) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 134. | 
								Outbreak | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 135. | 
								Repulsion | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 136. | 
								The Last House on the Left (2009) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 137. | 
								Clear and Present Danger | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 138. | 
								Contraband (2012) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 139. | 
								Undertow (2004) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 140. | 
								Soylent Green | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 141. | 
								The Innocents (1961) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 142. | 
								30 Days of Night | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 143. | 
								After Hours | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 144. | 
								The Lookout (2007) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 145. | 
								Shoot the Piano Player ( Tirez sur le pianiste ) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 146. | 
								Unknown (2011) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 147. | 
								The War of the Roses | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 148. | 
								The Taking of Pelham 1 2 3 (2009) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 149. | 
								Wanted (2008) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 150. | 
								Henry: Portrait of a Serial Killer | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 151. | 
								The Firm (1993) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 152. | 
								Bring Me the Head of Alfredo Garcia | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 153. | 
								Valkyrie | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 154. | 
								High Tension ( Haute tension ) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 155. | 
								Breach (2007) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 156. | 
								Act of Valor | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 157. | 
								Thai Warrior, The ( Ong-Bak ) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 158. | 
								Final Destination (2000) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 159. | 
								Compliance | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 160. | 
								Flatliners (1990) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 161. | 
								Man on a Ledge | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 162. | 
								Suspicion (1941) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 163. | 
								Case 39 | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 164. | 
								Missing (1982) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 165. | 
								Runaway Jury | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 166. | 
								No Way Out (1987) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 167. | 
								Tenant, The ( locataire, Le ) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 168. | 
								Night and the City (1950) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 169. | 
								Sorry, Wrong Number | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 170. | 
								Fracture (2007) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 171. | 
								Man on Fire (1987) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 172. | 
								Quantum of Solace | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 173. | 
								La Femme Nikita | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 174. | 
								He Loves Me... He Loves Me Not... ( À la folie... pas du tout ) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 175. | 
								Planet Terror | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 176. | 
								Drag Me to Hell | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 177. | 
								1408 | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 178. | 
								The Long Kiss Goodnight | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 179. | 
								Side Effects (2013) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 180. | 
								The Fallen Idol | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 181. | 
								Bad Sleep Well, The ( Warui yatsu hodo yoku nemuru ) | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 182. | 
								Man from Nowhere, The ( Ajeossi ) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 183. | 
								Airport | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 184. | 
								Panic Room | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 185. | 
								Police Story 2 ( Ging chaat goo si juk jaap ) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 186. | 
								Arlington Road | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 187. | 
								Kalifornia | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 188. | 
								Tinker Tailor Soldier Spy | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 189. | 
								Bad Day at Black Rock | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 190. | 
								Basic Instinct | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 191. | 
								The Pelican Brief | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 192. | 
								Now You See Me | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 193. | 
								Contagion | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 194. | 
								The Recruit | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 195. | 
								Blade 2 | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 196. | 
								Phone Booth | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 197. | 
								Copycat | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 198. | 
								Killer Elite (2011) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 199. | 
								Black Book ( Zwartboek ) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 200. | 
								The Train (1965) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 201. | 
								Rose Red | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 202. | 
								U.S. Marshals | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 203. | 
								Salem's Lot (1979) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 204. | 
								The Last Wave | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 205. | 
								A Nightmare on Elm Street 3: Dream Warriors | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 206. | 
								Southern Comfort (1981) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 207. | 
								In Time | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 208. | 
								The Collector (1965) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 209. | 
								The Desperate Hours (1955) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 210. | 
								Child's Play (1988) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 211. | 
								Firestarter (1984) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 212. | 
								Margin Call | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 213. | 
								The Contender (2000) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 214. | 
								The Prophecy (1995) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 215. | 
								Salvador | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 216. | 
								Seconds | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 217. | 
								Cujo | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 218. | 
								Arbitrage | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 219. | 
								The Parallax View | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 220. | 
								Wrong Turn (2003) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 221. | 
								The X Files: Fight the Future | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 222. | 
								Eagle Eye | 
								N/A | 
								2.5/4 | 
								 | 
							
			
											
								| 223. | 
								Halloween II (1981) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 224. | 
								Syriana | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 225. | 
								Funny Games (2008) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 226. | 
								Fragile ( Frágiles ) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 227. | 
								The Howling (1981) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 228. | 
								Unfaithful (2002) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 229. | 
								Ravenous (1999) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 230. | 
								Disclosure | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 231. | 
								We Own the Night | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 232. | 
								A Perfect Getaway | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 233. | 
								High Sierra | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 234. | 
								The Woman in the Window (1944) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 235. | 
								Voices ( Du saram-yida ) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 236. | 
								Thief | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 237. | 
								The Raven (2012) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 238. | 
								The Man Who Knew Too Much (1935) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 239. | 
								Black Sunday (1977) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 240. | 
								I Stand Alone ( Seul contre tous ) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 241. | 
								Murder in the First | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 242. | 
								Red (2008) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 243. | 
								Premium Rush | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 244. | 
								The Kingdom (2007) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 245. | 
								Scarface (1932) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 246. | 
								Twilight Zone: The Movie | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 247. | 
								Ju-On: The Curse 2 | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 248. | 
								In the Valley of Elah | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 249. | 
								The International | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 250. | 
								The Boys from Brazil | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 251. | 
								Airport '77 | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 252. | 
								The Gauntlet | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 253. | 
								Trilogy of Terror | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 254. | 
								Along Came a Spider | 
								N/A | 
								2.4/4 | 
								 | 
							
			
											
								| 255. | 
								The Strangers (2008) | 
								N/A | 
								2.5/4 | 
								 | 
							
			
											
								| 256. | 
								Scream 4 | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 257. | 
								The Expendables 2 | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 258. | 
								One Hour Photo | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 259. | 
								The Lovely Bones | 
								N/A | 
								2.5/4 | 
								 | 
							
			
											
								| 260. | 
								Absolute Power | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 261. | 
								Wave, The ( Welle, Die ) | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 262. | 
								Final Destination 5 | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 263. | 
								Fear (1996) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 264. | 
								Double Jeopardy | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 265. | 
								Sabotage (1937) | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 266. | 
								Sin Nombre | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 267. | 
								Saw II | 
								N/A | 
								2.5/4 | 
								 | 
							
			
											
								| 268. | 
								The Awakening (2011) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 269. | 
								The Perfect Host | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 270. | 
								Joy Ride (2001) | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 271. | 
								Haunting in Connecticut, The  | 
								N/A | 
								2.5/4 | 
								 | 
							
			
											
								| 272. | 
								The Funhouse | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 273. | 
								Final Destination 2 | 
								N/A | 
								2.5/4 | 
								 | 
							
			
											
								| 274. | 
								Sunrise | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 275. | 
								The House of the Devil (2009) | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 276. | 
								Devil | 
								N/A | 
								2.5/4 | 
								 | 
							
			
											
								| 277. | 
								Dead Calm | 
								N/A | 
								2.6/4 | 
								 | 
							
			
											
								| 278. | 
								Inside ( À l'intérieur ) | 
