Top 500 Movies by Only_Sony

Top 500 Movies

# Movie Title Rating Overall Add
1. 21 4.0/4 2.7/4
2. Blood Diamond 4.0/4 3.1/4
3. Prometheus (2012) 4.0/4 2.9/4
4. Star Trek 4.0/4 3.1/4
5. Fast Five 4.0/4 2.9/4
6. 2012 4.0/4 2.5/4
7. Avatar 4.0/4 3.0/4
8. Immortals (2011) 4.0/4 2.5/4
9. Warrior (2011) 4.0/4 3.2/4
10. The Karate Kid (2010) 4.0/4 2.7/4
11. Transformers: Dark of the Moon 4.0/4 2.6/4
12. TRON: Legacy 4.0/4 2.7/4
13. The Departed 4.0/4 3.3/4
14. Colombiana 4.0/4 2.7/4
15. Harry Potter and the Goblet of Fire 4.0/4 3.0/4
16. Final Destination 3 4.0/4 2.4/4
17. Cloverfield 4.0/4 2.6/4
18. Lord of the Rings: The Two Towers 4.0/4 3.3/4
19. Resident Evil: Extinction 4.0/4 2.6/4
20. Zombieland 4.0/4 3.0/4
21. The Fast and the Furious: Tokyo Drift 4.0/4 2.3/4
22. Lord of the Rings: The Fellowship of the Ring 4.0/4 3.3/4
23. X-Men: The Last Stand 4.0/4 2.6/4
24. Green Street Hooligans 4.0/4 2.8/4
25. The Transformers (2007) 4.0/4 2.8/4
26. Yes Man 4.0/4 2.6/4
27. Speed Racer 4.0/4 2.3/4
28. Summer's Blood ( Summer's Moon ) 4.0/4 2.9/4
29. Cloudy with a Chance of Meatballs 4.0/4 2.7/4
30. The War of the Worlds (2005) 4.0/4 2.6/4
31. I Am Number Four 4.0/4 2.5/4
32. Harry Potter and the Deathly Hallows: Part 2 4.0/4 3.2/4
33. Spider-Man 3 4.0/4 2.4/4
34. Lord of the Rings: The Return of the King 4.0/4 3.4/4
35. Resident Evil (2002) 4.0/4 2.6/4
36. Splinterheads 4.0/4 2.7/4
37. Harry Potter and the Sorcerer's Stone 4.0/4 3.0/4
38. Bad Teacher 4.0/4 2.3/4
39. Machete 4.0/4 2.6/4
40. Takers 4.0/4 2.6/4
41. Troy 4.0/4 2.7/4
42. The House Bunny 4.0/4 2.4/4
43. Harry Potter and the Deathly Hallows: Part 1 4.0/4 3.1/4
44. 30 Minutes or Less 4.0/4 2.4/4
45. Harry Potter and the Half-Blood Prince 4.0/4 3.0/4
46. Harry Potter and the Prisoner of Azkaban 4.0/4 3.1/4
47. Employee of the Month (2006) 4.0/4 2.2/4
48. Daybreakers 4.0/4 2.7/4
49. Resident Evil: Afterlife 4.0/4 2.5/4
50. Inception 4.0/4 3.3/4
51. Phone Booth 4.0/4 2.6/4
52. Pirates of the Caribbean: Dead Man's Chest 4.0/4 2.8/4
53. Wanted (2008) 4.0/4 2.6/4
54. Girlfight 4.0/4 2.7/4
55. Unstoppable (2010) 4.0/4 2.8/4
56. S.W.A.T. 4.0/4 2.3/4
57. Astro Boy 4.0/4 2.6/4
58. Harry Potter and the Order of the Phoenix 4.0/4 3.0/4
59. Final Destination 5 4.0/4 2.6/4
60. Ten Inch Hero 4.0/4 2.7/4
61. Battle: Los Angeles 4.0/4 2.3/4
62. The Three Musketeers (2011) 4.0/4 2.4/4
63. Legion (2010) 4.0/4 2.3/4
64. King Kong (2005) 4.0/4 2.7/4
65. Knowing 4.0/4 2.4/4
66. In Time 4.0/4 2.6/4
67. A Perfect Getaway 4.0/4 2.7/4
68. The Smurfs 4.0/4 2.0/4
69. The Happening (2008) 4.0/4 1.9/4
70. A Nightmare on Elm Street (2010) 4.0/4 2.2/4
71. Dragonball Evolution 4.0/4 1.3/4
72. How to Train Your Dragon 4.0/4 3.2/4
73. Role Models 4.0/4 2.9/4
74. Daredevil 4.0/4 2.2/4
75. Shooter (2007) 4.0/4 2.8/4
76. Easy A 4.0/4 2.9/4
77. Hop (2011) 4.0/4 2.4/4
78. The Thing (2011) 4.0/4 2.5/4
79. The Book of Eli 4.0/4 2.8/4
80. Thor 4.0/4 2.9/4
81. Tomorrow, When the War Began 4.0/4 2.6/4
82. Harry Potter and the Chamber of Secrets 4.0/4 2.9/4
83. The Sorcerer's Apprentice 4.0/4 2.5/4
84. Hall Pass 4.0/4 2.3/4
85. Fast & Furious (2009) 4.0/4 2.7/4
86. Final Destination (2000) 4.0/4 2.6/4
87. DOA: Dead or Alive 4.0/4 1.9/4
88. What's Your Number? 4.0/4 2.3/4
89. The Losers (2010) 4.0/4 2.5/4
90. Friends with Benefits 4.0/4 2.7/4
91. Sanctum 4.0/4 2.3/4
92. Jennifer's Body 4.0/4 2.3/4
93. Country Strong 4.0/4 2.3/4
94. The Break Up (2006) 4.0/4 2.3/4
95. The Stepfather (2009) 4.0/4 2.3/4
96. Predators (2010) 4.0/4 2.6/4
97. Smokin' Aces 4.0/4 2.6/4
98. Four Brothers 4.0/4 2.7/4
99. American Pie 2 4.0/4 2.4/4
100. Doomsday 4.0/4 2.5/4
101. Flakes 4.0/4 2.9/4
102. The Condemned (2007) 4.0/4 2.0/4
103. The Rum Diary 4.0/4 2.1/4
104. The Fast and the Furious (2001) 4.0/4 2.5/4
105. Scream (1996) 4.0/4 2.8/4
106. Just Go With It 4.0/4 2.6/4
107. Ghost Machine 4.0/4 2.3/4
108. Obsessed (2009) 4.0/4 2.3/4
109. Blue Crush 2 4.0/4 2.2/4
110. Straw Dogs (2011) 4.0/4 2.3/4
111. The Guru (2003) 4.0/4 2.2/4
112. Saw 3D: The Final Chapter 4.0/4 2.4/4
113. The Joneses 4.0/4 2.2/4
114. Law Abiding Citizen 4.0/4 2.8/4
115. The Twilight Saga: Breaking Dawn - Part 1 4.0/4 2.3/4
116. Grind (2003) 4.0/4 2.5/4
117. Legend of the Guardians: The Owls of Ga'Hoole 4.0/4 2.8/4
118. I Am Legend 4.0/4 2.8/4
119. Bruce Almighty 4.0/4 2.6/4
120. The Ugly Truth 4.0/4 2.5/4
121. Death Race 4.0/4 2.5/4
122. Terminator Salvation 4.0/4 2.6/4
123. Saw 4.0/4 2.9/4
124. Real Steel 4.0/4 2.9/4
125. The Other Guys 4.0/4 2.6/4
126. Super 8 4.0/4 2.8/4
127. Piranha 3D 4.0/4 2.4/4
128. Gamer (2009) 4.0/4 2.3/4
129. The Twilight Saga: Eclipse 4.0/4 2.4/4
130. Seven Days in Utopia 4.0/4 2.4/4
131. The Lincoln Lawyer 4.0/4 2.9/4
132. Armored 4.0/4 2.5/4
133. Eurotrip 3.5/4 2.3/4
134. Don't Think About It 3.5/4 2.8/4
135. Scott Pilgrim vs. The World 3.5/4 2.9/4
136. The Lords of Dogtown 3.5/4 2.7/4
137. Ice Age: Dawn of the Dinosaurs 3.5/4 2.7/4
138. Bucky Larson: Born to Be a Star 3.5/4 1.9/4
139. Bridge to Terabithia 3.5/4 2.8/4
140. Spider-Man 3.5/4 2.9/4
141. Frequently Asked Questions About Time Travel 3.5/4 2.8/4
142. The Pacifier 3.5/4 2.2/4
143. Cars 2 3.5/4 2.4/4
144. Star Wars: Episode III - Revenge of the Sith 3.5/4 2.8/4
145. Transformers: Revenge of the Fallen 3.5/4 2.2/4
146. The Social Network 3.5/4 3.1/4
147. Independence Day (1996) 3.5/4 2.8/4
148. Never Back Down 3.5/4 2.5/4
149. Mr. and Mrs. Smith (2005) 3.5/4 2.5/4
150. Soul Surfer 3.5/4 2.9/4
151. And Soon the Darkness (2010) 3.5/4 2.4/4
152. Take Me Home Tonight 3.5/4 2.2/4
153. Rise of the Planet of the Apes 3.5/4 3.0/4
154. The Invisible 3.5/4 2.3/4
155. Final Destination 2 3.5/4 2.5/4
156. The Disappearance of Alice Creed 3.5/4 2.6/4
157. Bridesmaids (2011) 3.5/4 2.9/4
158. Life as We Know It 3.5/4 2.8/4
159. Sky High (2005) 3.5/4 2.5/4
160. Basic 3.5/4 2.4/4
161. The Italian Job (2003) 3.5/4 2.8/4
162. White Men Can't Jump (1992) 3.5/4 2.6/4
163. Saw II 3.5/4 2.5/4
164. Soldier (1998) 3.5/4 2.3/4
165. Eragon 3.5/4 1.8/4
166. 9 3.5/4 2.8/4
167. Toy Story 3 3.5/4 3.3/4
168. The Guardian (2006) 3.5/4 2.7/4
169. Pirates of the Caribbean: At Worlds End 3.5/4 2.7/4
170. Sucker Punch 3.5/4 2.3/4
171. Big Stan 3.5/4 1.9/4
172. Saw V 3.5/4 2.3/4
173. Insidious 3.5/4 2.8/4
174. X-Men: First Class 3.5/4 3.1/4
175. The Perfect Score 3.5/4 2.2/4
176. Happy Gilmore 3.5/4 2.8/4
177. The Last Airbender 3.5/4 1.7/4
178. Godzilla (1998) 3.5/4 1.9/4
179. Man on Fire (2004) 3.5/4 2.9/4
180. Devil 3.5/4 2.5/4
181. District 9 3.5/4 3.0/4
182. Dreamer: Inspired by a True Story 3.5/4 2.4/4
183. The Fifth Element 3.5/4 3.0/4
184. Executive Decision 3.5/4 2.6/4
185. Disturbia 3.5/4 2.7/4
186. Shark Night 3D 3.5/4 2.1/4
187. Just My Luck (2006) 3.5/4 2.1/4
188. Forever Strong 3.5/4 2.6/4
189. The Expendables 3.5/4 2.6/4
190. The Benchwarmers 3.5/4 2.1/4
191. Mean Girls (2004) 3.5/4 2.7/4
192. Scooby-Doo 3.5/4 1.9/4
193. The Green Hornet 3.5/4 2.3/4
194. 50/50 3.5/4 3.1/4
195. Invincible (2006) 3.5/4 2.7/4
196. American Wedding 3.5/4 2.3/4
197. My Soul to Take 3.5/4 2.2/4
198. Death to Smoochy 3.5/4 2.4/4
199. Pokémon: The Movie 2000 - The Power of One 3.5/4 1.9/4
200. The Girl Next Door (2004) 3.5/4 2.5/4
201. Scooby-Doo! The Mystery Begins 3.5/4 2.4/4
202. The Core 3.5/4 2.1/4
203. Chalet Girl 3.5/4 2.5/4
204. Grown Ups 3.5/4 2.5/4
205. Redline (2007) 3.5/4 2.2/4
206. The Rocker (2008) 3.5/4 2.4/4
207. Terminator 2: Judgement Day 3.5/4 3.2/4
208. Wall-E 3.5/4 3.2/4
209. The A-Team 3.5/4 2.6/4
210. Kart Racer 3.5/4 2.5/4
211. Mr. Popper's Penguins 3.5/4 2.4/4
212. Cherry (2010) 3.5/4 2.8/4
213. Flourish 3.5/4 3.3/4
214. Beautiful Boy (2010) 3.5/4 2.8/4
215. The Brave One (2007) 3.5/4 2.4/4
216. Deep Impact 3.5/4 2.4/4
217. House Broken 3.5/4 2.3/4
218. Skateland 3.5/4 2.1/4
219. The Day After Tomorrow 3.5/4 2.5/4
220. Friday the 13th (2009) 3.5/4 2.1/4
221. My Best Friend's Girl (2008) 3.5/4 2.3/4
222. Superbad 3.5/4 2.9/4
223. Gangs of New York (2002) 3.5/4 3.0/4
224. Saw VI 3.5/4 2.6/4
225. Carriers 3.5/4 2.2/4
226. Friday Night Lights 3.5/4 2.7/4
227. Bottle Shock 3.5/4 2.4/4
228. Donnie Darko 3.5/4 3.0/4
229. Salt (2010) 3.5/4 2.7/4
230. Step Brothers 3.5/4 2.7/4
231. Iron Man 2 3.0/4 2.8/4
232. Make It Happen 3.0/4 1.9/4
233. Eight Days a Week 3.0/4 2.7/4
234. Never Been Kissed 3.0/4 2.4/4
235. The Pest 3.0/4 1.6/4
236. Charlie's Angels: Full Throttle 3.0/4 1.7/4
237. Hot Tub Time Machine 3.0/4 2.6/4
238. Love, Wedding, Marriage 3.0/4 2.1/4
239. Titanic (1997) 3.0/4 3.0/4
240. 17 Again 3.0/4 2.5/4
241. Bedtime Stories 3.0/4 2.5/4
242. Ultraviolet 3.0/4 1.7/4
243. Sweeney Todd: The Demon Barber of Fleet Street (2007) 3.0/4 2.9/4
244. Eulogy 3.0/4 2.7/4
245. Just Friends (2005) 3.0/4 2.5/4
246. (500) Days of Summer 3.0/4 3.0/4
247. Eagle Eye 3.0/4 2.5/4
248. Charlie's Angels (2000) 3.0/4 2.1/4
249. Death Sentence (2007) 3.0/4 2.4/4
250. The Tourist (2010) 3.0/4 2.5/4
251. Captain America: The First Avenger 3.0/4 2.8/4
252. Saw III 3.0/4 2.4/4
253. Ice Age: The Meltdown 3.0/4 2.7/4
254. Spy Kids 3-D: Game Over 3.0/4 1.8/4
255. Star Trek IV: The Voyage Home 3.0/4 2.8/4
256. Failure to Launch 3.0/4 2.0/4
257. Ice Age 3.0/4 2.9/4
258. I, Robot 3.0/4 2.7/4
259. Pineapple Express 3.0/4 2.8/4
260. Red (2008) 3.0/4 2.8/4
261. National Treasure: Book of Secrets 3.0/4 2.6/4
262. Stone (2010) 3.0/4 2.3/4
263. Minority Report 3.0/4 2.9/4
264. Scream 2 3.0/4 2.4/4
265. Winter Passing 3.0/4 2.3/4
266. Pirates of the Caribbean: On Stranger Tides 3.0/4 2.7/4
267. The Dark Knight 3.0/4 3.4/4
268. From Within 3.0/4 2.1/4
269. Crazy, Stupid, Love. 3.0/4 2.9/4
270. Romeo + Juliet (1996) 3.0/4 2.6/4
271. The Hurt Locker 3.0/4 3.1/4
272. Alvin and the Chipmunks: The Squeakquel 3.0/4 2.1/4
273. Sorority Row 3.0/4 2.0/4
274. Shutter Island 3.0/4 3.1/4
275. Shutter (2008) 3.0/4 2.0/4
276. The Lovely Bones 3.0/4 2.5/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name