Top Movie List by Amanda

Top Movie List

# Movie Title Rating Overall Add
1. Being Flynn 3.5/4 2.7/4
2. Donnie Darko 3.0/4 3.0/4
3. Shaun of the Dead 2.5/4 3.1/4
4. Blade Runner 2.5/4 3.2/4
5. District 9 3.0/4 3.0/4
6. Ruby Sparks 3.5/4 2.9/4
7. Juno 3.5/4 2.9/4
8. Superbad 3.0/4 2.9/4
9. Inception 2.5/4 3.3/4
10. Mystic River 3.5/4 3.1/4
11. Blue Valentine 2.5/4 2.9/4
12. V for Vendetta 4.0/4 3.1/4
13. Annie Hall 4.0/4 3.1/4
14. Shrek 3.0/4 3.1/4
15. Taxi Driver (1976) 3.0/4 3.3/4
16. Fight Club 3.0/4 3.3/4
17. The Dark Knight 2.0/4 3.4/4
18. The Godfather 3.0/4 3.5/4
19. Pulp Fiction 2.0/4 3.4/4
20. Forrest Gump 3.0/4 3.3/4
21. Lord of the Rings: The Fellowship of the Ring 1.0/4 3.3/4
22. The Matrix 4.0/4 3.2/4
23. Schindler's List 2.0/4 3.4/4
24. The Silence of the Lambs 4.0/4 3.4/4
25. Saving Private Ryan 2.0/4 3.3/4
26. One Flew Over the Cuckoo's Nest 4.0/4 3.4/4
27. Back to the Future 1.0/4 3.2/4
28. Se7en 2.0/4 3.3/4
29. Gladiator (2000) 2.0/4 3.2/4
30. Braveheart (1995) 2.0/4 3.2/4
31. The Departed 4.0/4 3.3/4
32. The Lion King (1994) 2.5/4 3.3/4
33. The Shining (1980) 4.0/4 3.2/4
34. The Usual Suspects 2.5/4 3.3/4
35. Toy Story 2.0/4 3.3/4
36. Psycho (1960) 1.5/4 3.3/4
37. American History X 3.5/4 3.2/4
38. Memento 4.0/4 3.2/4
39. 12 Angry Men (1957) 3.5/4 3.4/4
40. The Dark Knight Rises 3.5/4 3.2/4
41. Reservoir Dogs 1.0/4 3.3/4
42. Rear Window 2.5/4 3.3/4
43. Batman Begins 2.0/4 3.1/4
44. The Avengers (2012) 1.5/4 3.3/4
45. The Sixth Sense 3.5/4 3.2/4
46. Eternal Sunshine of the Spotless Mind 4.0/4 3.1/4
47. Finding Nemo 2.0/4 3.2/4
48. Wall-E 2.0/4 3.2/4
49. The Wizard of Oz (1939) 3.0/4 3.2/4
50. Pirates of the Caribbean: The Curse of the Black Pearl 2.0/4 3.1/4
51. Up (2009) 4.0/4 3.3/4
52. Avatar 0.5/4 3.0/4
53. To Kill a Mockingbird 3.5/4 3.3/4
54. No Country for Old Men 2.0/4 3.2/4
55. Inglourious Basterds (2009) 2.5/4 3.2/4
56. A Clockwork Orange 2.5/4 3.1/4
57. Gran Torino 4.0/4 3.2/4
58. City of God ( Cidade de Deus ) 3.5/4 3.3/4
59. The Pianist 3.0/4 3.2/4
60. Django Unchained 2.0/4 3.3/4
61. The Prestige (2006) 2.0/4 3.1/4
62. Requiem for a Dream 4.0/4 3.1/4
63. Amadeus 4.0/4 3.2/4
64. The Exorcist (1973) 2.5/4 3.1/4
65. 2001: A Space Odyssey 2.5/4 3.1/4
66. Slumdog Millionaire 2.0/4 3.1/4
67. Life is Beautiful ( vita è bella, La ) 4.0/4 3.2/4
68. Titanic (1997) 1.0/4 3.0/4
69. Shutter Island 2.5/4 3.1/4
70. The Help 2.0/4 3.2/4
71. Argo 2.0/4 3.1/4
72. 300 0.5/4 2.9/4
73. Cool Hand Luke 2.0/4 3.2/4
74. The Hangover 2.0/4 3.0/4
75. Moonrise Kingdom 3.5/4 3.2/4
76. Aladdin (1992) 4.0/4 3.1/4
77. Ratatouille 2.0/4 3.1/4
78. Rain Man 2.0/4 3.1/4
79. Into the Wild 3.5/4 3.2/4
80. Zombieland 3.0/4 3.0/4
81. Million Dollar Baby (2004) 3.0/4 3.1/4
82. A Beautiful Mind 2.5/4 3.1/4
83. Trainspotting 2.0/4 3.1/4
84. Black Swan (2010) 4.0/4 3.0/4
85. Children of Men 3.5/4 3.1/4
86. The Graduate 1.5/4 3.2/4
87. Little Miss Sunshine 3.0/4 3.1/4
88. The Social Network 3.0/4 3.1/4
89. Dial M for Murder 2.5/4 3.2/4
90. Strangers on a Train 3.0/4 3.2/4
91. The Artist 3.0/4 3.2/4
92. Dead Poets' Society 1.5/4 3.1/4
93. 12 Monkeys 3.0/4 3.1/4
94. Blood Diamond 3.5/4 3.1/4
95. Almost Famous 3.0/4 3.1/4
96. Lives of Others, The ( Leben der Anderen, Das ) 3.5/4 3.2/4
97. Metropolis (1927) 3.0/4 3.2/4
98. Ocean's Eleven (2001) 0.5/4 3.0/4
99. Breakfast at Tiffany's 3.0/4 3.1/4
100. The Blind Side 1.5/4 3.0/4
101. 28 Days Later 3.0/4 3.0/4
102. The Birds (1963) 3.0/4 3.1/4
103. Magnolia 3.0/4 3.1/4
104. Skyfall 2.0/4 3.1/4
105. Drive (2011) 2.0/4 3.1/4
106. Rise of the Planet of the Apes 2.0/4 3.0/4
107. Hot Fuzz 3.5/4 3.0/4
108. Clerks 2.0/4 3.0/4
109. Hotel Rwanda 3.0/4 3.1/4
110. Primal Fear 3.5/4 3.1/4
111. The Fighter (2010) 4.0/4 3.1/4
112. Interview with the Vampire 2.5/4 3.0/4
113. Doubt 4.0/4 3.1/4
114. Mulholland Drive 2.0/4 3.0/4
115. The Fifth Element 0.5/4 3.0/4
116. Manhattan 3.0/4 3.1/4
117. The Truman Show 3.0/4 3.0/4
118. Moneyball 3.5/4 3.1/4
119. The Cove 4.0/4 3.2/4
120. (500) Days of Summer 2.5/4 3.0/4
121. Zero Dark Thirty 3.0/4 3.1/4
122. The Hurt Locker 3.0/4 3.1/4
123. Gangs of New York (2002) 1.0/4 3.0/4
124. Moon 3.0/4 3.1/4
125. The Wrestler (2008) 4.0/4 3.0/4
126. Airplane! 4.0/4 3.0/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name