Top Movie List by Rudolf

Top Movie List

# Movie Title Rating Overall Add
1. The Godfather 3.5/4 3.5/4
2. Forrest Gump 4.0/4 3.3/4
3. Lord of the Rings: The Return of the King 3.5/4 3.4/4
4. Schindler's List 3.5/4 3.4/4
5. The Silence of the Lambs 3.5/4 3.4/4
6. Star Wars: Episode V - The Empire Strikes Back 3.5/4 3.4/4
7. Raiders of the Lost Ark 3.5/4 3.3/4
8. The Godfather: Part II 3.5/4 3.4/4
9. One Flew Over the Cuckoo's Nest 3.5/4 3.4/4
10. Back to the Future 3.5/4 3.2/4
11. Star Wars: Episode IV - A New Hope 3.5/4 3.3/4
12. Braveheart (1995) 3.5/4 3.2/4
13. Die Hard 4.0/4 3.3/4
14. The Lion King (1994) 3.5/4 3.3/4
15. The Shining (1980) 4.0/4 3.2/4
16. Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) 3.0/4 3.4/4
17. Terminator 2: Judgement Day 4.0/4 3.2/4
18. Alien 4.0/4 3.3/4
19. Apocalypse Now 4.0/4 3.3/4
20. American Beauty 3.5/4 3.1/4
21. Star Wars: Episode VI - Return of the Jedi 3.5/4 3.2/4
22. Indiana Jones and the Last Crusade 3.5/4 3.2/4
23. Blade Runner 3.5/4 3.2/4
24. Stand by Me 3.5/4 3.2/4
25. Ferris Bueller's Day Off 3.5/4 3.1/4
26. Lawrence of Arabia 3.5/4 3.3/4
27. Some Like It Hot (1959) 3.5/4 3.2/4
28. 2001: A Space Odyssey 3.5/4 3.1/4
29. Once Upon a Time in the West 3.0/4 3.2/4
30. Titanic (1997) 4.0/4 3.0/4
31. ET: The Extra-Terrestrial 3.0/4 3.1/4
32. Blazing Saddles 3.0/4 3.1/4
33. Gandhi 4.0/4 3.2/4
34. Ran 4.0/4 3.2/4
35. The Deer Hunter 3.0/4 3.2/4
36. The Sound of Music 4.0/4 3.1/4
37. Lethal Weapon 3.5/4 3.0/4
38. Indiana Jones and the Temple of Doom 3.5/4 3.0/4
39. Dances with Wolves 4.0/4 3.1/4
40. The Fugitive (1993) 4.0/4 3.1/4
41. The Blues Brothers 3.5/4 3.0/4
42. Close Encounters of the Third Kind 3.5/4 3.1/4
43. Doctor Zhivago 4.0/4 3.1/4
44. The Ten Commandments (1956) 3.0/4 3.1/4
45. The Truman Show 4.0/4 3.0/4
46. Airplane! 3.5/4 3.0/4
47. Mary Poppins 3.5/4 3.0/4
48. Midnight Express 4.0/4 3.1/4
49. Rambo: First Blood 4.0/4 3.0/4
50. Mad Max 2: The Road Warrior 3.5/4 3.0/4
51. The Aviator (2004) 4.0/4 3.0/4
52. Home Alone 3.5/4 2.9/4
53. Witness (1985) 4.0/4 3.0/4
54. Beverly Hills Cop 4.0/4 2.9/4
55. Die Hard: With a Vengeance 3.5/4 2.9/4
56. Independence Day (1996) 3.5/4 2.8/4
57. National Lampoon's Christmas Vacation 3.5/4 2.9/4
58. Watership Down 3.5/4 3.0/4
59. Poltergeist (1982) 3.5/4 3.0/4
60. Empire of the Sun 3.5/4 3.0/4
61. The Right Stuff 4.0/4 3.0/4
62. Grease 3.5/4 2.9/4
63. Ice Age 3.5/4 2.9/4
64. The Omen (1976) 3.5/4 2.9/4
65. Star Wars: Episode III - Revenge of the Sith 4.0/4 2.8/4
66. Deliverance (1972) 4.0/4 3.0/4
67. The Day of the Jackal 3.5/4 2.9/4
68. Mad Max 4.0/4 2.9/4
69. Gremlins (1984) 3.5/4 2.9/4
70. The Karate Kid (1984) 3.5/4 2.9/4
71. National Lampoon's Vacation 3.5/4 2.9/4
72. A Fish Called Wanda 4.0/4 2.9/4
73. The NeverEnding Story 3.5/4 2.9/4
74. Good Morning Vietnam 3.5/4 2.9/4
75. Being There 3.5/4 3.0/4
76. Sleepers (1996) 3.5/4 2.9/4
77. Cast Away (2000) 4.0/4 3.0/4
78. The Game (1997) 4.0/4 3.0/4
79. Live Free or Die Hard 3.5/4 2.9/4
80. The Last Emperor 3.5/4 3.0/4
81. Trading Places 3.5/4 2.9/4
82. Powaqqatsi 3.5/4 3.1/4
83. Mr. Bean's Holiday 3.0/4 2.4/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name