Movies I have seen by Elyse Victoria

Movies I have seen

# Movie Title Rating Overall Add
1. Tower Heist 3.5/4 2.5/4
2. The Bourne Legacy 2.0/4 2.6/4
3. The Help 3.0/4 3.2/4
4. The Dark Knight Rises 3.0/4 3.2/4
5. The Avengers (2012) 3.5/4 3.3/4
6. Brave (2012) 4.0/4 2.9/4
7. 21 Jump Street 2.5/4 2.9/4
8. Contraband (2012) 2.0/4 2.7/4
9. What to Expect When You're Expecting 3.0/4 2.6/4
10. Snow White and the Huntsman 2.0/4 2.6/4
11. The Campaign 2.0/4 2.4/4
12. The Five-Year Engagement 3.0/4 2.4/4
13. The Watch 0.5/4 2.1/4
14. Katy Perry: Part of Me 3.0/4 2.4/4
15. X-Men: First Class 1.5/4 3.1/4
16. 50/50 2.5/4 3.1/4
17. Hugo 2.5/4 3.0/4
18. Real Steel 3.0/4 2.9/4
19. Fast Five 2.5/4 2.9/4
20. Sherlock Holmes: A Game of Shadows 3.0/4 2.9/4
21. The Girl with the Dragon Tattoo (2011) 0.5/4 3.0/4
22. Thor 2.0/4 2.9/4
23. Source Code 2.0/4 2.9/4
24. Bridesmaids (2011) 0.5/4 2.9/4
25. Crazy, Stupid, Love. 3.5/4 2.9/4
26. Captain America: The First Avenger 2.0/4 2.8/4
27. Horrible Bosses 0.5/4 2.8/4
28. We Bought a Zoo 2.5/4 2.8/4
29. Water for Elephants 2.0/4 2.7/4
30. Friends with Benefits 2.0/4 2.7/4
31. The Adjustment Bureau 2.0/4 2.7/4
32. In Time 2.0/4 2.6/4
33. Gnomeo and Juliet 2.5/4 2.5/4
34. Hop (2011) 2.5/4 2.4/4
35. The Change-Up 2.5/4 2.4/4
36. Bad Teacher 0.5/4 2.3/4
37. The Three Musketeers (2011) 0.5/4 2.4/4
38. Red Riding Hood 1.0/4 2.4/4
39. Being Elmo: A Puppeteer's Journey 4.0/4 3.0/4
40. No Strings Attached 2.0/4 2.4/4
41. The Green Hornet 0.5/4 2.3/4
42. The Eagle (2011) 1.0/4 2.4/4
43. Green Lantern 0.5/4 2.2/4
44. Footloose (2011) 1.5/4 2.3/4
45. Sucker Punch 2.0/4 2.3/4
46. What's Your Number? 1.0/4 2.3/4
47. Honey 2 1.5/4 2.4/4
48. Abduction (2011) 1.0/4 2.1/4
49. Death Race 2 2.0/4 2.3/4
50. Something Borrowed 2.0/4 2.1/4
51. Inception 3.0/4 3.3/4
52. How to Train Your Dragon 3.0/4 3.2/4
53. Toy Story 3 3.0/4 3.3/4
54. Tangled 4.0/4 3.1/4
55. Harry Potter and the Deathly Hallows: Part 1 4.0/4 3.1/4
56. The Social Network 2.0/4 3.1/4
57. The Fighter (2010) 1.5/4 3.1/4
58. Iron Man 2 2.5/4 2.8/4
59. Scott Pilgrim vs. The World 3.5/4 2.9/4
60. Red (2010) 3.5/4 2.9/4
61. Easy A 3.0/4 2.9/4
62. Dear John 2.5/4 2.7/4
63. Alice in Wonderland (2010) 3.5/4 2.6/4
64. Life as We Know It 3.0/4 2.8/4
65. Date Night 1.5/4 2.6/4
66. Hot Tub Time Machine 0.5/4 2.6/4
67. Going the Distance 2.5/4 2.6/4
68. The Imaginarium of Doctor Parnassus 2.5/4 2.5/4
69. Letters to Juliet 2.5/4 2.6/4
70. Charlie St. Cloud 1.5/4 2.6/4
71. Tomorrow, When the War Began 2.0/4 2.6/4
72. Youth in Revolt (2009) 0.5/4 2.5/4
73. The Switch (2010) 1.0/4 2.4/4
74. The Twilight Saga: Eclipse 1.5/4 2.4/4
75. The Last Song 1.5/4 2.5/4
76. Defendor 1.5/4 2.5/4
77. Love and Other Drugs 2.0/4 2.5/4
78. Remember Me (2010) 1.5/4 2.4/4
79. She's Out of My League 1.5/4 2.4/4
80. Wild Target 3.0/4 2.4/4
81. Eat Pray Love 1.0/4 2.3/4
82. Valentine's Day 1.5/4 2.2/4
83. Up (2009) 1.5/4 3.3/4
84. Star Trek 2.5/4 3.1/4
85. The Hangover 0.5/4 3.0/4
86. Zombieland 2.5/4 3.0/4
87. Harry Potter and the Half-Blood Prince 3.5/4 3.0/4
88. The Blind Side 3.0/4 3.0/4
89. (500) Days of Summer 3.5/4 3.0/4
90. Ponyo on the Cliff ( Gake no ue no Ponyo ) 3.0/4 3.1/4
91. Sherlock Holmes (2009) 2.5/4 2.9/4
92. I Love You, Man 1.0/4 2.9/4
93. Up in the Air (2009) 1.0/4 2.9/4
94. An Education 1.0/4 2.9/4
95. X-Men Origins: Wolverine 2.0/4 2.7/4
96. Bright Star 2.5/4 2.9/4
97. Julie & Julia 2.5/4 2.8/4
98. Ice Age: Dawn of the Dinosaurs 2.5/4 2.7/4
99. Whip It! 2.0/4 2.8/4
100. Cloudy with a Chance of Meatballs 4.0/4 2.7/4
101. Sunshine Cleaning 2.0/4 2.8/4
102. It's Complicated 0.5/4 2.7/4
103. The Proposal (2009) 2.0/4 2.7/4
104. Monsters vs. Aliens 2.0/4 2.6/4
105. Fast & Furious (2009) 2.0/4 2.7/4
106. Away We Go 2.5/4 2.7/4
107. Adventureland 1.0/4 2.6/4
108. The Young Victoria 1.5/4 2.8/4
109. Funny People 1.0/4 2.5/4
110. Where the Wild Things Are 4.0/4 2.6/4
111. 17 Again 2.0/4 2.5/4
112. The Ugly Truth 0.5/4 2.5/4
113. Planet 51 0.5/4 2.4/4
114. The Invention of Lying 1.5/4 2.4/4
115. Night at the Museum: Battle of the Smithsonian 1.5/4 2.4/4
116. Everybody's Fine (2009) 1.0/4 2.6/4
117. He's Just Not That Into You 3.0/4 2.4/4
118. Gamer (2009) 1.0/4 2.3/4
119. Amelia 2.0/4 2.4/4
120. The Twilight Saga: New Moon 2.0/4 2.2/4
121. The Private Lives of Pippa Lee 1.5/4 2.5/4
122. Wild Child (2009) 2.0/4 2.4/4
123. Couples Retreat 0.5/4 2.2/4
124. Fanboys 2.5/4 2.3/4
125. St. Trinian's 1.0/4 2.4/4
126. The Dark Knight 2.5/4 3.4/4
127. Iron Man (2008) 2.5/4 3.1/4
128. Pineapple Express 0.5/4 2.8/4
129. The Reader 0.5/4 2.9/4
130. Revolutionary Road 0.5/4 2.8/4
131. Tropic Thunder 0.5/4 2.7/4
132. Definitely, Maybe 2.5/4 2.8/4
133. Vicky Cristina Barcelona 0.5/4 2.7/4
134. RocknRolla 1.0/4 2.7/4
135. Dr. Seuss' Horton Hears a Who! 2.0/4 2.7/4
136. Happy-Go-Lucky 2.5/4 2.8/4
137. The Chronicles of Narnia: Prince Caspian 2.5/4 2.7/4
138. 21 1.0/4 2.7/4
139. The Duchess 0.5/4 2.7/4
140. Penelope (2008) 2.0/4 2.7/4
141. Zack and Miri Make a Porno 0.5/4 2.6/4
142. The Black Balloon 1.0/4 2.9/4
143. Marley and Me 2.0/4 2.6/4
144. Get Smart 0.5/4 2.5/4
145. Mamma Mia! 0.5/4 2.6/4
146. Nick and Norah's Infinite Playlist 2.5/4 2.6/4
147. Tinker Bell 1.5/4 2.7/4
148. Death Race 2.0/4 2.5/4
149. Ghost Town (2008) 1.0/4 2.6/4
150. What Happens in Vegas 1.0/4 2.5/4
151. 27 Dresses 2.5/4 2.5/4
152. Rachel Getting Married 1.0/4 2.6/4
153. Baby Mama 1.0/4 2.6/4
154. Step Up 2 the Streets 2.0/4 2.5/4
155. My Blueberry Nights 1.0/4 2.6/4
156. The Other Boleyn Girl 0.5/4 2.5/4
157. Sex and the City: The Movie 1.0/4 2.4/4
158. Never Back Down 1.0/4 2.5/4
159. The Sisterhood of the Traveling Pants 2 1.5/4 2.6/4
160. The Rocker (2008) 1.5/4 2.4/4
161. Angus, Thongs and Perfect Snogging 1.0/4 2.6/4
162. Stop-Loss 2.0/4 2.5/4
163. American Teen 1.0/4 2.5/4
164. Another Cinderella Story 1.5/4 2.5/4
165. Center Stage: Turn It Up 2.0/4 2.4/4
166. My Sassy Girl (2008) 2.5/4 2.6/4
167. Last Chance Harvey 1.5/4 2.4/4
168. Be Kind Rewind 1.5/4 2.4/4
169. Twilight (2008) 1.5/4 2.2/4
170. Flash of Genius 2.0/4 2.5/4
171. Henry Poole is Here 0.5/4 2.4/4
172. The House Bunny 2.5/4 2.4/4
173. Smart People 1.5/4 2.4/4
174. Four Christmases 1.0/4 2.3/4
175. The Bourne Ultimatum 1.5/4 3.2/4
176. Juno 3.5/4 2.9/4
177. Harry Potter and the Order of the Phoenix 3.5/4 3.0/4
178. 3:10 to Yuma (2007) 1.0/4 3.0/4
179. The Transformers (2007) 2.0/4 2.8/4
180. Stardust (2007) 2.5/4 2.9/4
181. 5 Centimeters per Second ( Byôsoku 5 senchimêtoru ) 3.0/4 3.0/4
182. The Assassination of Jesse James by the Coward Robert Ford 1.0/4 2.9/4
183. Knocked Up 1.5/4 2.8/4
184. Atonement 0.5/4 2.9/4
185. Pirates of the Caribbean: At Worlds End 2.0/4 2.7/4
186. The Simpsons Movie 2.5/4 2.7/4
187. Enchanted 2.0/4 2.8/4
188. Ocean's Thirteen 2.0/4 2.7/4
189. The Bucket List 1.5/4 2.8/4
190. Across the Universe 1.0/4 2.7/4
191. August Rush 1.5/4 2.7/4
192. Dan in Real Life 1.0/4 2.7/4
193. Hairspray (2007) 1.5/4 2.6/4
194. Reign Over Me 1.0/4 2.7/4
195. The Last Mimzy 0.5/4 2.6/4
196. Waitress (2007) 0.5/4 2.7/4
197. Freedom Writers 2.5/4 2.7/4
198. Becoming Jane 2.0/4 2.7/4
199. No Reservations 1.5/4 2.5/4
200. Music and Lyrics 2.0/4 2.5/4
201. The Jane Austen Book Club 3.0/4 2.6/4
202. Ten Inch Hero 2.5/4 2.7/4
203. Blades of Glory 0.5/4 2.4/4
204. Martian Child 2.5/4 2.5/4
205. P.S., I Love You 2.5/4 2.5/4
206. The Golden Compass 1.0/4 2.3/4
207. Mr. Bean's Holiday 0.5/4 2.4/4
208. Catch and Release 2.0/4 2.4/4
209. Margot at the Wedding 0.5/4 2.4/4
210. In the Land of Women 2.5/4 2.5/4
211. Sydney White 2.5/4 2.5/4
212. The Cake Eaters 0.5/4 2.5/4
213. The Departed 3.0/4 3.3/4
214. The Prestige (2006) 3.0/4 3.1/4
215. V for Vendetta 3.0/4 3.1/4
216. Children of Men 3.0/4 3.1/4
217. Casino Royale (2006) 1.0/4 3.1/4
218. Little Miss Sunshine 0.5/4 3.1/4
219. Blood Diamond 2.0/4 3.1/4
220. The Illusionist (2006) 3.0/4 2.9/4
221. Pirates of the Caribbean: Dead Man's Chest 3.0/4 2.8/4
222. Stranger Than Fiction 1.0/4 2.8/4
223. Thank You for Smoking 1.5/4 2.8/4
224. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 1.0/4 2.7/4
225. The Devil Wears Prada 1.5/4 2.7/4
226. Underworld: Evolution 2.0/4 2.7/4
227. Ice Age: The Meltdown 2.0/4 2.7/4
228. The Holiday (2006) 2.5/4 2.7/4
229. The Fountain (2006) 0.5/4 2.7/4
230. X-Men: The Last Stand 2.5/4 2.6/4
231. We Are Marshall 1.0/4 2.6/4
232. Step Up 2.5/4 2.8/4
233. Miss Potter 2.0/4 2.7/4
234. She's the Man 0.5/4 2.6/4
235. Marie Antoinette (2006) 1.5/4 2.6/4
236. Eight Below 1.0/4 2.6/4
237. Night at the Museum 1.5/4 2.5/4
238. Happy Feet 2.0/4 2.5/4
239. Bobby 1.0/4 2.6/4
240. Driving Lessons 1.0/4 2.6/4
241. The Da Vinci Code 1.5/4 2.4/4
242. The Last Kiss (2006) 1.5/4 2.5/4
243. Save the Last Dance 2 1.5/4 2.4/4
244. Scoop 1.0/4 2.4/4
245. A Good Year 1.5/4 2.5/4
246. Factory Girl 1.5/4 2.6/4
247. The Break Up (2006) 1.5/4 2.3/4
248. Click 1.0/4 2.3/4
249. You, Me and Dupree 0.5/4 2.2/4
250. The Fast and the Furious: Tokyo Drift 1.0/4 2.3/4
251. Sin City 2.0/4 3.0/4
252. Harry Potter and the Goblet of Fire 4.0/4 3.0/4
253. Serenity (2005) 2.5/4 3.0/4
254. The 40 Year-Old Virgin 0.5/4 2.9/4
255. Pride and Prejudice (2005) 3.0/4 2.9/4
256. Star Wars: Episode III - Revenge of the Sith 2.5/4 2.8/4
257. Kiss Kiss, Bang Bang 2.0/4 2.9/4
258. Corpse Bride 2.0/4 2.8/4
259. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe 2.0/4 2.8/4
260. The Wedding Crashers 1.0/4 2.7/4
261. Match Point 0.5/4 2.9/4
262. Wallace & Gromit: The Curse of the Were-Rabbit 1.0/4 2.8/4
263. The World's Fastest Indian 1.0/4 2.8/4
264. Madagascar 2.0/4 2.7/4
265. Broken Flowers 2.0/4 2.7/4
266. Coach Carter 2.0/4 2.7/4
267. The Lords of Dogtown 1.0/4 2.7/4
268. Charlie and the Chocolate Factory 2.0/4 2.6/4
269. The Hitchhiker's Guide to the Galaxy 3.0/4 2.6/4
270. Mr. and Mrs. Smith (2005) 2.0/4 2.5/4
271. Syriana 1.0/4 2.6/4
272. Sisterhood of the Traveling Pants 1.5/4 2.6/4
273. The Jacket 2.0/4 2.5/4
274. The Island (2005) 2.0/4 2.5/4
275. Just Friends (2005) 2.0/4 2.5/4
276. Hitch 1.0/4 2.4/4
277. Just Like Heaven 2.0/4 2.5/4
278. Little Manhattan 1.5/4 2.7/4
279. The Legend of Zorro 1.0/4 2.4/4
280. The Producers (2005) 1.0/4 2.4/4
281. The Longest Yard (2005) 0.5/4 2.4/4
282. The Family Stone 1.0/4 2.4/4
283. Must Love Dogs 2.0/4 2.4/4
284. Ladies in Lavender 2.5/4 2.6/4
285. Prime 1.5/4 2.4/4
286. Domino (2005) 2.0/4 2.3/4
287. The Brothers Grimm 2.0/4 2.4/4
288. Zathura 1.0/4 2.4/4
289. In Her Shoes 1.5/4 2.4/4
290. Ice Princess 1.0/4 2.3/4
291. The Upside of Anger 1.0/4 2.4/4
292. Hoodwinked 1.0/4 2.3/4
293. Sahara (2005) 2.0/4 2.3/4
294. Yours, Mine and Ours (2005) 2.0/4 2.3/4
295. Fun With Dick and Jane (2005) 0.5/4 2.2/4
296. Beauty Shop 1.0/4 2.4/4
297. Fantastic Four (2005) 1.0/4 2.1/4
298. Guess Who 0.5/4 2.2/4
299. Hide and Seek (2005) 0.5/4 2.2/4
300. Casanova 1.0/4 2.3/4
301. The Perfect Catch 1.0/4 2.1/4
302. The Pacifier 1.0/4 2.2/4
303. Eternal Sunshine of the Spotless Mind 2.5/4 3.1/4
304. The Incredibles 1.0/4 3.1/4
305. Million Dollar Baby (2004) 2.0/4 3.1/4
306. Kill Bill: Volume 2 1.0/4 3.0/4
307. Harry Potter and the Prisoner of Azkaban 4.0/4 3.1/4
308. The Bourne Supremacy 0.5/4 3.1/4
309. The Notebook (2004) 2.0/4 3.0/4
310. The Aviator (2004) 2.5/4 3.0/4
311. Spider-Man 2 1.0/4 2.9/4
312. Finding Neverland 3.0/4 2.9/4
313. The Machinist 1.0/4 2.9/4
314. Garden State 2.0/4 2.9/4
315. Before Sunset 4.0/4 3.0/4
316. Shrek 2 1.0/4 2.8/4
317. Super Size Me 1.0/4 2.8/4
318. Mean Girls (2004) 1.0/4 2.7/4
319. I, Robot 0.5/4 2.7/4
320. Closer 1.5/4 2.7/4
321. Dodgeball: A True Underdog Story 1.0/4 2.6/4
322. The Butterfly Effect (2004) 0.5/4 2.6/4
323. Team America: World Police 1.0/4 2.6/4
324. Napoleon Dynamite 2.0/4 2.6/4
325. Ocean's Twelve 1.0/4 2.5/4
326. The Day After Tomorrow 1.0/4 2.5/4
327. Meet the Fockers 0.5/4 2.5/4
328. The Lion King 1 1/2 4.0/4 2.6/4
329. Lemony Snicket's A Series of Unfortunate Events 1.5/4 2.5/4
330. I Heart Huckabees 0.5/4 2.6/4
331. The Girl Next Door (2004) 1.0/4 2.5/4
332. The Chronicles of Riddick 2.0/4 2.5/4
333. If Only 2.0/4 2.9/4
334. Secret Window 0.5/4 2.4/4
335. A Love Song for Bobby Long 3.5/4 2.7/4
336. Speak 0.5/4 2.5/4
337. Shark Tale 1.0/4 2.3/4
338. The SpongeBob SquarePants Movie 3.0/4 2.6/4
339. Van Helsing 2.0/4 2.3/4
340. Bridget Jones: The Edge of Reason 1.0/4 2.4/4
341. In Good Company 1.0/4 2.4/4
342. Vanity Fair (2004) 1.0/4 2.4/4
343. 13 Going On 30 3.0/4 2.4/4
344. A Cinderella Story 2.5/4 2.3/4
345. Spanglish 0.5/4 2.3/4
346. Without a Paddle 1.0/4 2.2/4
347. Raise Your Voice 2.5/4 2.3/4
348. Around the World in 80 Days (2004) 1.0/4 2.1/4
349. Ned Kelly (2004) 1.0/4 2.3/4
350. The Perfect Score 1.5/4 2.2/4
351. Wimbledon 1.0/4 2.3/4
352. Alfie (2004) 2.0/4 2.3/4
353. Forrest Gump 2.0/4 3.3/4
354. The Matrix 2.5/4 3.2/4
355. The Lion King (1994) 3.5/4 3.3/4
356. Toy Story 3.5/4 3.3/4
357. The Green Mile 2.0/4 3.3/4
358. Edward Scissorhands 2.5/4 3.1/4
359. Good Will Hunting 3.0/4 3.2/4
360. Beauty and the Beast (1991) 2.0/4 3.2/4
361. Titanic (1997) 3.0/4 3.0/4
362. Aladdin (1992) 2.5/4 3.1/4
363. Toy Story 2 2.5/4 3.1/4
364. Lock, Stock and Two Smoking Barrels 3.0/4 3.1/4
365. Groundhog Day 1.0/4 3.0/4
366. The Fifth Element 0.5/4 3.0/4
367. The Truman Show 1.0/4 3.0/4
368. Legends of the Fall 2.0/4 3.0/4
369. The Sandlot 2.5/4 3.0/4
370. Home Alone 1.0/4 2.9/4
371. Before Sunrise 4.0/4 3.1/4
372. Philadelphia 2.5/4 3.0/4
373. Independence Day (1996) 1.0/4 2.8/4
374. As Good as it Gets 1.5/4 2.9/4
375. Die Hard: With a Vengeance 2.0/4 2.9/4
376. Fried Green Tomatoes 2.5/4 3.0/4
377. Donnie Brasco 1.5/4 2.9/4
378. Men in Black (1997) 2.5/4 2.8/4
379. Sense and Sensibility 2.5/4 2.9/4
380. Thelma & Louise 2.5/4 2.9/4
381. Wallace & Gromit in The Wrong Trousers 2.5/4 3.0/4
382. Scream (1996) 1.0/4 2.8/4
383. Speed (1994) 2.5/4 2.9/4
384. Mulan (1998) 3.0/4 2.9/4
385. A League of Their Own 3.0/4 2.9/4
386. A Bug's Life 2.5/4 2.9/4
387. Grosse Point Blank 2.0/4 2.8/4
388. Girl, Interrupted 2.5/4 2.9/4
389. The Basketball Diaries 0.5/4 2.8/4
390. Pretty Woman 1.5/4 2.8/4
391. American Pie 0.5/4 2.8/4
392. Jerry Maguire 1.0/4 2.8/4
393. 10 Things I Hate About You 3.5/4 2.8/4
394. Back to the Future Part III 3.0/4 2.8/4
395. Wayne's World 1.0/4 2.8/4
396. Austin Powers: International Man of Mystery 1.0/4 2.8/4
397. Muppet Christmas Carol 3.0/4 2.9/4
398. Chasing Amy 0.5/4 2.7/4
399. Pleasantville 1.0/4 2.8/4
400. A Little Princess (1995) 3.0/4 3.0/4
401. A Grand Day Out with Wallace and Gromit 2.0/4 2.9/4
402. Little Women (1994) 4.0/4 2.9/4
403. Lord of the Rings: The Return of the King 2.5/4 3.4/4
404. Pirates of the Caribbean: The Curse of the Black Pearl 3.0/4 3.1/4
405. Finding Nemo 3.0/4 3.2/4
406. Kill Bill: Volume 1 2.0/4 3.0/4
407. Big Fish (2003) 1.0/4 3.0/4
408. X2 - X-Men United 2.0/4 2.9/4
409. Love Actually 2.5/4 2.9/4
410. 21 Grams 1.0/4 2.9/4
411. Lost in Translation 1.5/4 2.9/4
412. The Italian Job (2003) 3.0/4 2.8/4
413. Elf 0.5/4 2.7/4
414. The Matrix Reloaded 2.0/4 2.6/4
415. The School of Rock 1.0/4 2.7/4
416. Bend it Like Beckham 3.0/4 2.7/4
417. Bad Santa 0.5/4 2.6/4
418. The Matrix Revolutions 2.0/4 2.5/4
419. Something's Gotta Give 2.0/4 2.6/4
420. Bruce Almighty 1.0/4 2.6/4
421. Pieces of April 2.0/4 2.7/4
422. How to Lose a Guy in 10 Days 2.5/4 2.5/4
423. Brother Bear 1.0/4 2.7/4
424. Bad Boys II 2.5/4 2.5/4
425. Grind (2003) 1.5/4 2.5/4
426. Under the Tuscan Sun 2.0/4 2.7/4
427. Mona Lisa Smile 1.0/4 2.5/4
428. Calendar Girls (2003) 2.0/4 2.6/4
429. Down with Love 1.0/4 2.4/4
430. Shanghai Knights 2.0/4 2.4/4
431. Freaky Friday (2003) 2.0/4 2.3/4
432. Uptown Girls 2.5/4 2.5/4
433. American Wedding 1.0/4 2.3/4
434. Cheaper by the Dozen (2003) 2.5/4 2.3/4
435. Johnny English 1.0/4 2.3/4
436. What a Girl Wants 2.5/4 2.2/4
437. Intolerable Cruelty 0.5/4 2.2/4
438. The Core 2.0/4 2.1/4
439. The League of Extraordinary Gentlemen 1.0/4 2.0/4
440. 2 Fast 2 Furious 0.5/4 2.1/4
441. Just Married 1.0/4 2.0/4
442. Lord of the Rings: The Two Towers 1.5/4 3.3/4
443. The Bourne Identity (2002) 2.0/4 3.1/4
444. Catch Me if You Can 3.0/4 3.1/4
445. Spider-Man 2.5/4 2.9/4
446. Gangs of New York (2002) 1.0/4 3.0/4
447. Harry Potter and the Chamber of Secrets 4.0/4 2.9/4
448. Ice Age 2.5/4 2.9/4
449. Chicago (2002) 1.0/4 2.8/4
450. Super Troopers 1.0/4 2.8/4
451. About a Boy 2.0/4 2.7/4
452. Lilo & Stitch 0.5/4 2.7/4
453. A Walk to Remember 2.5/4 2.6/4
454. My Big Fat Greek Wedding 1.0/4 2.6/4
455. White Oleander 1.5/4 2.7/4
456. The Rookie (2002) 1.5/4 2.6/4
457. Sweet Home Alabama 2.5/4 2.6/4
458. Star Wars: Episode II - Attack of the Clones 2.0/4 2.4/4
459. The Good Girl (2002) 0.5/4 2.5/4
460. Rabbit-Proof Fence 1.0/4 2.7/4
461. The Emperor's Club 2.0/4 2.5/4
462. Two Weeks Notice 2.0/4 2.5/4
463. The Rules of Attraction 0.5/4 2.4/4
464. Austin Powers in Goldmember 0.5/4 2.3/4
465. Tuck Everlasting 2.5/4 2.5/4
466. Cadet Kelly 1.5/4 2.3/4
467. The Santa Clause 2 0.5/4 2.3/4
468. Drumline 1.5/4 2.3/4
469. The Divine Secrets of the Ya-Ya Sisterhood 2.0/4 2.3/4
470. Buying the Cow 0.5/4 2.4/4
471. Maid in Manhattan 0.5/4 2.2/4
472. xXx 1.5/4 2.2/4
473. The Banger Sisters 1.0/4 2.2/4
474. The Scorpion King (2002) 2.0/4 2.1/4
475. The Sweetest Thing 1.0/4 2.0/4
476. Scooby-Doo 0.5/4 1.9/4
477. Lord of the Rings: The Fellowship of the Ring 2.0/4 3.3/4
478. Donnie Darko 2.0/4 3.0/4
479. Amélie ( Fabuleux destin d'Amélie Poulain, Le ) 2.0/4 3.1/4
480. Shrek 2.5/4 3.1/4
481. Monsters, Inc. 3.0/4 3.2/4
482. Ocean's Eleven (2001) 4.0/4 3.0/4
483. Harry Potter and the Sorcerer's Stone 4.0/4 3.0/4
484. Training Day 1.0/4 3.0/4
485. Moulin Rouge (2001) 2.0/4 2.8/4
486. The Royal Tenenbaums 1.0/4 2.9/4
487. Ghost World 2.0/4 2.9/4
488. Bridget Jones's Diary 2.0/4 2.6/4
489. A Knight's Tale 3.0/4 2.6/4
490. Zoolander 0.5/4 2.5/4
491. Hearts in Atlantis 1.0/4 2.7/4
492. Serendipity 2.5/4 2.7/4
493. The Fast and the Furious (2001) 2.0/4 2.5/4
494. Ali 1.5/4 2.5/4
495. The Princess Diaries 2.5/4 2.6/4
496. Life as a House 1.5/4 2.5/4
497. The Mummy Returns 2.0/4 2.5/4
498. Legally Blonde 3.0/4 2.4/4
499. The Dish (2001) 4.0/4 2.8/4
500. Save the Last Dance 3.0/4 2.5/4
501. Someone Like You (2001) 2.0/4 2.5/4
502. Get Over It 0.5/4 2.4/4
503. Final Fantasy: The Spirits Within 1.0/4 2.4/4
504. American Pie 2 1.0/4 2.4/4
505. The Mexican 1.0/4 2.4/4
506. Riding in Cars with Boys 2.5/4 2.5/4
507. America's Sweethearts 1.0/4 2.3/4
508. Pearl Harbor 2.0/4 2.3/4
509. Summer Catch 2.0/4 2.3/4
510. Rat Race (2001) 1.5/4 2.3/4
511. O ( Othello ) 0.5/4 2.3/4
512. Heartbreakers (2001) 0.5/4 2.2/4
513. Kate and Leopold 2.5/4 2.3/4
514. Company Man (2001) 1.0/4 2.4/4
515. Shallow Hal 0.5/4 2.2/4
516. Recess: School's Out 2.0/4 2.2/4
517. Crazy/Beautiful 1.0/4 2.1/4
518. The Wedding Planner (2001) 1.5/4 2.0/4
519. Spy Kids 1.0/4 2.1/4
520. Snatch 2.0/4 3.1/4
521. Gladiator (2000) 2.0/4 3.2/4
522. Almost Famous 3.0/4 3.1/4
523. Remember the Titans 2.5/4 3.1/4
524. X-Men 3.0/4 2.9/4
525. Cast Away (2000) 1.0/4 3.0/4
526. High Fidelity 3.0/4 3.0/4
527. Chocolat (2000) 2.0/4 2.9/4
528. Billy Elliot 1.0/4 2.9/4
529. The Patriot (2000) 1.0/4 2.8/4
530. Meet the Parents 0.5/4 2.7/4
531. Pitch Black 2.0/4 2.8/4
532. Erin Brockovich 3.0/4 2.7/4
533. Fantasia 2000 4.0/4 2.8/4
534. Chicken Run 0.5/4 2.6/4
535. The Tigger Movie 1.5/4 2.7/4
536. Pay It Forward 0.5/4 2.6/4
537. Miss Congeniality 2.0/4 2.5/4
538. 28 Days 0.5/4 2.5/4
539. The Legend of Bagger Vance 1.0/4 2.4/4
540. The Beach (2000) 1.0/4 2.4/4
541. The Replacements 0.5/4 2.4/4
542. Where the Heart Is (2000) 1.5/4 2.4/4
543. Return to Me 1.5/4 2.5/4
544. What Women Want (2000) 1.5/4 2.3/4
545. Center Stage (2000) 2.5/4 2.4/4
546. Keeping the Faith 1.5/4 2.3/4
547. The Kid (2000) 0.5/4 2.2/4
548. Duets 1.0/4 2.4/4
549. Bring It On 2.0/4 2.2/4
550. Coyote Ugly 2.5/4 2.1/4
551. Life-Size 1.0/4 2.2/4
552. Charlie's Angels (2000) 2.0/4 2.1/4
553. All the Pretty Horses 0.5/4 2.2/4
554. Bedazzled (2000) 0.5/4 2.1/4
555. The Big Fish (2000) 0.5/4 2.2/4
556. Autumn in New York 1.5/4 2.1/4
557. Paperback Hero (2000) 2.5/4 2.2/4
558. Dude, Where's My Car? 0.5/4 1.9/4
559. Looking for Alibrandi 1.5/4 2.1/4
560. Rugrats in Paris 2.0/4 2.3/4
561. Bootmen 1.0/4 2.4/4
562. The Talented Mr. Ripley 1.0/4 2.8/4
563. Tarzan (1999) 1.5/4 2.8/4
564. Election (1999) 0.5/4 2.7/4
565. The Mummy (1999) 2.0/4 2.7/4
566. Notting Hill 2.0/4 2.7/4
567. Cruel Intentions 1.0/4 2.6/4
568. Austin Powers: The Spy Who Shagged Me 0.5/4 2.5/4
569. Double Jeopardy 2.0/4 2.6/4
570. eXistenZ 1.5/4 2.6/4
571. Star Wars: Episode I - The Phantom Menace 2.5/4 2.4/4
572. Drop Dead Gorgeous 1.0/4 2.6/4
573. Go! (1999) 0.5/4 2.6/4
574. Varsity Blues 0.5/4 2.4/4
