Members with the most points
# | Member | # of Reviews | # of Ratings | Total Points |
---|---|---|---|---|
1. | 14 | 849 | 1114 | |
2. | 0 | 86 | 466 | |
3. | 0 | 73 | 73 | |
4. | Stoney McStonerson | 0 | 1 | 61 |
5. | Protozoid | 0 | 4 | 44 |
6. | Indyfreak | 8 | 8 | 32 |
7. | Rakkie | 0 | 0 | 30 |
8. | Carol without an e | 0 | 0 | 30 |
9. | Chris Kavan | 2 | 2 | 29 |
10. | Logan D. McCoy | 2 | 1 | 27 |
11. | SIngli6 | 0 | 10 | 20 |
12. | adbrack1988 | 0 | 0 | 20 |
13. | Ben | 0 | 1 | 11 |
14. | ikkegoemikke | 0 | 3 | 3 |
15. | Kyleface88 | 0 | 2 | 2 |
16. | dukeakasmudge | 0 | 1 | 1 |
17. | AD | 0 | 1 | 1 |
Most generous members
# | Member | Average Rating |
---|---|---|
1. | Matt | 3.85 |
2. | Alex Krajci | 3.10 |
3. | Protozoid | 3.00 |
4. | ikkegoemikke | 2.33 |
5. | skater4159 | 2.29 |
6. | Indyfreak | 2.13 |
7. | SIngli6 | 2.10 |
Least generous members
# | Member | Average Rating |
---|---|---|
1. | SIngli6 | 2.10 |
2. | Indyfreak | 2.13 |
3. | skater4159 | 2.29 |
4. | ikkegoemikke | 2.33 |
5. | Protozoid | 3.00 |
6. | Alex Krajci | 3.10 |
7. | Matt | 3.85 |