Members with the most points
# | Member | # of Reviews | # of Ratings | Total Points |
---|---|---|---|---|
1. | 19 | 935 | 1201 | |
2. | 0 | 76 | 336 | |
3. | 0 | 2 | 62 | |
4. | Protozoid | 0 | 8 | 58 |
5. | Indyfreak | 10 | 12 | 42 |
6. | Chris Kavan | 2 | 2 | 40 |
7. | Rakkie | 0 | 6 | 36 |
8. | Carol without an e | 0 | 0 | 30 |
9. | Logan D. McCoy | 2 | 2 | 28 |
10. | Norrin | 0 | 1 | 21 |
11. | SIngli6 | 0 | 10 | 20 |
12. | Alex Krajci | 0 | 20 | 20 |
13. | adbrack1988 | 0 | 0 | 20 |
14. | Kyleface88 | 0 | 2 | 12 |
15. | Ben | 0 | 1 | 11 |
16. | ikkegoemikke | 0 | 4 | 4 |
17. | JulesVerne85 | 0 | 2 | 2 |
18. | dukeakasmudge | 0 | 1 | 1 |
19. | AD | 0 | 1 | 1 |
Most generous members
# | Member | Average Rating |
---|---|---|
1. | Matt | 3.83 |
2. | Alex Krajci | 3.35 |
3. | Rakkie | 2.83 |
4. | Protozoid | 2.81 |
5. | skater4159 | 2.41 |
6. | ikkegoemikke | 2.38 |
7. | Indyfreak | 2.17 |
8. | SIngli6 | 2.10 |
Least generous members
# | Member | Average Rating |
---|---|---|
1. | SIngli6 | 2.10 |
2. | Indyfreak | 2.17 |
3. | ikkegoemikke | 2.38 |
4. | skater4159 | 2.41 |
5. | Protozoid | 2.81 |
6. | Rakkie | 2.83 |
7. | Alex Krajci | 3.35 |
8. | Matt | 3.83 |