Worst Movies of all time, by mdtinney

Worst Movies of all time,

# Movie Title Rating Overall Add
1. It's Pat 0.5/4 0.9/4
2. Kazaam 0.5/4 0.9/4
3. Leonard Part 6 1.0/4 1.0/4
4. Blankman 1.0/4 1.2/4
5. Stuart Saves His Family 0.5/4 1.7/4
6. Tank Girl 0.5/4 2.0/4
7. Legally Blondes 1.0/4 1.5/4
8. Heavy Metal 2000 ( FAKK2 ) 2.0/4 1.5/4
9. Super Mario Bros. 1.0/4 1.5/4
10. Baby Geniuses 1.5/4 1.0/4
11. Toys (1992) 0.5/4 1.9/4
12. Howling II: ...Your Sister is a Werewolf 0.5/4 1.5/4
13. Chairman of the Board 0.5/4 1.0/4
14. Epic Movie 0.5/4 0.8/4
15. Double Dragon 1.0/4 1.4/4
16. Inspector Gadget 1.0/4 1.6/4
17. Gigli 0.5/4 1.1/4
18. I Still Know What You Did Last Summer 1.0/4 1.5/4
19. Delta Farce 0.5/4 1.4/4
20. Date Movie 0.5/4 1.1/4
21. Norbit 1.5/4 1.5/4
22. The Love Guru 0.5/4 1.4/4
23. Meet the Spartans 0.5/4 1.2/4
24. You Don't Mess with the Zohan 0.5/4 1.8/4
25. Lake Dead 0.5/4 1.2/4
26. The Ruins 0.5/4 2.2/4
27. Lakeview Terrace 1.5/4 2.1/4
28. Bats (1999) 0.5/4 1.5/4
29. Pulse (2006) 0.5/4 1.6/4
30. One Missed Call (2008) 0.5/4 1.7/4
31. Alone in the Dark (2005) 1.0/4 1.0/4
32. The Eye (2008) 1.5/4 1.8/4
33. The Adventures of Pluto Nash 1.0/4 1.4/4
34. Cutthroat Island 1.0/4 2.2/4
35. Osmosis Jones 0.5/4 2.2/4
36. Titan A.E. 1.5/4 2.6/4
37. Monkeybone 1.5/4 1.7/4
38. Pirates (1986) 1.0/4 1.9/4
39. Battlefield Earth: A Saga of the Year 3000 0.5/4 0.9/4
40. Rollerball (2002) 1.0/4 1.2/4
41. Yor: Hunter from the Future ( mondo di Yor, Il ) 0.5/4 2.1/4
42. Lost in Space 1.5/4 2.1/4
43. Freejack 1.5/4 2.1/4
44. Paycheck 1.5/4 2.1/4
45. The Core 1.0/4 2.1/4
46. The Day the Earth Stood Still (2008) 0.5/4 2.1/4
47. Phantoms (1998) 1.0/4 1.7/4
48. I Know What You Did Last Summer 1.5/4 2.2/4
49. Exorcist: The Beginning 0.5/4 1.7/4
50. Jeepers Creepers II 1.5/4 1.9/4
51. Halloween: Resurrection 1.0/4 1.6/4
52. Darkness (2004) 1.0/4 1.6/4
53. Confessions of a Shopaholic 0.5/4 2.0/4
54. Troll 2 ( Goblins ) 0.5/4 1.2/4
55. Son of the Mask 0.5/4 0.9/4
56. Hobgoblins 0.5/4 1.0/4
57. Species 2 1.5/4 1.5/4
58. Drop Dead Fred 0.5/4 2.1/4
59. Speed 2: Cruise Control 1.5/4 1.4/4
60. Catwoman 1.0/4 1.2/4
61. Darkness Falls (2003) 1.0/4 1.6/4
62. Pink Flamingos 0.5/4 2.3/4
63. The Unborn (2009) 1.5/4 1.7/4
64. Saturday the 14th 0.5/4 1.5/4
65. Captivity 0.5/4 1.4/4
66. Weekend at Bernie's 1.5/4 2.3/4
67. Super Troopers 0.5/4 2.8/4
68. Stay Alive 1.5/4 2.1/4
69. Doom 1.5/4 1.8/4
70. Halloween 3: Season of the Witch 1.0/4 1.9/4
71. Spice World 0.5/4 1.3/4
72. Inland Empire 1.5/4 2.6/4
73. Dr. Giggles 1.0/4 1.7/4
74. Glitter 1.0/4 1.0/4
75. American Psycho II: All American Girl 0.5/4 1.3/4
76. Cruel Intentions 3 0.5/4 1.5/4
77. Conquest of the Planet of the Apes 1.5/4 2.2/4
78. Friday the 13th Part VIII: Jason Takes Manhattan 1.5/4 1.8/4
79. A Nightmare on Elm Street Part 2: Freddy's Revenge 2.0/4 2.3/4
80. American Pie Presents Beta House 1.5/4 1.7/4
81. Plan 9 from Outer Space 1.5/4 1.8/4
82. Starship Troopers 1.0/4 2.6/4
83. Eragon 0.5/4 1.8/4
84. Ultraviolet 1.0/4 1.7/4
85. Universal Soldier 1.5/4 2.1/4
86. Dr. Jekyll and Ms. Hyde 1.0/4 1.2/4
87. Look Who's Talking 2.5/4 2.3/4
88. Volcano (1997) 1.5/4 2.1/4
89. Bring It On 1.5/4 2.2/4
90. Monster Squad 1.5/4 2.7/4
91. The Prince and Me 1.0/4 2.1/4
92. Rocky V 1.5/4 1.8/4
93. Dungeons & Dragons (2000) 0.5/4 1.4/4
94. Super Babies: Baby Geniuses 2 0.5/4 0.9/4
95. Hotel for Dogs 1.5/4 1.9/4
96. Beverly Hills Chihuahua 1.5/4 1.5/4
97. The Lawnmower Man 1.5/4 2.2/4
98. Supercross 1.0/4 1.4/4
99. The Best Little Whorehouse in Texas 1.5/4 2.4/4
100. The Muppet Movie 1.0/4 2.9/4
101. Spy Hard 0.5/4 1.9/4
102. V.I. Warshawski 1.5/4 2.0/4
103. Erik the Viking 1.5/4 2.0/4
104. Howard the Duck 0.5/4 1.7/4
105. The Beverly Hillbillies 0.5/4 1.6/4
106. Casual Sex? 1.5/4 2.0/4
107. Jaws 3-D 1.0/4 1.6/4
108. Money Talks (1997) 1.5/4 2.0/4
109. Scary Movie 3 1.0/4 2.0/4
110. Beyond the Law (1992) 1.5/4 1.6/4
111. Sleepaway Camp II: Unhappy Campers 1.5/4 1.8/4
112. Poison Ivy (1992) 1.5/4 2.1/4
113. Poltergeist III 1.5/4 1.9/4
114. Wild Orchid II: Two Shades of Blue ( Blue Movie Blue ) 1.5/4 1.9/4
115. Big Bad Mama 1.0/4 2.2/4
116. Fuzz 1.0/4 1.7/4
117. Visiting Hours 1.0/4 2.2/4
118. Father Hood 1.0/4 1.5/4
119. Extreme Prejudice 1.5/4 2.2/4
120. Hello Mary Lou: Prom Night 2 1.0/4 2.1/4
121. Down ( Shaft, The ) 1.0/4 1.6/4
122. The Ring Two 1.0/4 1.8/4
123. Saturday the 14th Strikes Back 0.5/4 1.7/4
124. Spy Kids 2: The Island of Lost Dreams 1.0/4 2.1/4
125. Tales from the Darkside: The Movie 1.5/4 2.1/4
126. Kiss Daddy Goodnight 0.5/4 1.1/4
127. Operation Dumbo Drop 1.5/4 1.9/4
128. Session 9 1.5/4 2.6/4
129. Imagine That 1.0/4 1.8/4
130. Year One (2009) 1.0/4 1.5/4
131. The Nude Bomb 1.5/4 1.8/4
132. Wholly Moses! 1.0/4 1.8/4
133. Rough Cut 1.0/4 1.7/4
134. How to Beat the High Co$t of Living 1.5/4 2.0/4
135. Smokey and the Bandit II 1.5/4 2.0/4
136. Oh God! Book II 1.5/4 2.1/4
137. Popeye 1.5/4 2.0/4
138. The Private Eyes (1981) 1.5/4 1.8/4
139. Caveman (1981) 1.5/4 2.0/4
140. Carbon Copy 1.5/4 1.8/4
141. Heartbeeps 1.0/4 1.5/4
142. Grease 2 1.5/4 1.7/4
143. Trail of the Pink Panther 1.0/4 1.9/4
144. Smokey and the Bandit III 1.5/4 1.7/4
145. Deal of the Century 1.5/4 1.7/4
146. Unfaithfully Yours (1984) 1.5/4 1.8/4
147. Rhinestone 1.5/4 1.4/4
148. Cannonball Run II 1.0/4 2.1/4
149. The Adventures of Buckaroo Banzai Across the 8th Dimension 1.0/4 2.4/4
150. City Heat 1.5/4 1.9/4
151. Brewster's Millions (1985) 1.5/4 2.2/4
152. Pee Wee's Big Adventure 1.0/4 2.6/4
153. Real Genius 1.0/4 2.7/4
154. Police Academy 3: Back in Training 0.5/4 1.9/4
155. Going Bananas 1.5/4 1.8/4
156. From the Hip 1.5/4 2.0/4
157. Walk Like a Man 1.0/4 2.1/4
158. Police Academy 4: Citizens on Patrol 0.5/4 1.8/4
159. Ernest Goes to Camp 0.5/4 1.8/4
160. Back to the Beach 1.0/4 1.9/4
161. Nadine 1.0/4 1.8/4
162. Who's That Girl 1.0/4 1.7/4
163. Vice Versa (1988) 1.0/4 2.1/4
164. Police Academy 5: Assignment: Miami Beach 0.5/4 1.5/4
165. 18 Again! 1.0/4 2.2/4
166. Return of the Killer Tomatoes! 0.5/4 2.0/4
167. Short Circuit 2 1.0/4 2.1/4
168. Arthur 2: On the Rocks 1.0/4 1.7/4
169. Caddyshack II 1.0/4 1.6/4
170. Ernest Saves Christmas 1.0/4 2.0/4
171. Cocoon: The Return 1.0/4 1.8/4
172. Bill & Ted's Excellent Adventure 0.5/4 2.7/4
173. Police Academy 6: City Under Siege 1.0/4 1.6/4
174. Troop Beverly Hills 1.5/4 2.0/4
175. Irreconcilable Differences 1.5/4 2.1/4
176. Desperately Seeking Susan 1.5/4 2.0/4
177. Police Academy 2: Their First Assignment 0.5/4 2.0/4
178. Troll (1986) 1.5/4 1.8/4
179. Critters 1.0/4 2.3/4
180. Soul Man (1986) 1.0/4 1.8/4
181. Making Mr. Right 1.0/4 1.7/4
182. Ishtar 0.5/4 1.7/4
183. Adventures in Babysitting 1.0/4 2.6/4
184. Revenge of the Nerds II: Nerd in Paradise 1.0/4 1.9/4
185. Summer School 1.5/4 2.3/4
186. Elvira, Mistress of the Dark 0.5/4 2.1/4
187. Beverly Hills Brats 1.5/4 1.8/4
188. Pink Cadillac 1.5/4 1.6/4
189. UHF 0.5/4 2.4/4
190. Let It Ride 1.0/4 2.1/4
191. Worth Winning 1.5/4 1.8/4
192. She-Devil (1989) 0.5/4 1.9/4
193. We're No Angels (1989) 1.5/4 2.1/4
194. Swamp Thing 0.5/4 2.2/4
195. Bog 1.0/4 1.9/4
196. King Kong Lives 1.0/4 1.7/4
197. Jaws: The Revenge 1.0/4 1.3/4
198. Killer Klowns from Outer Space 1.5/4 2.0/4
199. The Return of the Swamp Thing 1.0/4 1.7/4
200. Alligator 1.0/4 2.1/4
201. Basket Case 0.5/4 2.1/4
202. The Hand (1981) 1.0/4 2.0/4
203. Happy Birthday to Me 1.5/4 2.1/4
204. Hell Night 1.0/4 2.1/4
205. The Unseen (1981) 1.5/4 2.1/4
206. Ghost Story (1981) 1.5/4 2.1/4
207. Boogeyman II 1.0/4 2.1/4
208. Sleepaway Camp 1.5/4 2.3/4
209. Silent Night, Deadly Night 1.5/4 1.8/4
210. Ghoulies 1.5/4 1.9/4
211. Hills Have Eyes Part II (1985) 1.0/4 1.8/4
212. Class of Nuke 'Em High 0.5/4 1.7/4
213. Crawlspace (1986) 1.5/4 1.8/4
214. Psycho III 1.5/4 2.0/4
215. Link 1.5/4 2.3/4
216. Return to Horror High 0.5/4 1.7/4
217. Silent Night, Deadly Night Part 2 1.0/4 1.5/4
218. Creepshow 2 1.5/4 2.1/4
219. It's Alive III: Island of the Alive 1.0/4 1.7/4
220. Howling III 0.5/4 1.5/4
221. Slumber Party Massacre II 1.5/4 1.8/4
222. Friday the 13th Part VII: The New Blood 1.0/4 2.1/4
223. Maniac Cop 1.0/4 2.2/4
224. The Blob (1988) 1.5/4 2.4/4
225. Night of the Demons (1988) 1.5/4 2.2/4
226. The Lair of the White Worm 1.5/4 1.9/4
227. Beverly Hills Vamp 1.0/4 1.7/4
228. The Fly II 1.5/4 2.0/4
229. 976-Evil 1.5/4 1.7/4
230. Fright Night II (1989) 1.0/4 1.8/4
231. Sleepaway Camp III: Teenage Wasteland 0.5/4 1.5/4
232. The Phantom of the Opera (1989) 1.5/4 1.9/4
233. The Stepfather 2 1.0/4 2.2/4
234. Silent Night, Deadly Night III: Better Watch Out! 1.0/4 1.5/4
235. Tarzan, the Ape Man (1981) 1.5/4 1.4/4
236. Things Are Tough All Over 1.5/4 1.8/4
237. Missing in Action 2: The Beginning 1.5/4 2.2/4
238. Black Moon Rising 1.0/4 1.8/4
239. Murphy's Law 1.5/4 2.1/4
240. Cobra (1986) 1.5/4 2.1/4
241. A Prayer for the Dying 1.5/4 2.0/4
242. Big Bad Mama II 1.0/4 1.9/4
243. Fatal Beauty 1.0/4 1.7/4
244. Death Wish 4: The Crackdown 1.0/4 2.0/4
245. Action Jackson (1988) 1.5/4 1.8/4
246. Off Limits (1988) 1.0/4 1.8/4
247. Sunset (1988) 1.0/4 1.9/4
248. Hero and the Terror 1.0/4 1.6/4
249. I'm Gonna Git You Sucka 0.5/4 2.0/4
250. Red Sonja (1985) 1.5/4 2.2/4
251. Cherry 2000 1.5/4 2.2/4
252. The Beastmaster 1.0/4 2.3/4
253. Yellowbeard 1.0/4 1.9/4
254. Superman IV: The Quest for Peace 1.5/4 1.6/4
255. Iron Eagle II 1.5/4 1.9/4
256. Karate Kid III 1.5/4 1.8/4
257. Bronco Billy 1.5/4 2.3/4
258. Flash Gordon (1980) 0.5/4 2.2/4
259. The Pirate Movie 1.5/4 1.8/4
260. Krull 1.0/4 2.0/4
261. Return to Oz 1.5/4 2.4/4
262. Mac and Me 1.5/4 1.3/4
263. The Toxic Avenger Part II 0.5/4 2.2/4
264. Avenging Angel 1.0/4 2.0/4
265. Hollywood Vice Squad 0.5/4 1.4/4
266. Wise Guys (1986) 1.5/4 2.2/4
267. Black Widow ( Bullseye ) 1.0/4 2.3/4
268. Heat (1987) 1.0/4 2.1/4
269. Disorganized Crime 1.0/4 1.9/4
270. Kill Me Again 1.0/4 1.8/4
271. Looker 1.5/4 1.8/4
272. Something Wicked This Way Comes 0.5/4 2.4/4
273. Xanadu 1.0/4 1.7/4
274. Vampire's Kiss 1.5/4 2.1/4
275. Sphinx (1981) 1.5/4 1.4/4
276. Body Double 1.5/4 2.4/4
277. Outrageous Fortune 1.5/4 2.2/4
278. Bolero (1984) 1.0/4 1.5/4
279. No Small Affair 1.5/4 2.2/4
280. Mischief 1.0/4 2.3/4
281. Perfect (1985) 1.5/4 1.6/4
282. Two Moon Junction 1.0/4 2.0/4
283. Zapped! 1.0/4 1.9/4
284. Amazon Women on the Moon 1.0/4 2.2/4
285. Moontrap 0.5/4 1.7/4
286. Chained Heat 0.5/4 1.8/4
287. The Killing Time (1987) 1.0/4 2.1/4
288. Heart Condition 1.0/4 2.1/4
289. Blue Steel (1990) 1.0/4 2.1/4
290. Navy SEALs 1.5/4 2.0/4
291. Delta Force 2 1.0/4 1.6/4
292. Lionheart 1.5/4 2.0/4
293. Warlock (1991) 1.5/4 2.0/4
294. Stone Cold (1991) 1.5/4 2.1/4
295. Harley Davidson and the Marlboro Man 1.5/4 2.3/4
296. Pet Sematary II 1.5/4 1.9/4
297. Trespass (1992) 1.0/4 2.0/4
298. Johnny Mnemonic 1.0/4 2.1/4
299. Barb Wire 0.5/4 1.2/4
300. Maximum Risk 1.0/4 1.6/4
301. The Glimmer Man 1.0/4 1.6/4
302. 100 Feet 1.0/4 2.4/4
303. Land of the Lost 0.5/4 2.0/4
304. Bamboozled (2000) 1.0/4 2.6/4
305. Little Man 1.5/4 1.8/4
306. A Low Down Dirty Shame 1.0/4 1.6/4
307. Marci X 0.5/4 0.9/4
308. Most Wanted 1.0/4 1.6/4
309. The Hot Chick 1.0/4 1.8/4
310. The House Bunny 1.5/4 2.4/4
311. Dude, Where's My Car? 0.5/4 1.9/4
312. Charlie's Angels: Full Throttle 1.5/4 1.7/4
313. AVP: Alien Vs. Predator 1.0/4 2.2/4
314. Superhero Movie 1.0/4 1.8/4
315. Babylon A.D. 0.5/4 1.9/4
316. The Simpsons Movie 0.5/4 2.7/4
317. Clueless 1.0/4 2.6/4
318. The Iron Giant 1.5/4 3.0/4
319. Run Lola Run ( Lola rennt ) 0.5/4 2.9/4
320. Dogma 1.5/4 2.8/4
321. Muppet Christmas Carol 1.0/4 2.9/4
322. American Pie 2 1.0/4 2.4/4
323. Cry Wolf (2005) 0.5/4 1.9/4
324. Scary Movie 4 1.0/4 1.8/4
325. Beethoven 1.5/4 2.1/4
326. Eraserhead 1.5/4 2.9/4
327. Romy and Michele's High School Reunion 1.5/4 2.3/4
328. Step Brothers 0.5/4 2.7/4
329. Queen of the Damned 1.0/4 2.5/4
330. Freaky Friday (2003) 1.5/4 2.3/4
331. Freddy vs. Jason 1.0/4 2.2/4
332. Seed of Chucky 1.0/4 1.8/4
333. The SpongeBob SquarePants Movie 0.5/4 2.6/4
334. The Amityville Horror (2005) 1.0/4 2.5/4
335. Snakes on a Plane 1.0/4 2.2/4
336. She's All That 1.5/4 2.1/4
337. Death Race 2.5/4 2.5/4
338. Space Chimps 1.0/4 2.0/4
339. Max Payne 1.5/4 1.8/4
340. Tooth Fairy (2010) 1.5/4 2.1/4
341. Old Dogs (2009) 0.5/4 1.7/4
342. Stan Helsing 0.5/4 1.4/4
343. Freddy Got Fingered 0.5/4 1.5/4
344. Johnson Family Vacation 0.5/4 1.4/4
345. The Haunted Mansion (2003) 0.5/4 1.8/4
346. Larry the Cable Guy: Health Inspector 0.5/4 1.1/4
347. The Divide 1.0/4 2.2/4
348. Oz the Great and Powerful 0.5/4 2.5/4
349. Godzilla (2014) 1.5/4 2.7/4
350. Noah (2014) 0.5/4 2.5/4

Recent Comments

Ian
Ian
Producer

Ian - wrote on 09/15/15 at 03:26 PM CT

Worst Movies of all time, comment

Pretty complete and accurate list with a few discrepancies.

Carol without an e
Carol without an e
Movie Star

Carol without an e - wrote on 11/08/13 at 09:18 PM CT

Worst Movies of all time, comment

Run Lola Run - are you Kidding??

Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name