2016 by Cinemaniac

2016

# Movie Title Rating Overall Add
1. Silence (2016) 4.0/4 3.3/4
2. Handmaiden, The ( Ah-ga-ssi ) 3.5/4 3.4/4
3. Arrival (2016) 3.5/4 3.2/4
4. Hacksaw Ridge 3.5/4 3.2/4
5. A Monster Calls 3.5/4 3.0/4
6. Christine (2016) 3.5/4 2.9/4
7. Swiss Army Man 3.5/4 3.0/4
8. The Neon Demon 3.5/4 2.8/4
9. The Monster (2016) 3.5/4 2.4/4
10. Deadpool 3.5/4 3.2/4
11. Loving (2016) 3.5/4 3.1/4
12. Captain Fantastic 3.0/4 3.0/4
13. Manchester by the Sea 3.0/4 3.2/4
14. The Witch (2016) 3.0/4 2.8/4
15. Lion 3.0/4 3.1/4
16. Hell or High Water 3.0/4 3.2/4
17. La La Land 3.0/4 3.1/4
18. Don't Breathe 3.0/4 2.8/4
19. Nocturnal Animals 3.0/4 3.0/4
20. The Founder (2016) 3.0/4 2.9/4
21. 10 Cloverfield Lane 3.0/4 2.9/4
22. Doctor Strange (2016) 3.0/4 3.0/4
23. The Beatles: Eight Days a Week - The Touring Years 3.0/4 2.9/4
24. Innocents, The ( innocentes, Les ) 3.0/4 3.1/4
25. Lion Woman, The (Løvekvinnen) 3.0/4 3.0/4
26. The Light Between Oceans 3.0/4 3.0/4
27. Deepwater Horizon 3.0/4 2.8/4
28. Fences 3.0/4 3.0/4
29. Green Room (2016) 3.0/4 2.9/4
30. Under the Shadow 3.0/4 3.2/4
31. Moana (2016) 3.0/4 3.2/4
32. Captain America: Civil War 2.5/4 3.2/4
33. X-Men: Apocalypse 2.5/4 2.5/4
34. Star Trek Beyond 2.5/4 2.8/4
35. Snowden 2.5/4 2.8/4
36. Elle (2016) 2.5/4 3.0/4
37. Passengers (2016) 2.5/4 2.5/4
38. The Blackcoat's Daughter 2.5/4 2.2/4
39. Into the Forest 2.5/4 3.0/4
40. Moonlight 2.5/4 3.3/4
41. The Nice Guys 2.5/4 3.0/4
42. Wailing, The ( Goksung ) 2.5/4 3.2/4
43. The Shallows 2.5/4 2.7/4
44. The Conjuring 2 2.5/4 2.8/4
45. The Autopsy of Jane Doe 2.5/4 2.8/4
46. Sing Street 2.5/4 3.1/4
47. Sully 2.5/4 2.8/4
48. Midnight Special 2.0/4 2.7/4
49. The Accountant 2.0/4 2.9/4
50. Hidden Figures 2.0/4 3.0/4
51. The Lobster 2.0/4 3.0/4
52. Rogue One: A Star Wars Story 2.0/4 3.1/4
53. Jason Bourne 2.0/4 2.5/4
54. Batman v Superman: Dawn of Justice 2.0/4 2.2/4
55. Suicide Squad (2016) 2.0/4 2.3/4
56. Allied 2.0/4 2.5/4
57. The Whole Truth (2016) 2.0/4 2.1/4
58. Hush (2016) 2.0/4 2.7/4
59. Lights Out (2016) 2.0/4 2.5/4
60. The 5th Wave 1.5/4 1.9/4
61. Antibirth 1.5/4 2.1/4
62. Intruder (2016) 1.0/4 1.7/4
63. Shut In 1.0/4 1.6/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name