Ranked: Films of 2004 by Unknown

Ranked: Films of 2004

# Movie Title Rating Overall Add
1. Eternal Sunshine of the Spotless Mind 4.0/4 3.1/4
2. Mean Creek 4.0/4 2.9/4
3. Harry Potter and the Prisoner of Azkaban 4.0/4 3.1/4
4. Kill Bill: Volume 2 4.0/4 3.0/4
5. Team America: World Police 4.0/4 2.6/4
6. Super Size Me 4.0/4 2.8/4
7. Shaun of the Dead 3.5/4 3.1/4
8. Collateral 3.5/4 2.9/4
9. The Incredibles 3.5/4 3.1/4
10. Dawn of the Dead (2004) 3.5/4 2.8/4
11. Million Dollar Baby (2004) 3.5/4 3.1/4
12. Before Sunset 3.5/4 3.0/4
13. The Bourne Supremacy 3.5/4 3.1/4
14. Spider-Man 2 3.5/4 2.9/4
15. Anchorman: The Legend of Ron Burgundy 3.5/4 2.8/4
16. Saw 3.0/4 2.9/4
17. The Punisher (2004) 3.0/4 2.4/4
18. Shrek 2 3.0/4 2.8/4
19. House of Flying Daggers ( Shi mian mai fu ) 3.0/4 2.9/4
20. Napoleon Dynamite 3.0/4 2.6/4
21. Dodgeball: A True Underdog Story 3.0/4 2.6/4
22. Layer Cake 3.0/4 2.8/4
23. Kinsey 3.0/4 2.6/4
24. Hellboy (2004) 2.5/4 2.7/4
25. Ocean's Twelve 2.5/4 2.5/4
26. The Life Aquatic with Steve Zissou 2.5/4 2.8/4
27. The Aviator (2004) 2.5/4 3.0/4
28. The Butterfly Effect (2004) 2.5/4 2.6/4
29. National Treasure 2.5/4 2.7/4
30. Seed of Chucky 2.5/4 1.8/4
31. The Phantom of the Opera (2004) 2.5/4 2.6/4
32. The Terminal (2004) 2.5/4 2.7/4
33. The Manchurian Candidate (2004) 2.5/4 2.7/4
34. The Ladykillers (2004) 2.5/4 2.3/4
35. The Perfect Score 2.5/4 2.2/4
36. Mean Girls (2004) 2.5/4 2.7/4
37. Cellular 2.5/4 2.4/4
38. Harold & Kumar Go to White Castle 2.5/4 2.7/4
39. The Girl Next Door (2004) 2.0/4 2.5/4
40. Starsky & Hutch 2.0/4 2.3/4
41. 50 First Dates 2.0/4 2.6/4
42. Garden State 2.0/4 2.9/4
43. AVP: Alien Vs. Predator 2.0/4 2.2/4
44. Blade: Trinity 1.5/4 2.4/4
45. The SpongeBob SquarePants Movie 2.0/4 2.6/4
46. Lemony Snicket's A Series of Unfortunate Events 2.0/4 2.5/4
47. The Polar Express 2.0/4 2.7/4
48. Friday Night Lights 2.0/4 2.7/4
49. I, Robot 2.0/4 2.7/4
50. Eurotrip 2.0/4 2.3/4
51. Resident Evil: Apocalypse 1.5/4 2.5/4
52. The Grudge (2004) 2.0/4 2.2/4
53. Secret Window 2.0/4 2.4/4
54. The Village (2004) 2.0/4 2.4/4
55. Meet the Fockers 2.0/4 2.5/4
56. Ladder 49 2.0/4 2.6/4
57. Troy 2.0/4 2.7/4
58. Fahrenheit 9/11 2.0/4 2.6/4
59. Bridget Jones: The Edge of Reason 1.5/4 2.4/4
60. Envy 1.5/4 1.7/4
61. Surviving Christmas 1.5/4 2.0/4
62. King Arthur 1.5/4 2.5/4
63. Flight of the Phoenix (2004) 1.5/4 2.4/4
64. The Passion of the Christ 2.0/4 2.7/4
65. Twisted 1.5/4 1.7/4
66. Christmas with the Kranks 1.5/4 1.7/4
67. After the Sunset 1.5/4 2.0/4
68. The Day After Tomorrow 1.0/4 2.5/4
69. 13 Going On 30 1.0/4 2.3/4
70. Welcome to Mooseport 1.0/4 1.7/4
71. The Alamo (2004) 1.0/4 2.1/4
72. Without a Paddle 1.0/4 2.2/4
73. Scooby-Doo 2: Monsters Unleashed 1.0/4 1.9/4
74. Godsend (2004) 1.0/4 1.9/4
75. Along Came Polly 1.0/4 2.3/4
76. Spanglish 1.0/4 2.3/4
77. Havana Nights: Dirty Dancing 2 1.0/4 2.0/4
78. Club Dread 1.0/4 2.0/4
79. Anacondas: The Hunt for the Blood Orchid 1.0/4 1.8/4
80. The Notebook (2004) 1.0/4 3.0/4
81. Van Helsing 0.5/4 2.3/4
82. Garfield (2004) 0.5/4 2.0/4
83. White Chicks 0.5/4 2.0/4
84. Taxi (2004) 0.5/4 1.7/4
85. Johnson Family Vacation 0.5/4 1.4/4
86. Soul Plane 0.5/4 1.3/4
87. Catwoman 0.5/4 1.2/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name