Top Movie List by Brian

Top Movie List

# Movie Title Rating Overall Add
1. Night at the Museum 4.0/4 2.5/4
2. Dr. No 3.5/4 2.8/4
3. From Russia with Love 4.0/4 3.0/4
4. Goldfinger 4.0/4 3.1/4
5. Thunderball 4.0/4 2.8/4
6. You Only Live Twice 4.0/4 2.8/4
7. Diamonds Are Forever 3.5/4 2.7/4
8. Live and Let Die 4.0/4 2.7/4
9. The Man with the Golden Gun 4.0/4 2.6/4
10. Moonraker (1979) 4.0/4 2.3/4
11. For Your Eyes Only 4.0/4 2.5/4
12. A View to a Kill 4.0/4 2.2/4
13. Goldeneye 4.0/4 2.8/4
14. Tomorrow Never Dies 4.0/4 2.7/4
15. The World is Not Enough 4.0/4 2.5/4
16. Die Another Day 4.0/4 2.2/4
17. Casino Royale (2006) 4.0/4 3.1/4
18. Quantum of Solace 4.0/4 2.6/4
19. Skyfall 4.0/4 3.1/4
20. Never Say Never Again 4.0/4 2.4/4
21. Batman & Robin 4.0/4 1.3/4
22. Batman (1966) 4.0/4 2.5/4
23. Batman (1989) 4.0/4 2.9/4
24. Batman Begins 4.0/4 3.1/4
25. Batman Forever 4.0/4 2.1/4
26. Batman Returns 4.0/4 2.7/4
27. Superman 4.0/4 3.0/4
28. Superman II: The Richard Donner Cut 4.0/4 3.0/4
29. Superman III 4.0/4 2.0/4
30. Superman IV: The Quest for Peace 4.0/4 1.6/4
31. The Godfather 4.0/4 3.5/4
32. Scarface (1983) 4.0/4 3.1/4
33. The Shawshank Redemption 4.0/4 3.5/4
34. Se7en 4.0/4 3.3/4
35. Casablanca 4.0/4 3.3/4
36. One Flew Over the Cuckoo's Nest 4.0/4 3.4/4
37. The Rocky Horror Picture Show 4.0/4 2.8/4
38. The Star Wars Holiday Special 4.0/4 1.3/4
39. Star Wars: Episode V - The Empire Strikes Back 4.0/4 3.4/4
40. The Shining (1980) 4.0/4 3.2/4
41. Raiders of the Lost Ark 4.0/4 3.3/4
42. Star Wars: Episode VI - Return of the Jedi 4.0/4 3.2/4
43. Terminator 2: Judgement Day 4.0/4 3.2/4
44. Terminator 3: Rise of the Machines 4.0/4 2.4/4
45. The Terminator 4.0/4 3.1/4
46. Die Hard 4.0/4 3.3/4
47. Die Hard 2: Die Harder 4.0/4 2.7/4
48. Die Hard: With a Vengeance 4.0/4 2.9/4
49. Live Free or Die Hard 4.0/4 2.9/4
50. Rain Man 4.0/4 3.1/4
51. Edward Scissorhands 4.0/4 3.1/4
52. Goodfellas 4.0/4 3.4/4
53. The Silence of the Lambs 4.0/4 3.4/4
54. Jurassic Park 3 4.0/4 2.3/4
55. Forrest Gump 4.0/4 3.3/4
56. Casino 4.0/4 3.2/4
57. Toy Story 2 4.0/4 3.1/4
58. Toy Story 3 4.0/4 3.3/4
59. Scream (1996) 4.0/4 2.8/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name