movies of 2002 by skater4159

movies of 2002

# Movie Title Rating Overall Add
1. 24 Hour Party People 3.0/4 2.7/4
2. 25th Hour (2002) 3.0/4 2.9/4
3. 30 Years to Life 3.0/4 3.0/4
4. 40 Days and 40 Nights 3.0/4 2.1/4
5. The 4th Tenor 3.0/4 2.0/4
6. 8 Women ( 8 femmes ) 3.0/4 2.7/4
7. 8 Mile 3.0/4 2.6/4
8. Abandon (2002) 3.0/4 2.0/4
9. ABC Africa 3.0/4 2.8/4
10. Abouna 3.0/4 2.8/4
11. About a Boy 3.0/4 2.7/4
12. About Schmidt 3.0/4 2.7/4
13. Adaptation 3.0/4 2.9/4
14. Adrenaline Rush: The Science of Risk 3.0/4 1.8/4
15. The Adventures of Pluto Nash 3.0/4 1.4/4
16. Agnivarsha: The Fire and the Rain ( Agni Varsha ) 2.0/4 2.0/4
17. Ali G Indahouse 2.0/4 2.2/4
18. All About the Benjamins 3.0/4 2.1/4
19. All or Nothing 3.0/4 2.9/4
20. All the Queen's Men 3.0/4 2.3/4
21. American Adobo 3.0/4 2.0/4
22. American Chai 2.0/4 2.0/4
23. Amy's Orgasm 3.0/4 2.6/4
24. Analyze That 3.0/4 2.4/4
25. Analyze This 3.0/4 2.6/4
26. Antwone Fisher 3.0/4 2.7/4
27. Ararat 3.0/4 2.4/4
28. Ash Wednesday (2002) 3.0/4 2.3/4
29. Austin Powers in Goldmember 3.0/4 2.3/4
30. Auto Focus 3.0/4 2.6/4
31. Ayurveda: Art of Being 3.0/4 2.3/4
32. Bad Company (2002) 3.0/4 1.9/4
33. Ballistic: Ecks vs. Sever 3.0/4 1.3/4
34. The Banger Sisters 3.0/4 2.2/4
35. The Bank (2002) 3.0/4 1.8/4
36. Barbershop (2002) 3.0/4 2.4/4
37. Bartleby (2002) 3.0/4 2.1/4
38. The Believer (2002) 3.0/4 2.8/4
39. Below 3.0/4 2.6/4
40. Besotted 2.0/4 2.0/4
41. Alias Betty ( Betty Fisher et autres histoires ) 3.0/4 2.5/4
42. Big Bad Love 3.0/4 2.3/4
43. Big Fat Liar 3.0/4 1.8/4
44. Big Trouble (2002) 3.0/4 2.1/4
45. Biggie and Tupac 3.0/4 2.6/4
46. Birthday Girl 3.0/4 2.0/4
47. Blackwoods 3.0/4 1.7/4
48. Blade 2 3.0/4 2.6/4
49. Blood Work 3.0/4 2.3/4
50. Bloody Sunday 3.0/4 2.7/4
51. Blue Crush 3.0/4 2.0/4
52. Bobby G. Can't Swim 3.0/4 3.0/4
53. Bollywood/Hollywood 3.0/4 3.0/4
54. Borstal Boy 3.0/4 2.4/4
55. The Bourne Identity (2002) 3.0/4 3.1/4
56. Bowling for Columbine 3.0/4 2.9/4
57. Brown Sugar 3.0/4 2.4/4
58. Buddha Heads ( Savage Boys ) 3.0/4 2.8/4
59. The Business of Fancydancing 2.0/4 2.0/4
60. By Hook or by Crook 2.0/4 1.8/4
61. The Calling (2002) 3.0/4 2.5/4
62. Catch Me if You Can 3.0/4 3.1/4
63. The Cat's Meow 3.0/4 2.1/4
64. Changing Lanes (2002) 3.0/4 2.5/4
65. Charly (2002) 3.0/4 3.0/4
66. The Château 3.0/4 1.9/4
67. Chelsea Walls 3.0/4 2.5/4
68. Cherish 3.0/4 2.1/4
69. The Cherry Orchard 3.0/4 2.5/4
70. Chicago (2002) 3.0/4 2.8/4
71. Children on Their Birthdays 3.0/4 2.3/4
72. Choice of Weapons 2.0/4 1.8/4
73. Ciao America 2.0/4 2.0/4
74. City of God ( Cidade de Deus ) 3.0/4 3.3/4
75. Circuit 2.0/4 1.8/4
76. City by the Sea 3.0/4 2.2/4
77. Clockstoppers 3.0/4 2.1/4
78. The Cockettes 3.0/4 2.2/4
79. Collateral Damage 3.0/4 2.3/4
80. Collateral 3.0/4 2.9/4
81. Comedian (2002) 3.0/4 2.2/4
82. Confessions of a Dangerous Mind 3.0/4 2.7/4
83. The Count of Monte Cristo (2002) 3.0/4 2.9/4
84. The Country Bears 3.0/4 2.2/4
85. CQ 3.0/4 2.4/4
86. Crazy as Hell 3.0/4 2.7/4
87. Crime of Father Amaro, The ( crimen del padre Amaro, El ) 3.0/4 2.9/4
88. The Crocodile Hunter: Collision Course 3.0/4 2.0/4
89. Crop Circles: Quest for Truth 2.0/4 1.5/4
90. Crossroads (2002) 3.0/4 1.3/4
91. Crush (2002) 2.0/4 2.4/4
92. Cuba feliz 3.0/4 2.7/4
93. Dahmer 3.0/4 2.6/4
94. The Dangerous Lives of Altar Boys 3.0/4 2.7/4
95. Dead or Alive (2002) 2.0/4 2.1/4
96. Death to Smoochy 2.0/4 2.4/4
97. Derrida 3.0/4 2.0/4
98. destinées sentimentales, Les ( destinees, Les ) 3.0/4 2.0/4
99. Deuces Wild 3.0/4 1.8/4
100. Die Another Day 3.0/4 2.3/4
101. The Divine Secrets of the Ya-Ya Sisterhood 3.0/4 2.3/4
102. Divorce: The Musical 2.0/4 1.5/4
103. The Dogwalker 3.0/4 2.5/4
104. Dogtown and Z-Boys 3.0/4 2.7/4
105. Dragonfly (2002) 3.0/4 2.0/4
106. Drift (2002) 3.0/4 2.5/4
107. Drumline 3.0/4 2.3/4
108. Widespread Panic: The Earth Will Swallow You 3.0/4 2.0/4
109. Echoes (2002) 2.0/4 2.0/4
110. Eight Crazy Nights 3.0/4 2.1/4
111. Elling 3.0/4 3.1/4
112. The Emperor's Club 3.0/4 2.5/4
113. The Emperor's New Clothes (2002) 3.0/4 2.8/4
114. Empire 3.0/4 2.5/4
115. Enigma (2002) 3.0/4 2.3/4
116. Enough (2002) 2.0/4 2.0/4
117. Enron: The Smartest Guys in the Room 3.0/4 2.8/4
118. Equilibrium 3.0/4 2.8/4
119. Esther Kahn 3.0/4 2.5/4
120. Etoiles: Dancers of the Paris Opera Ballet ( Tout près des étoiles: Les danseurs de l'Opéra de Paris ) 3.0/4 2.2/4
121. Evelyn 3.0/4 2.6/4
122. Experiment, The ( Experiment, Das ) 3.0/4 3.0/4
123. Extreme Ops 3.0/4 1.6/4
124. Eye See You ( D-Tox ) 3.0/4 2.0/4
125. Far from Heaven 3.0/4 3.0/4
126. Farewell, The ( Abschied - Brechts letzter Sommer ) 3.0/4 3.0/4
127. Fast Runner, The ( Atanarjuat ) 3.0/4 2.4/4
128. FearDotCom 3.0/4 1.3/4
129. Femme Fatale (2002) 3.0/4 2.0/4
130. Festival in Cannes 3.0/4 2.6/4
131. The First $20 Million is Always the Hardest 3.0/4 2.1/4
132. Fleeing by Night ( Ye ben ) 3.0/4 3.2/4
133. For Da Love of Money 3.0/4 1.8/4
134. Formula 51 ( 51st State, The ) 3.0/4 2.3/4
135. The Four Feathers (2002) 3.0/4 2.6/4
136. Frailty 3.0/4 2.9/4
137. Frank McKlusky, C.I. 3.0/4 2.0/4
138. Frida (2002) 3.0/4 2.8/4
139. Friday After Next 3.0/4 2.5/4
140. Full Frontal 3.0/4 1.9/4
141. Gangs of New York (2002) 3.0/4 3.0/4
142. Gangster No. 1 3.0/4 2.4/4
143. The Gathering (2002) 3.0/4 2.3/4
144. Ghost Ship (2002) 3.0/4 1.8/4
145. Girls Can't Swim ( filles ne savent pas nager, Les ) 3.0/4 2.7/4
146. God is Great and I'm Not ( Dieu est grand, je suis toute petite ) 3.0/4 2.4/4
147. The Good Girl (2002) 3.0/4 2.5/4
148. Good Housekeeping 2.0/4 2.0/4
149. Green Dragon 3.0/4 2.2/4
150. The Grey Zone 3.0/4 3.1/4
151. Group (2002) 2.0/4 2.0/4
152. Half Past Dead 3.0/4 1.5/4
153. Halloween: Resurrection 3.0/4 1.6/4
154. Handcart 2.0/4 2.0/4
155. Hansel and Gretel (2002) 3.0/4 3.0/4
156. Harrison's Flowers 3.0/4 2.6/4
157. Harry Potter and the Chamber of Secrets 3.0/4 2.9/4
158. Hart's War 3.0/4 2.4/4
159. Harvard Man 3.0/4 2.3/4
160. Heartbreak Hospital 2.0/4 2.0/4
161. Heaven (2002) 3.0/4 2.4/4
162. Hell House 3.0/4 1.7/4
163. Hera Purple 3.0/4 3.0/4
164. Hey Arnold! The Movie 3.0/4 1.8/4
165. Hey, Happy! 3.0/4 3.0/4
166. High Crimes 3.0/4 2.4/4
167. His Secret Life ( fate ignoranti, Le ) 3.0/4 3.0/4
168. Hollywood Ending 3.0/4 2.4/4
169. Home Movie (2002) 3.0/4 2.6/4
170. Hometown Legend 3.0/4 2.5/4
171. The Hot Chick 3.0/4 1.8/4
172. The Hours (2002) 3.0/4 2.8/4
173. How to Kill Your Neighbor's Dog 2.0/4 2.0/4
174. Human Nature 3.0/4 2.6/4
175. Hush! (2002) 3.0/4 3.0/4
176. Hybrid 3.0/4 2.0/4
177. I Am Trying to Break Your Heart 3.0/4 2.5/4
178. I Spy 3.0/4 1.7/4
179. Ice Age 3.0/4 2.9/4
180. Igby Goes Down 3.0/4 2.6/4
181. I'm Going Home ( Je rentre à la maison ) 3.0/4 2.8/4
182. The Importance of Being Earnest (2002) 3.0/4 2.5/4
183. Impostor (2002) 3.0/4 2.4/4
184. In Praise of Love ( Éloge de l'amour ) 3.0/4 1.8/4
185. Insomnia (2002) 3.0/4 2.7/4
186. Intacto 3.0/4 2.7/4
187. Interview with the Assassin 2.0/4 2.5/4
188. Italian for Beginners ( Italiensk for begyndere ) 3.0/4 2.5/4
189. Jackass: The Movie 3.0/4 2.3/4
190. Janice Beard 3.0/4 2.8/4
191. Jason X 3.0/4 1.7/4
192. Jee Aaya Nu (Welecome) 2.0/4 2.5/4
193. The Jimmy Show 3.0/4 3.0/4
194. John Q 3.0/4 2.7/4
195. Joshua (2002) 3.0/4 2.3/4
196. Just a Kiss 3.0/4 3.0/4
197. Juwanna Man 3.0/4 1.8/4
198. K-19: The Widowmaker 3.0/4 2.6/4
199. Kaante 3.0/4 2.1/4
200. Kehta Hai Dil Baar Baar 2.0/4 2.0/4
201. The Kid Stays in the Picture 3.0/4 2.7/4
202. Kissing Jessica Stein 3.0/4 2.7/4
203. Knockaround Guys 3.0/4 2.4/4
204. The Komediant 3.0/4 2.2/4
205. Kung Pow: Enter the Fist 3.0/4 2.2/4
206. Lady and the Duke, The ( anglaise et le duc, L' ) 3.0/4 2.8/4
207. Lan Yu 3.0/4 3.0/4
208. Lansdown 3.0/4 3.0/4
209. Last Dance (2002) 3.0/4 2.3/4
210. The Last Man (2002) 3.0/4 3.0/4
211. The Last Place on Earth 3.0/4 2.5/4
212. Late Marriage ( Hatuna Meuheret ) 3.0/4 2.6/4
213. Leela 2.0/4 2.0/4
214. Lewis & Clark: Great Journey West 3.0/4 2.3/4
215. Life Without Death 3.0/4 2.0/4
216. Like Mike 3.0/4 1.8/4
217. Lilo & Stitch (2002) 3.0/4 2.7/4
218. Little Secrets 3.0/4 1.8/4
219. Lonely Affair of the Heart ( Hitorine ) 2.0/4 2.5/4
220. Looking Through Lillian 3.0/4 2.3/4
221. Lord of the Rings: The Two Towers 3.0/4 3.3/4
222. Love and a Bullet 3.0/4 2.8/4
223. Love in the Time of Money 3.0/4 2.2/4
224. Lovely & Amazing 3.0/4 2.4/4
225. Lucky Break 3.0/4 3.0/4
226. Madame Satã 3.0/4 3.0/4
227. Maid in Manhattan 3.0/4 2.2/4
228. Mama Africa 3.0/4 2.0/4
229. The Man from Elysian Fields 3.0/4 2.9/4
230. Manna from Heaven 3.0/4 2.8/4
231. Margarita Happy Hour 3.0/4 3.0/4
232. Martin Lawrence Live: RunTelDat 3.0/4 1.7/4
233. Maryam 3.0/4 3.3/4
234. Massoud, the Afghan ( Massoud, l'Afghan ) 2.0/4 1.7/4
235. The Master of Disguise 3.0/4 1.1/4
236. Max (2002) 3.0/4 2.0/4
237. Me Without You 3.0/4 2.8/4
238. Men in Black 2 3.0/4 2.2/4
239. Men with Brooms 3.0/4 2.2/4
240. Mere Yaar Ki Shaadi Hai 2.0/4 2.0/4
241. The Mesmerist 2.0/4 2.0/4
242. Metropolis ( Metoroporisu ) 3.0/4 2.8/4
243. Minority Report 3.0/4 2.9/4
244. Monsoon Wedding 3.0/4 3.0/4
245. Morvern Callar 3.0/4 2.9/4
246. Mostly Martha ( Drei Sterne ) 3.0/4 2.8/4
247. Mr. Deeds 3.0/4 2.1/4
248. Mule Skinner Blues 3.0/4 2.5/4
249. Murder by Numbers 3.0/4 2.4/4
250. Murderous Maids ( blessures assassines, Les ) 3.0/4 2.5/4
251. My Big Fat Greek Wedding 3.0/4 2.6/4
252. My Kingdom 3.0/4 1.9/4
253. The Mystic Masseur 3.0/4 3.0/4
254. Naqoyqatsi 3.0/4 2.8/4
255. Narc 3.0/4 2.7/4
256. National Lampoon's Van Wilder 3.0/4 2.3/4
257. Never Again 3.0/4 2.5/4
258. Network (1976) 3.0/4 3.2/4
259. New Best Friend 3.0/4 2.5/4
260. The New Guy (2002) 3.0/4 2.2/4
261. The Next Big Thing 3.0/4 3.0/4
262. Nicholas Nickleby (2002) 2.0/4 2.6/4
263. Night at the Golden Eagle 2.0/4 2.2/4
264. No Such Thing 3.0/4 1.6/4
265. Notorious C.H.O. 3.0/4 2.3/4
266. Fantasma, O ( Phantom ) 3.0/4 3.0/4
267. One Hour Photo 3.0/4 2.6/4
268. The Opera Lover 2.0/4 2.0/4
269. Orange County 3.0/4 2.4/4
270. Outta Time 3.0/4 2.0/4
271. Paid in Full (2002) 3.0/4 2.5/4
272. Pandora's Box (2002) 3.0/4 3.0/4
273. Panic Room 3.0/4 2.6/4
274. Panther 3.0/4 2.4/4
275. Pauline & Paulette 3.0/4 2.1/4
276. Personal Velocity 3.0/4 2.5/4
277. The Pianist 3.0/4 3.2/4
278. Pinocchio (2002) 3.0/4 1.8/4
279. Pipe Dream 3.0/4 2.3/4
280. Pokémon 4Ever 3.0/4 2.5/4
281. Possession (2002) 3.0/4 2.4/4
282. Power and Terror: Noam Chomsky in Our Times 3.0/4 2.3/4
283. The Powerpuff Girls 3.0/4 2.3/4
284. Prisoner of Paradise 3.0/4 1.8/4
285. Promises 3.0/4 1.8/4
286. Pulse: A Stomp Odyssey 3.0/4 3.0/4
287. Pumpkin 3.0/4 2.3/4
288. Punch Drunk Love 3.0/4 2.8/4
289. Queen of the Damned 3.0/4 2.5/4
290. The Quiet American (2002) 3.0/4 2.6/4
291. Quitting ( Zuotian ) 3.0/4 2.6/4
292. Rabbit-Proof Fence 3.0/4 2.7/4
293. Rain (2002) 3.0/4 2.6/4
294. Ram Dass, Fierce Grass 3.0/4 2.5/4
295. Read My Lips ( Sur mes lèvres ) 3.0/4 2.7/4
296. Real Women Have Curves 3.0/4 2.5/4
297. Red Dragon (2002) 3.0/4 2.7/4
298. Reign of Fire 3.0/4 2.4/4
299. Resident Evil (2002) 3.0/4 2.6/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name