Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Top Comedy List
List created by Big time movie guy
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Dumb and Dumber | N/A | |
| 2. | Jay and Silent Bob Strike Back | N/A | |
| 3. | Superbad | N/A | |
| 4. | Napoleon Dynamite | N/A | |
| 5. | Ted | N/A |
Movies I Own List
List created by Danielle
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Annie | N/A | |
| 2. | National Lampoon's Animal House | N/A | |
| 3. | A League of Their Own | N/A | |
| 4. | Nine to Five | N/A | |
| 5. | 50 First Dates | N/A |
Top Comedy List
List created by Jason
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Dumb and Dumber | N/A | |
| 2. | Superbad | N/A | |
| 3. | The Wedding Crashers | N/A | |
| 4. | The Adventures of Ford Fairlane | N/A | |
| 5. | Office Space | N/A |
Top Movie List
List created by OlliePete
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | I Now Pronounce You Chuck & Larry | 4/4 | |
| 2. | You Don't Mess with the Zohan | 3/4 | |
| 3. | Tommy Boy | 4/4 | |
| 4. | Black Sheep | 4/4 | |
| 5. | Anchorman: The Legend of Ron Burgundy | 3.5/4 |
Movies I've Seen
List created by Wajiha
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Silence of the Lambs | 3/4 | |
| 2. | Lord of the Rings: The Fellowship of the Ring | 3/4 | |
| 3. | Lord of the Rings: The Two Towers | 3.5/4 | |
| 4. | The Departed | 1.5/4 | |
| 5. | Batman Begins | 2.5/4 |
Watched
List created by Chris
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Scott Pilgrim vs. The World | 4/4 | |
| 2. | Jay and Silent Bob Strike Back | 4/4 | |
| 3. | Forgetting Sarah Marshall | N/A | |
| 4. | Forrest Gump | N/A | |
| 5. | Schindler's List | N/A |
Movies i've seen
List created by bored1
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | + 1 ( Plus One ) | N/A | |
| 2. | 10 Cloverfield Lane | N/A | |
| 3. | 10 Things I Hate About You | N/A | |
| 4. | 101 Dalmatians | N/A | |
| 5. | 11:14 | N/A |
Movies of 1994
List created by Stoney McStonerson
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Shawshank Redemption | 4/4 | |
| 2. | Pulp Fiction | 4/4 | |
| 3. | Forrest Gump | 4/4 | |
| 4. | The Lion King | 3.5/4 | |
| 5. | Professional, The ( Léon ) | 3.5/4 |
Top Movie List
List created by Alisha
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The 40 Year-Old Virgin | 4/4 | |
| 2. | Superbad | 4/4 | |
| 3. | Anchorman: The Legend of Ron Burgundy | 3/4 | |
| 4. | The Hangover | 4/4 | |
| 5. | Clerks | 4/4 |
My DVD's: Comedy
List created by Unknown
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Rush Hour | 3/4 | |
| 2. | Rush Hour 2 | 2.5/4 | |
| 3. | Shanghai Noon | 3/4 | |
| 4. | Shanghai Knights | 3/4 | |
| 5. | Super | 3.5/4 |












