Movies of 1994 by Stoney McStonerson

Movies of 1994

# Movie Title Rating Overall Add
1. The Shawshank Redemption 4.0/4 3.5/4
2. Pulp Fiction 4.0/4 3.4/4
3. Forrest Gump 4.0/4 3.3/4
4. The Lion King (1994) 3.5/4 3.3/4
5. Professional, The ( Léon ) 3.5/4 3.3/4
6. Interview with the Vampire 3.0/4 3.0/4
7. The Crow (1994) 2.0/4 3.0/4
8. Ed Wood 3.5/4 3.1/4
9. Clerks 3.0/4 3.0/4
10. Legends of the Fall 3.0/4 3.0/4
11. Speed (1994) 3.0/4 2.9/4
12. Hoop Dreams 4.0/4 3.0/4
13. Quiz Show 3.0/4 2.9/4
14. Naked (1994) 3.0/4 3.0/4
15. Dumb and Dumber 3.0/4 2.8/4
16. Natural Born Killers 1.0/4 2.8/4
17. Nobody's Fool (1994) 3.5/4 2.9/4
18. The Hudsucker Proxy 2.5/4 2.7/4
19. Four Weddings and a Funeral 3.0/4 2.8/4
20. The Client 2.5/4 2.7/4
21. Clear and Present Danger 3.0/4 2.8/4
22. True Lies 2.5/4 2.7/4
23. Stargate 2.0/4 2.7/4
24. Heavenly Creatures 2.0/4 2.8/4
25. When a Man Loves a Woman 3.0/4 2.7/4
26. Reality Bites 1.0/4 2.7/4
27. Wes Craven's New Nightmare 1.0/4 2.7/4
28. Maverick (1994) 3.0/4 2.6/4
29. The Madness of King George 3.0/4 2.8/4
30. Bullets Over Broadway 3.0/4 2.7/4
31. The War (1994) 3.0/4 2.7/4
32. Ace Ventura: Pet Detective 3.0/4 2.6/4
33. Disclosure 2.5/4 2.6/4
34. Romeo is Bleeding (1994) 3.0/4 2.7/4
35. The Santa Clause 2.0/4 2.6/4
36. Wyatt Earp 2.5/4 2.6/4
37. Blown Away (1994) 2.0/4 2.5/4
38. Serial Mom 3.0/4 2.5/4
39. The River Wild (1994) 2.5/4 2.5/4
40. The Ref 3.0/4 2.6/4
41. PCU 2.0/4 2.4/4
42. Love and a .45 1.0/4 2.5/4
43. Naked Gun 33 1/3: The Final Insult 3.0/4 2.5/4
44. Red Rock West 3.0/4 2.7/4
45. Mary Shelley's Frankenstein 1.5/4 2.4/4
46. Wolf (1994) 2.0/4 2.3/4
47. It Could Happen to You (1994) 2.5/4 2.4/4
48. Speechless 2.5/4 2.5/4
49. Sugar Hill (1994) 3.0/4 2.4/4
50. Angels in the Outfield (1994) 2.0/4 2.4/4
51. Airheads 1.0/4 2.3/4
52. The Paper 3.0/4 2.5/4
53. Surviving the Game 1.5/4 2.3/4
54. My Father the Hero 2.0/4 2.3/4
55. I.Q. 2.5/4 2.4/4
56. Major League II 2.0/4 2.2/4
57. Guarding Tess 2.5/4 2.4/4
58. Blue Chips 2.5/4 2.4/4
59. Body Snatchers (1994) 2.5/4 2.4/4
60. No Escape (1994) 3.0/4 2.3/4
61. Color of Night 2.0/4 2.3/4
62. Mixed Nuts (1994) 1.0/4 2.2/4
63. Timecop 3.0/4 2.2/4
64. My Girl 2 2.0/4 2.3/4
65. Little Big League 2.0/4 2.3/4
66. Clean Slate (1994) 2.0/4 2.4/4
67. Beverly Hills Cop III 2.0/4 2.1/4
68. The Scout 2.0/4 2.2/4
69. Sirens (1994) 2.0/4 2.3/4
70. The Specialist (1994) 2.0/4 2.0/4
71. The Puppet Masters (1994) 2.5/4 2.2/4
72. The Air Up There 2.5/4 2.0/4
73. The Last Seduction 2.5/4 2.5/4
74. Lightning Jack 2.0/4 2.0/4
75. Killing Zoe 2.5/4 2.2/4
76. Drop Zone 1.5/4 2.1/4
77. City Slickers II: The Legend of Curly's Gold 2.5/4 2.0/4
78. Cobb 2.5/4 2.2/4
79. Intersection 1.5/4 2.2/4
80. Trapped in Paradise 1.5/4 2.0/4
81. Threesome 2.5/4 2.1/4
82. Baby's Day Out 1.5/4 1.9/4
83. China Moon 2.0/4 2.5/4
84. Lurking Fear 1.5/4 2.3/4
85. The Chase (1994) 2.0/4 2.0/4
86. The Getaway (1994) 2.5/4 2.1/4
87. On Deadly Ground 1.0/4 1.8/4
88. The Cowboy Way 2.0/4 2.0/4
89. Don't Drink the Water (1994) 2.0/4 2.2/4
90. Silent Fall 2.5/4 2.2/4
91. North (1994) 1.5/4 1.6/4
92. Wagons East 2.0/4 1.7/4
93. Cabin Boy 2.5/4 1.7/4
94. Even Cowgirls Get the Blues 0.5/4 1.6/4
95. Trial by Jury 1.5/4 2.0/4
96. Attack of the 50 Ft. Woman (1994) 2.0/4 1.9/4
97. Holy Matrimony (1994) 1.0/4 1.8/4
98. Ticks ( Infested ) 2.0/4 2.1/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name