Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
				Full Reviews
		Movie Talk
	Movie Lists
Hitchcock
List created by Arbogast1960
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Psycho | 4/4 | |
| 2. | Vertigo | 4/4 | |
| 3. | Rear Window | 4/4 | |
| 4. | North by Northwest | 4/4 | |
| 5. | Notorious | 4/4 | 
Top Thriller List
List created by john514229
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Usual Suspects | N/A | |
| 2. | Pulp Fiction | 4/4 | |
| 3. | Seven ( Sevano's Seven ) | N/A | |
| 4. | Memento | 4/4 | |
| 5. | The Silence of the Lambs | 4/4 | 
Top Movie List
List created by HarveyDanger
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Seven Samurai, The ( Shichinin no samurai ) | 4/4 | |
| 2. | Once Upon a Time in the West | 4/4 | |
| 3. | Raging Bull | 4/4 | |
| 4. | Lawrence of Arabia | 4/4 | |
| 5. | 8 1/2 | 4/4 | 
Top Movie List
List created by Askelink
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | One Flew Over the Cuckoo's Nest | 4/4 | |
| 2. | Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 4/4 | |
| 3. | American Beauty | 3.5/4 | |
| 4. | Fight Club | 4/4 | |
| 5. | City of God ( Cidade de Deus ) | 4/4 | 
Best of the 1960s
List created by sodapop
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Lawrence of Arabia | 3.5/4 | |
| 2. | The Man Who Shot Liberty Valance | 4/4 | |
| 3. | The Manchurian Candidate | 4/4 | |
| 4. | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 3.5/4 | |
| 5. | Bonnie and Clyde | 4/4 | 
Top Movie List
List created by Chrish
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Across the Universe | 4/4 | |
| 2. | Frida | 3.5/4 | |
| 3. | Sisterhood of the Traveling Pants | 3.5/4 | |
| 4. | Heathers | 3/4 | |
| 5. | Footloose | 4/4 | 
Top Horror List
List created by Maximus Prime
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Exorcist | N/A | |
| 2. | The Shining | 3.5/4 | |
| 3. | The Silence of the Lambs | 3/4 | |
| 4. | The Others | N/A | |
| 5. | Rosemary's Baby | N/A | 
Top Adventure List
List created by thomyn
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Indiana Jones and the Kingdom of the Crystal Skull | N/A | |
| 2. | Indian in the Cupboard | 2/4 | |
| 3. | Independence Day | N/A | |
| 4. | Indiana Jones and the Last Crusade | 1.5/4 | |
| 5. | Indiana Jones and the Temple of Doom | N/A | 
Top Movie List
List created by ECWaenigma
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Vertigo | 4/4 | |
| 2. | Once Upon a Time in the West | 4/4 | |
| 3. | Suspiria | 4/4 | |
| 4. | Marnie | 4/4 | |
| 5. | The Searchers | 4/4 | 
Top Movie List
List created by kangadoodoo
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Jurassic Park | 4/4 | |
| 2. | Vertigo | 4/4 | |
| 3. | Pulp Fiction | 4/4 | |
| 4. | Star Wars: Episode V - The Empire Strikes Back | 4/4 | |
| 5. | Schindler's List | 4/4 | 










