Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Read Plots
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Movies I'd like to add to my collection
List created by Hisnameisfrank
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Bourne Identity | 3/4 | |
| 2. | Aliens | 3.5/4 | |
| 3. | The Bourne Supremacy | 3/4 | |
| 4. | Star Wars: Episode V - The Empire Strikes Back | 3/4 | |
| 5. | Star Wars: Episode IV - A New Hope | 3/4 |
Top Crime List
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | No Country for Old Men | 4/4 | |
| 2. | The Godfather | 4/4 | |
| 3. | Goodfellas | 4/4 | |
| 4. | Scarface | 4/4 | |
| 5. | Pulp Fiction | 4/4 |
RANKZ- All-Time Greatest Movies
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Pulp Fiction | 4/4 | |
| 2. | The Shawshank Redemption | 4/4 | |
| 3. | Schindler's List | 4/4 | |
| 4. | The Silence of the Lambs | 4/4 | |
| 5. | The Godfather: Part II | 4/4 |
Actorz Alert 003- Brad Pitt
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Se7en | 4/4 | |
| 2. | The Curious Case of Benjamin Button | 4/4 | |
| 3. | 12 Monkeys | 3.5/4 | |
| 4. | Legends of the Fall | 3.5/4 | |
| 5. | Fight Club | 4/4 |
Top Movie List
List created by Wannabeusmc_2007
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | To Kill a Mockingbird | 4/4 | |
| 2. | Gone with the Wind | 4/4 | |
| 3. | The Usual Suspects | 4/4 | |
| 4. | Psycho | 3.5/4 | |
| 5. | Citizen Kane | 4/4 |
Actorz Alert 008- Edward Norton
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | American History X | 4/4 | |
| 2. | Primal Fear | 3.5/4 | |
| 3. | The Score | 3.5/4 | |
| 4. | Fight Club | 4/4 | |
| 5. | Rounders | 4/4 |
Top Movie List
List created by LoydG
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Shawshank Redemption | 4/4 | |
| 2. | Dances with Wolves | 4/4 | |
| 3. | Unforgiven | 4/4 | |
| 4. | Patton | 4/4 | |
| 5. | Raiders of the Lost Ark | 4/4 |
Top 20: 1999
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Fight Club | 4/4 | |
| 2. | American Beauty | 4/4 | |
| 3. | The Matrix | 3.5/4 | |
| 4. | The Sixth Sense | 4/4 | |
| 5. | The Green Mile | 3.5/4 |
Actors Role #019: Edward Norton
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | American History X | 4/4 | |
| 2. | Fight Club | 4/4 | |
| 3. | Primal Fear | 4/4 | |
| 4. | 25th Hour | 3/4 | |
| 5. | Rounders | 4/4 |








