Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Movies I Want To See List
List created by gracearivenbark
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | American Pie | N/A | |
| 2. | Traffic | N/A | |
| 3. | Million Dollar Baby | N/A | |
| 4. | Entrapment | N/A | |
| 5. | Disclosure | N/A |
Top Sci-Fi List
List created by Diligent Collector
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Gamera: The Guardian of the Universe ( Gamera daikaijû kuchu kessen ) | N/A | |
| 2. | Godzilla Against Mechagodzilla ( Gojira tai Mekagojira ) | N/A | |
| 3. | Star Trek IV: The Voyage Home | N/A | |
| 4. | Fantastic Four: Rise of the Silver Surfer | N/A | |
| 5. | X-Men Origins: Wolverine | N/A |
Top Movie List
List created by Vincent
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Citizen Kane | N/A | |
| 2. | Husbands and Wives | N/A | |
| 3. | Crimes and Misdemeanors | N/A | |
| 4. | The Fountain | N/A | |
| 5. | Pi | N/A |
Top Sci-Fi List
List created by ggsuperstar
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Star Wars: Episode IV - A New Hope | 4/4 | |
| 2. | Star Wars: Episode V - The Empire Strikes Back | 4/4 | |
| 3. | Star Trek | 3.5/4 | |
| 4. | The Last Starfighter | 3/4 | |
| 5. | Stargate | 3/4 |
Actorz Alert 003- Brad Pitt
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Se7en | 4/4 | |
| 2. | The Curious Case of Benjamin Button | 4/4 | |
| 3. | 12 Monkeys | 3.5/4 | |
| 4. | Legends of the Fall | 3.5/4 | |
| 5. | Fight Club | 4/4 |
Actors Role #046: Bruce Willis
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Lucky Number Slevin | 3.5/4 | |
| 2. | Pulp Fiction | 4/4 | |
| 3. | Die Hard | 4/4 | |
| 4. | Armageddon | 3/4 | |
| 5. | Die Hard 2: Die Harder | 3/4 |
Actorz Alert 013- Bruce Willis
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Sixth Sense | 4/4 | |
| 2. | Die Hard | 4/4 | |
| 3. | Pulp Fiction | 4/4 | |
| 4. | The Fifth Element | 3/4 | |
| 5. | The Kid | 3/4 |
TOPZ- Year 1995
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Braveheart | 4/4 | |
| 2. | Se7en | 4/4 | |
| 3. | Heat | 4/4 | |
| 4. | Things to Do in Denver When You're Dead | 4/4 | |
| 5. | Murder in the First | 4/4 |
Top 20: 1995
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Se7en | 4/4 | |
| 2. | Casino | 4/4 | |
| 3. | Braveheart | 4/4 | |
| 4. | The Usual Suspects | 4/4 | |
| 5. | Dolores Claiborne | 4/4 |
Actors Role #010: Brad Pitt
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Se7en | 4/4 | |
| 2. | Meet Joe Black | 4/4 | |
| 3. | Fight Club | 4/4 | |
| 4. | Ocean's Eleven | 4/4 | |
| 5. | The Assassination of Jesse James by the Coward Robert Ford | 3/4 |








