Movies of 2003 by Stoney McStonerson

Movies of 2003

# Movie Title Rating Overall Add
1. Finding Nemo 3.5/4 3.2/4
2. Lord of the Rings: The Return of the King 3.5/4 3.4/4
3. Pirates of the Caribbean: The Curse of the Black Pearl 3.0/4 3.1/4
4. City of God ( Cidade de Deus ) 4.0/4 3.3/4
5. Kill Bill: Volume 1 3.5/4 3.0/4
6. Mystic River 3.5/4 3.1/4
7. 28 Days Later 3.5/4 3.0/4
8. X2 - X-Men United 3.0/4 2.9/4
9. Love Actually 2.5/4 2.9/4
10. Big Fish (2003) 2.5/4 3.0/4
11. 21 Grams 3.5/4 2.9/4
12. Lost in Translation 3.0/4 2.9/4
13. Whale Rider 3.0/4 3.0/4
14. Angels in America 3.5/4 3.0/4
15. American Splendor 3.5/4 2.9/4
16. Old School 3.0/4 2.8/4
17. The Last Samurai 3.0/4 2.8/4
18. Underworld (2003) 2.0/4 2.8/4
19. The Italian Job (2003) 3.0/4 2.8/4
20. Identity 3.0/4 2.8/4
21. Monster (2003) 3.0/4 2.9/4
22. Secondhand Lions 2.5/4 2.8/4
23. A Mighty Wind 3.0/4 2.9/4
24. The Station Agent 3.0/4 3.0/4
25. In America 3.5/4 2.9/4
26. Open Range 3.0/4 2.9/4
27. May 2.5/4 2.9/4
28. Cold Mountain 3.0/4 2.7/4
29. Elf 3.0/4 2.7/4
30. Matchstick Men 3.0/4 2.8/4
31. Bubba Ho-Tep 2.5/4 2.8/4
32. Master and Commander: The Far Side of the World 2.5/4 2.7/4
33. House of Sand and Fog 4.0/4 2.8/4
34. The Matrix Reloaded 2.5/4 2.6/4
35. Runaway Jury 3.0/4 2.7/4
36. The School of Rock 3.0/4 2.7/4
37. Bend it Like Beckham 3.0/4 2.7/4
38. Bad Santa 3.0/4 2.6/4
39. The Recruit 2.5/4 2.6/4
40. Radio 2.0/4 2.6/4
41. Something's Gotta Give 2.0/4 2.6/4
42. Seabiscuit 3.0/4 2.6/4
43. Bruce Almighty 3.0/4 2.6/4
44. The Rundown 3.0/4 2.6/4
45. Irreversible 3.5/4 2.6/4
46. Wrong Turn (2003) 2.5/4 2.6/4
47. Once Upon a Time in Mexico 2.5/4 2.6/4
48. Tears of the Sun 2.5/4 2.6/4
49. Phone Booth 2.5/4 2.6/4
50. Thirteen (2003) 2.5/4 2.6/4
51. Dark Blue 3.0/4 2.6/4
52. Terminator 3: Rise of the Machines 2.5/4 2.4/4
53. The Life of David Gale 1.0/4 2.5/4
54. The Texas Chainsaw Massacre (2003) 2.0/4 2.5/4
55. House of 1,000 Corpses 2.0/4 2.4/4
56. The Cooler 3.0/4 2.6/4
57. Spider (2003) 3.0/4 2.5/4
58. Cabin Fever (2003) 2.0/4 2.5/4
59. Confidence (2003) 2.5/4 2.5/4
60. Anger Management 2.5/4 2.3/4
61. Basic 2.0/4 2.4/4
62. S.W.A.T. 2.0/4 2.3/4
63. The Hunted (2003) 2.0/4 2.4/4
64. Out of Time 2.0/4 2.4/4
65. Gothika 2.0/4 2.4/4
66. Wonderland (2003) 2.5/4 2.4/4
67. American Wedding 2.0/4 2.3/4
68. Cheaper by the Dozen (2003) 2.0/4 2.3/4
69. The Missing (2003) 3.0/4 2.4/4
70. Freddy vs. Jason 1.0/4 2.2/4
71. Owning Mahowny 2.5/4 2.6/4
72. National Security 1.5/4 2.2/4
73. Johnny English 2.0/4 2.3/4
74. Head of State 1.5/4 2.2/4
75. Stuck on You (2003) 2.0/4 2.1/4
76. Intolerable Cruelty 2.5/4 2.2/4
77. Buffalo Soldiers 2.5/4 2.3/4
78. Laurel Canyon 3.0/4 2.4/4
79. Dickie Roberts: Former Child Star 2.0/4 2.1/4
80. The League of Extraordinary Gentlemen 2.0/4 2.0/4
81. Dreamcatcher (2003) 1.0/4 2.1/4
82. City of Ghosts (2003) 2.5/4 2.1/4
83. Cold Creek Manor 1.5/4 1.9/4
84. Darkness Falls (2003) 1.5/4 1.6/4
85. The In-Laws (2003) 2.0/4 1.9/4
86. The House of the Dead 0.5/4 0.9/4
87. Jeepers Creepers II 2.0/4 1.9/4
88. Just Married 1.5/4 2.0/4
89. Scary Movie 3 2.5/4 2.0/4
90. Beyond Re-Animator 2.5/4 2.2/4
91. From Justin to Kelly 0.5/4 1.0/4
92. Eye, The ( Gin gwai ) 2.5/4 2.7/4
93. Bad Boys II 1.5/4 2.5/4
94. Battlefield Baseball ( Jigoku Kôshien ) 2.5/4 2.8/4
95. In the Cut 2.0/4 2.0/4
96. Dead End (2003) 2.5/4 2.7/4
97. High Tension ( Haute tension ) 3.0/4 2.8/4
98. Shark Attack 3: Megalodon 0.5/4 1.5/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name