Top Sci-Fi
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Blade Runner | 4.0/4 | 3.2/4 | |
| 2. | 2001: A Space Odyssey | 4.0/4 | 3.1/4 | |
| 3. | Close Encounters of the Third Kind | 4.0/4 | 3.1/4 | |
| 4. | Soylent Green | 3.5/4 | 2.8/4 | |
| 5. | Invasion of the Body Snatchers (1956) | 4.0/4 | 3.0/4 | |
| 6. | Moon | 4.0/4 | 3.1/4 | |
| 7. | Gattaca | 4.0/4 | 2.9/4 | |
| 8. | Brazil (1985) | 4.0/4 | 3.0/4 | |
| 9. | The Time Machine (1960) | 3.5/4 | 2.9/4 | |
| 10. | THX 1138 | 3.5/4 | 2.7/4 | |
| 11. | Avatar | 4.0/4 | 3.0/4 | |
| 12. | 12 Monkeys | 4.0/4 | 3.1/4 | |
| 13. | Edge of Tomorrow | 4.0/4 | 3.1/4 | |
| 14. | ET: The Extra-Terrestrial | 3.5/4 | 3.1/4 | |
| 15. | Starship Troopers | 4.0/4 | 2.6/4 | |
| 16. | Last Night (1998) | 4.0/4 | 3.0/4 | |
| 17. | The Blob (1958) | 3.5/4 | 2.5/4 | |
| 18. | Independence Day (1996) | 4.0/4 | 2.8/4 | |
| 19. | Cloud Atlas | 3.5/4 | 2.9/4 | |
| 20. | Planet of the Apes (1968) | 3.5/4 | 3.1/4 | |
| 21. | Battle: Los Angeles | 3.5/4 | 2.3/4 | |
| 22. | Star Trek | 3.5/4 | 3.1/4 | |
| 23. | A.I. Artificial Intelligence | 3.5/4 | 2.6/4 | |
| 24. | Stalker | 3.5/4 | 3.2/4 | |
| 25. | The Quiet Earth | 3.5/4 | 2.7/4 | |
| 26. | The Andromeda Strain | 4.0/4 | 2.9/4 | |
| 27. | Robinson Crusoe on Mars | 3.0/4 | 2.7/4 | |
| 28. | City of Lost Children, The ( Cite des enfants perdus, La ) | 3.0/4 | 3.0/4 | |
| 29. | Source Code | 3.5/4 | 2.9/4 | |
| 30. | Rollerball (1975) | 3.0/4 | 2.5/4 | |
| 31. | Contact (1997) | 3.0/4 | 2.7/4 | |
| 32. | Fail-Safe (1964) | 3.5/4 | 2.9/4 | |
| 33. | The Fifth Element | 3.5/4 | 3.0/4 | |
| 34. | Children of the Damned | 3.0/4 | 2.7/4 | |
| 35. | Fahrenheit 451 (1966) | 3.0/4 | 2.7/4 | |
| 36. | A Clockwork Orange | 3.0/4 | 3.1/4 | |
| 37. | The Day the Earth Stood Still (1951) | 3.0/4 | 3.0/4 | |
| 38. | Dark City (1998) | 3.0/4 | 3.0/4 | |
| 39. | District 9 | 3.0/4 | 3.0/4 | |
| 40. | Minority Report | 3.0/4 | 2.9/4 | |
| 41. | Forbidden Planet | 3.0/4 | 2.9/4 | |
| 42. | Cube | 3.0/4 | 2.8/4 | |
| 43. | 28 Weeks Later | 3.5/4 | 2.7/4 | |
| 44. | K-PAX | 3.0/4 | 2.4/4 | |
| 45. | Snowpiercer | 3.5/4 | 2.9/4 | |
| 46. | On the Beach | 3.0/4 | 3.1/4 | |
| 47. | Enemy Mine | 3.0/4 | 2.7/4 | |
| 48. | Dune (1984) | 3.5/4 | 2.5/4 | |
| 49. | Frequency | 3.5/4 | 2.7/4 | |
| 50. | The Day After Tomorrow | 4.0/4 | 2.5/4 | |
| 51. | The Day After (1983) | 3.5/4 | 2.8/4 | |
| 52. | Charly (1968) | 3.5/4 | 2.8/4 | |
| 53. | The Man Who Fell to Earth | 3.0/4 | 2.8/4 | |
| 54. | Frank Herbert's Dune | 3.5/4 | 2.7/4 | |
| 55. | 2012 | 3.0/4 | 2.5/4 | |
| 56. | 2010 | 3.0/4 | 2.5/4 | |
| 57. | The Omega Man | 3.0/4 | 2.6/4 | |
| 58. | The Thing (2011) | 2.5/4 | 2.5/4 | |
| 59. | The Rover | 3.5/4 | 2.5/4 | |
| 60. | The Day of the Triffids | 3.0/4 | 2.6/4 | |
| 61. | The Illustrated Man | 3.0/4 | 2.4/4 | |
| 62. | Marooned | 3.0/4 | 2.2/4 | 



