Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Read Plots
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Movies I Own List
List created by gracearivenbark
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | 10 Things I Hate About You | 3.5/4 | |
| 2. | 300 | 4/4 | |
| 3. | 3:10 to Yuma | 3.5/4 | |
| 4. | Aladdin | 4/4 | |
| 5. | Anastasia | 4/4 |
Hanks for the memories
List created by Court J.
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Forrest Gump | 4/4 | |
| 2. | Philadelphia | 3/4 | |
| 3. | Saving Private Ryan | 3.5/4 | |
| 4. | Big | 3.5/4 | |
| 5. | Cast Away | N/A |
Actors Role #106: Gary Sinise
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Forrest Gump | 4/4 | |
| 2. | Apollo 13 | 3.5/4 | |
| 3. | Ransom | 3.5/4 | |
| 4. | The Stand | 3.5/4 | |
| 5. | Jack the Bear | 2.5/4 |
Top Movie List
List created by mikkitheninja
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | V for Vendetta | 3.5/4 | |
| 2. | Children of Men | 3.5/4 | |
| 3. | Gladiator | 4/4 | |
| 4. | The Dark Knight | 3.5/4 | |
| 5. | Lord of the Rings: The Fellowship of the Ring | 3.5/4 |
Actors Role #082: Bill Paxton
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Tombstone | 4/4 | |
| 2. | Aliens | 4/4 | |
| 3. | Apollo 13 | 3.5/4 | |
| 4. | Twister | 3/4 | |
| 5. | Frailty | 3.5/4 |
Directorz> Cut 006- Ron Howard
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Backdraft | 4/4 | |
| 2. | Apollo 13 | 3.5/4 | |
| 3. | Far and Away | 3.5/4 | |
| 4. | Ransom | 3/4 | |
| 5. | Cinderella Man | 3.5/4 |
Actorz Alert 004- Tom Hanks
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Cast Away | 3.5/4 | |
| 2. | Forrest Gump | 4/4 | |
| 3. | Saving Private Ryan | 4/4 | |
| 4. | Nothing in Common | 3/4 | |
| 5. | The Green Mile | 3.5/4 |
TOPZ- Year 1995
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Braveheart | 4/4 | |
| 2. | Se7en | 4/4 | |
| 3. | Heat | 4/4 | |
| 4. | Things to Do in Denver When You're Dead | 4/4 | |
| 5. | Murder in the First | 4/4 |
Top 20: 1995
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Se7en | 4/4 | |
| 2. | Casino | 4/4 | |
| 3. | Braveheart | 4/4 | |
| 4. | The Usual Suspects | 4/4 | |
| 5. | Dolores Claiborne | 4/4 |
Director's Chair #021: Ron Howard
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | A Beautiful Mind | 4/4 | |
| 2. | Cinderella Man | 3.5/4 | |
| 3. | Backdraft | 4/4 | |
| 4. | Ransom | 3.5/4 | |
| 5. | Far and Away | 3/4 |







