Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Movies I want to see
List created by Hisnameisfrank
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Casino Royale | N/A | |
| 2. | Kill Bill: Volume 2 | N/A | |
| 3. | Gran Torino | N/A | |
| 4. | The Wrestler | N/A | |
| 5. | Spirited Away ( Sen to Chihiro no kamikakushi ) | N/A |
Actors Role #085: Matthew McConaughey
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | A Time to Kill | 4/4 | |
| 2. | Amistad | 3.5/4 | |
| 3. | Contact | 3.5/4 | |
| 4. | Frailty | 3.5/4 | |
| 5. | We Are Marshall | 3/4 |
Directorz> Cut 002- Steven Spielberg
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Schindler's List | 4/4 | |
| 2. | Saving Private Ryan | 4/4 | |
| 3. | Raiders of the Lost Ark | 3.5/4 | |
| 4. | Indiana Jones and the Last Crusade | 3.5/4 | |
| 5. | Amistad | 3.5/4 |
Actorz Alert 009- Anthony Hopkins
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Silence of the Lambs | 4/4 | |
| 2. | Nixon | 3.5/4 | |
| 3. | Titus | 3.5/4 | |
| 4. | The Edge | 4/4 | |
| 5. | Amistad | 3.5/4 |
Actors Role #035: Anthony Hopkins
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Silence of the Lambs | 4/4 | |
| 2. | Meet Joe Black | 4/4 | |
| 3. | Hannibal | 3.5/4 | |
| 4. | Amistad | 3.5/4 | |
| 5. | The Remains of the Day | 3/4 |
Top 20: 1997
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Donnie Brasco | 4/4 | |
| 2. | Amistad | 3.5/4 | |
| 3. | Devil's Advocate | 4/4 | |
| 4. | Good Will Hunting | 3.5/4 | |
| 5. | Grosse Point Blank | 4/4 |
Actors Role #008: Morgan Freeman
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Shawshank Redemption | 4/4 | |
| 2. | Se7en | 4/4 | |
| 3. | Unforgiven | 4/4 | |
| 4. | Amistad | 3.5/4 | |
| 5. | Lucky Number Slevin | 3.5/4 |
Supportin' Starz 001- Morgan Freeman
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Shawshank Redemption | 4/4 | |
| 2. | Seven ( Sevano's Seven ) | N/A | |
| 3. | Driving Miss Daisy | 4/4 | |
| 4. | Unforgiven | 4/4 | |
| 5. | Million Dollar Baby | 3.5/4 |
TOPZ- Year 1997
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Jackie Brown | 4/4 | |
| 2. | Donnie Brasco | 4/4 | |
| 3. | Air Force One | 4/4 | |
| 4. | Grosse Point Blank | 4/4 | |
| 5. | The Edge | 4/4 |
Director's Chair #001: Steven Spielberg
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Saving Private Ryan | 4/4 | |
| 2. | ET: The Extra-Terrestrial | 3.5/4 | |
| 3. | Close Encounters of the Third Kind | 3.5/4 | |
| 4. | Schindler's List | 4/4 | |
| 5. | Raiders of the Lost Ark | 3.5/4 |





