2014 by Cinemaniac

2014

# Movie Title Rating Overall Add
1. Whiplash (2014) 4.0/4 3.4/4
2. Birdman or (The Unexpected Virtue of Ignorance) 4.0/4 3.2/4
3. Under the Skin (2014) 3.5/4 2.9/4
4. Enemy (2014) 3.5/4 2.7/4
5. Nightcrawler 3.5/4 3.3/4
6. Interstellar 3.5/4 3.2/4
7. Captain America: The Winter Soldier 3.5/4 3.2/4
8. X-Men: Days of Future Past 3.5/4 3.2/4
9. Edge of Tomorrow 3.5/4 3.1/4
10. John Wick 3.5/4 3.0/4
11. The Babadook 3.5/4 3.0/4
12. Joe (2014) 3.0/4 2.9/4
13. Gone Girl 3.0/4 3.2/4
14. Paddington 3.0/4 3.0/4
15. Dawn of the Planet of the Apes 3.0/4 3.1/4
16. Foxcatcher 3.0/4 2.9/4
17. American Sniper 3.0/4 3.0/4
18. Wild (2014) 3.0/4 3.0/4
19. Lucy (2014) 3.0/4 2.7/4
20. Big Eyes 3.0/4 2.9/4
21. Snowpiercer 3.0/4 2.9/4
22. Deadly Virtues: Love.Honour.Obey. 2.5/4 2.0/4
23. Inherent Vice 2.5/4 2.7/4
24. Oculus 3.0/4 2.7/4
25. Locke 2.5/4 2.9/4
26. Noah (2014) 2.5/4 2.5/4
27. Begin Again 2.5/4 2.9/4
28. Unbroken 2.5/4 2.9/4
29. Boyhood 2.0/4 3.1/4
30. Housebound 2.0/4 3.0/4
31. Transformers: Age of Extinction 2.0/4 2.3/4
32. The Angriest Man in Brooklyn 1.5/4 2.1/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name