Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Actors Role #129: Winona Ryder
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Dracula | 4/4 | |
| 2. | Edward Scissorhands | 3.5/4 | |
| 3. | Girl, Interrupted | 3/4 | |
| 4. | Heathers | 3.5/4 | |
| 5. | Beetlejuice ( Beetle Juice ) | 3.5/4 |
Movies I want to see
List created by Hisnameisfrank
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Casino Royale | N/A | |
| 2. | Kill Bill: Volume 2 | N/A | |
| 3. | Gran Torino | N/A | |
| 4. | The Wrestler | N/A | |
| 5. | Spirited Away ( Sen to Chihiro no kamikakushi ) | N/A |
RANKZ- All-Time Greatest Movies
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Pulp Fiction | 4/4 | |
| 2. | The Shawshank Redemption | 4/4 | |
| 3. | Schindler's List | 4/4 | |
| 4. | The Silence of the Lambs | 4/4 | |
| 5. | The Godfather: Part II | 4/4 |
Directorz> Cut 005- Francis Ford Coppola
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Godfather: Part II | 4/4 | |
| 2. | The Godfather | 4/4 | |
| 3. | Apocalypse Now | 3/4 | |
| 4. | Dracula | 4/4 | |
| 5. | The Godfather: Part III | 3.5/4 |
Actorz Alert 009- Anthony Hopkins
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Silence of the Lambs | 4/4 | |
| 2. | Nixon | 3.5/4 | |
| 3. | Titus | 3.5/4 | |
| 4. | The Edge | 4/4 | |
| 5. | Amistad | 3.5/4 |
Actors Role #044: Keanu Reeves
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Devil's Advocate | 4/4 | |
| 2. | The Matrix | 3.5/4 | |
| 3. | Dracula | 4/4 | |
| 4. | The Matrix Revolutions | 3/4 | |
| 5. | Dangerous Liaisons | 3/4 |
Actors Role #035: Anthony Hopkins
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Silence of the Lambs | 4/4 | |
| 2. | Meet Joe Black | 4/4 | |
| 3. | Hannibal | 3.5/4 | |
| 4. | Amistad | 3.5/4 | |
| 5. | The Remains of the Day | 3/4 |
Actors Role #022: Gary Oldman
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Dark Knight | 4/4 | |
| 2. | JFK | 4/4 | |
| 3. | Hannibal | 3.5/4 | |
| 4. | Murder in the First | 4/4 | |
| 5. | Professional, The ( Léon ) | 3.5/4 |
Top 20: 1992
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | Scent of a Woman | 4/4 | |
| 2. | A Few Good Men | 4/4 | |
| 3. | Unforgiven | 4/4 | |
| 4. | Hoffa | 4/4 | |
| 5. | Reservoir Dogs | 3.5/4 |
Director's Chair #016: Francis Ford Coppola
List created by mdtinney
| # | Movie Title | Rating | Add |
|---|---|---|---|
| 1. | The Godfather | 4/4 | |
| 2. | The Godfather: Part II | 4/4 | |
| 3. | Apocalypse Now | 3.5/4 | |
| 4. | Dracula | 4/4 | |
| 5. | The Godfather: Part III | 3.5/4 |





