1999 by Travis

1999

# Movie Title Rating Overall Add
1. The Green Mile 4.0/4 3.3/4
2. The Matrix 4.0/4 3.2/4
3. American Pie 3.5/4 2.8/4
4. Fight Club 3.5/4 3.3/4
5. The Hurricane (1999) 3.0/4 2.9/4
6. 10 Things I Hate About You 3.5/4 2.8/4
7. Any Given Sunday 3.5/4 2.7/4
8. American Beauty 3.0/4 3.1/4
9. Varsity Blues 3.0/4 2.4/4
10. Big Daddy 3.0/4 2.5/4
11. Office Space 2.5/4 3.1/4
12. 8MM 3.5/4 2.5/4
13. The Talented Mr. Ripley 3.5/4 2.8/4
14. Lock, Stock and Two Smoking Barrels 3.0/4 3.1/4
15. A Stir of Echoes 3.0/4 2.7/4
16. Cruel Intentions 3.0/4 2.6/4
17. Toy Story 2 3.0/4 3.1/4
18. The Sixth Sense 2.5/4 3.2/4
19. Never Been Kissed 3.0/4 2.4/4
20. Analyze This 2.5/4 2.6/4
21. Austin Powers: The Spy Who Shagged Me 2.0/4 2.5/4
22. Three Kings 2.5/4 2.8/4
23. The Blair Witch Project 2.5/4 2.3/4
24. Dogma 2.5/4 2.8/4
25. Blue Streak 2.0/4 2.2/4
26. Life (1999) 2.5/4 2.6/4
27. Deep Blue Sea (1999) 2.5/4 2.3/4
28. The General's Daughter 2.0/4 2.4/4
29. Payback 2.5/4 2.5/4
30. Sleepy Hollow 2.0/4 2.8/4
31. Ravenous (1999) 2.5/4 2.7/4
32. The Bone Collector 2.5/4 2.6/4
33. Idle Hands 2.5/4 2.3/4
34. House on Haunted Hill (1999) 2.0/4 2.3/4
35. Bringing Out the Dead 2.5/4 2.6/4
36. Double Jeopardy 2.0/4 2.6/4
37. Fever Pitch (1999) 1.5/4 2.6/4
38. Mystery Men (1999) 2.0/4 2.3/4
39. In Dreams 2.0/4 2.3/4
40. Lake Placid 2.0/4 2.2/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name