Darkest Movies
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | Eternal Sunshine of the Spotless Mind | 3.5/4 | 3.1/4 | |
| 2. | Fight Club | 3.5/4 | 3.3/4 | |
| 3. | American Gangster | 3.0/4 | 3.0/4 | |
| 4. | Se7en | 3.5/4 | 3.3/4 | |
| 5. | No Country for Old Men | 2.5/4 | 3.2/4 | |
| 6. | The Shining (1980) | 3.0/4 | 3.2/4 | |
| 7. | American Beauty | 3.0/4 | 3.1/4 | |
| 8. | Dark City (1998) | 3.5/4 | 3.0/4 | |
| 9. | The Silence of the Lambs | 3.5/4 | 3.4/4 | |
| 10. | Sweeney Todd: The Demon Barber of Fleet Street (2007) | 3.0/4 | 2.9/4 | |
| 11. | Taxi Driver (1976) | 2.5/4 | 3.3/4 | |
| 12. | Scarface (1983) | 3.5/4 | 3.2/4 | |
| 13. | Gattaca | 3.0/4 | 2.9/4 | |
| 14. | Sin City | 4.0/4 | 3.0/4 | |
| 15. | Punch Drunk Love | 3.0/4 | 2.8/4 | |
| 16. | Insomnia (2002) | 3.0/4 | 2.7/4 | |
| 17. | Vanilla Sky | 2.5/4 | 2.4/4 | |
| 18. | Basic Instinct | 3.0/4 | 2.6/4 | |
| 19. | Eastern Promises | 2.5/4 | 3.0/4 | |
| 20. | Natural Born Killers | 2.5/4 | 2.8/4 | 
Recent Comments
Josh C - wrote on 03/11/08 at 10:31 PM CT
Darkest Movies comment
oh and here are some that I think could fit on your list: The Shining, Rules of Attraction, Ninja Scroll and Event Horizon. But in general I think you list is pretty sweet.
Josh C - wrote on 03/11/08 at 10:26 PM CT
Darkest Movies comment
Why do you find Gattaca so "dark". Sure it isn't the most cheerful movie, but I actually view this movie as more of a love story mixed with a triumphant underdog story.




