films I've seen in 2015 by aickman

films I've seen in 2015

# Movie Title Rating Overall Add
1. Dreams with Sharp Teeth 4.0/4 3.3/4
2. Frankenstein (1931) 4.0/4 3.2/4
3. How to Train Your Dragon 2 3.5/4 3.0/4
4. Bird of Paradise (1932) 3.5/4 2.4/4
5. Island of Lost Souls (1932) 4.0/4 2.8/4
6. Pontypool 3.0/4 2.6/4
7. From Russia with Love 4.0/4 3.0/4
8. Trainspotting 3.5/4 3.1/4
9. Goldfinger 4.0/4 3.1/4
10. Thunderball 3.5/4 2.8/4
11. London Blackout Murders 3.0/4 2.6/4
12. Dead Snow: Red vs. Dead ( Død Snø 2 ) 3.0/4 2.5/4
13. W. 3.0/4 2.5/4
14. Delivery: The Beast Within 3.0/4 2.3/4
15. Rubberneck 3.5/4 2.8/4
16. Contracted 2.5/4 2.2/4
17. The Zero Theorem 3.5/4 2.7/4
18. Travelling Salesman 3.5/4 3.3/4
19. The Garden (2006) 2.0/4 2.2/4
20. I'll Follow You Down 3.0/4 2.6/4
21. Kingsman: The Secret Service 2.0/4 3.0/4
22. Ex Machina 3.5/4 3.2/4
23. The Pyramid 1.0/4 2.0/4
24. Chappie 2.0/4 2.5/4
25. Interstellar 2.5/4 3.2/4
26. Mimic 3.5/4 2.3/4
27. Night Train to Munich 3.5/4 2.7/4
28. Primer 4.0/4 2.8/4
29. The Babadook 4.0/4 3.0/4
30. Mean Creek 3.5/4 2.9/4
31. Creep (2015) 3.5/4 2.9/4
32. Love (2011) 3.5/4 2.5/4
33. I Can See You 3.0/4 3.0/4
34. Mr. Wong, Detective 2.5/4 2.3/4
35. The Mystery of Mr. Wong 2.5/4 2.4/4
36. The French Connection 3.5/4 3.1/4
37. Mad Max: Fury Road 3.5/4 3.2/4
38. Camp X-Ray 2.5/4 2.6/4
39. Mr. Wong in Chinatown 2.0/4 2.2/4
40. The Fatal Hour 2.5/4 2.5/4
41. Mirage (1965) 2.5/4 2.4/4
42. Fiend Without a Face 3.0/4 2.5/4
43. Doomed to Die 2.0/4 2.3/4
44. Dr. Jekyll and Mr. Hyde (1931) 3.5/4 2.8/4
45. Phantom of Chinatown 2.5/4 2.7/4
46. Invisible Ghost 2.5/4 2.2/4
47. Bowery at Midnight 2.5/4 2.8/4
48. A Thousand Clowns 3.5/4 2.5/4
49. 42nd Street 3.5/4 2.7/4
50. Force of Evil 4.0/4 2.5/4
51. Out of the Past (1947) 4.0/4 3.1/4
52. Valley of the Zombies 2.0/4 1.8/4
53. The Masque of the Red Death 3.5/4 2.8/4
54. Libeled Lady 4.0/4 3.0/4
55. On the Town 4.0/4 2.9/4
56. The Last of Mrs. Cheyney (1929) 3.0/4 2.8/4
57. Night Must Fall (1937) 4.0/4 2.7/4
58. Cabinet of Dr. Caligari, The ( Cabinet des Dr. Caligari, Das ) 4.0/4 3.1/4
59. The Fly (1958) 3.5/4 2.7/4
60. Wings (1927) 3.5/4 2.9/4
61. 3 Penny Opera, The ( 3 Groschen-Oper, Die ) 4.0/4 2.7/4
62. The Friends of Eddie Coyle 3.5/4 3.2/4
63. Murder on Diamond Row ( Squeaker, The ) 3.0/4 2.3/4
64. The Petrified Forest 3.5/4 2.9/4
65. The Red Badge of Courage 3.0/4 2.3/4
66. I Walked with a Zombie 3.5/4 2.5/4
67. Cat People (1942) 3.5/4 2.7/4
68. 20,000 Years in Sing Sing 3.0/4 2.1/4
69. Fury (2014) 3.0/4 3.0/4
70. Bringing Up Baby 4.0/4 3.1/4
71. Red River (1948) 4.0/4 3.0/4
72. To Have and Have Not 4.0/4 3.0/4
73. Northwest Passage 3.5/4 2.4/4
74. Boomerang! (1947) 3.5/4 2.7/4
75. Hands of Orlac, The ( Orlacs Hände ) 3.5/4 2.6/4
76. Robinson Crusoe on Mars 4.0/4 2.7/4
77. Fear ( paura, La ) 3.0/4 2.4/4
78. Insidious: Chapter 3 1.5/4 2.2/4
79. Wall-E 4.0/4 3.2/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name