| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Big Fish (2003) | 3.5/4 | 3.0/4 | ||
| Mad Max 2: The Road Warrior | 3.0/4 | 3.0/4 | ||
| Almost Famous | 4.0/4 | 3.1/4 | ||
| Warrior (2011) | 4.0/4 | 3.2/4 | ||
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 3.0/4 | 3.2/4 | ||
| Mad Max | 3.0/4 | 2.9/4 | ||
| Apocalypse Now | 3.0/4 | 3.3/4 | ||
| Drive (2011) | 3.0/4 | 3.1/4 | ||
| The Big Lebowski | 3.5/4 | 3.1/4 | ||
| Following | 3.5/4 | 2.7/4 | ||
| District 9 | 3.5/4 | 3.0/4 | ||
| The Prestige (2006) | 4.0/4 | 3.1/4 | ||
| Kill Bill: Volume 1 | 3.5/4 | 3.0/4 | ||
| Live Free or Die Hard | 3.0/4 | 2.9/4 | ||
| Ghost Rider (2007) | 2.0/4 | 1.9/4 | ||
| The Shawshank Redemption | 3.5/4 | 3.5/4 | ||
| Back to the Future | 3.5/4 | 3.3/4 | ||
| Rise of the Planet of the Apes | 3.5/4 | 3.0/4 | ||
| Cowboys & Aliens | 3.0/4 | 2.5/4 | ||
| The Italian Job (2003) | 3.0/4 | 2.8/4 | ||
| Serpico | 3.5/4 | 3.0/4 | ||
| X-Men Origins: Wolverine | 2.5/4 | 2.6/4 | ||
| Cloverfield | 3.0/4 | 2.6/4 | ||
| Rocky V | 2.0/4 | 1.8/4 | ||
| The Twilight Saga: New Moon | 3.0/4 | 2.2/4 |



