| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Mr. Holland's Opus | 4.0/4 | 2.8/4 | ||
| Clueless | 3.5/4 | 2.6/4 | ||
| Billy Madison | 3.0/4 | 2.6/4 | ||
| Goldeneye | 4.0/4 | 2.8/4 | ||
| Mallrats | 3.5/4 | 2.7/4 | ||
| Kids (1995) | 3.5/4 | 2.7/4 | ||
| Crimson Tide | 4.0/4 | 2.8/4 | ||
| Desperado (1995) | 4.0/4 | 2.7/4 | ||
| Empire Records | 4.0/4 | 2.8/4 | ||
| Friday | 4.0/4 | 3.0/4 | ||
| Dolores Claiborne | 3.5/4 | 2.8/4 | ||
| Tommy Boy | 4.0/4 | 2.8/4 | ||
| Leaving Las Vegas | 3.5/4 | 3.0/4 | ||
| Die Hard: With a Vengeance | 4.0/4 | 2.9/4 | ||
| Sense and Sensibility | 3.5/4 | 2.9/4 | ||
| Apollo 13 | 4.0/4 | 3.1/4 | ||
| 12 Monkeys | 4.0/4 | 3.1/4 | ||
| Casino | 4.0/4 | 3.2/4 | ||
| Heat (1995) | 4.0/4 | 3.2/4 | ||
| Toy Story | 4.0/4 | 3.3/4 | ||
| The Usual Suspects | 4.0/4 | 3.3/4 | ||
| Braveheart (1995) | 4.0/4 | 3.2/4 | ||
| Se7en | 4.0/4 | 3.3/4 | ||
| Spy Hard | 3.0/4 | 1.9/4 | ||
| Sgt. Bilko | 3.0/4 | 2.1/4 | 



