| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Limitless | 2.5/4 | 2.8/4 | ||
| Bridesmaids (2011) | 2.5/4 | 2.9/4 | ||
| Red Obsession | 3.5/4 | 3.3/4 | ||
| Blue is the Warmest Color ( vie d'Adèle, La ) | 3.0/4 | 3.0/4 | ||
| The Secret Life of Walter Mitty (2013) | 3.0/4 | 2.8/4 | ||
| Evil Dead (2013) | 2.5/4 | 2.5/4 | ||
| The Book Thief | 3.0/4 | 3.0/4 | ||
| Don Jon | 3.0/4 | 2.6/4 | ||
| About Time | 3.0/4 | 3.0/4 | ||
| Her | 3.5/4 | 3.1/4 | ||
| American Hustle | 3.5/4 | 2.9/4 | ||
| Gravity | 3.5/4 | 3.1/4 | ||
| 12 Years a Slave | 3.5/4 | 3.3/4 | ||
| The Hobbit: The Desolation of Smaug | 3.5/4 | 3.0/4 | ||
| The Wolf of Wall Street | 3.5/4 | 3.2/4 | ||
| How I Live Now | 2.5/4 | 2.6/4 | ||
| Percy Jackson: Sea of Monsters | 2.0/4 | 2.1/4 | ||
| After Earth | 2.0/4 | 2.1/4 | ||
| The Mortal Instruments: City of Bones | 2.0/4 | 2.3/4 | ||
| Ain't Them Bodies Saints | 2.5/4 | 2.6/4 | ||
| Stoker (2013) | 3.0/4 | 2.7/4 | ||
| Kings of Summer, The ( Toy's House ) | 3.0/4 | 3.0/4 | ||
| Frozen (2013) | 3.5/4 | 3.0/4 | ||
| The Spectacular Now | 3.0/4 | 3.0/4 | ||
| Love Me If You Dare ( Jeux d'enfants ) | 3.0/4 | 2.7/4 |



