| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Mrs. Doubtfire | 3.0/4 | 2.7/4 | ||
| Weird Science | 2.0/4 | 2.7/4 | ||
| Smokey and the Bandit | 2.5/4 | 2.8/4 | ||
| The Devil Wears Prada | 2.5/4 | 2.7/4 | ||
| A Fish Called Wanda | 1.5/4 | 2.9/4 | ||
| Tommy Boy | 3.0/4 | 2.8/4 | ||
| Planes, Trains & Automobiles | 3.0/4 | 3.0/4 | ||
| Duck Soup (1933) | 2.5/4 | 3.1/4 | ||
| National Lampoon's Christmas Vacation | 2.0/4 | 2.9/4 | ||
| The Breakfast Club | 2.5/4 | 3.2/4 | ||
| The Fish That Saved Pittsburgh | 1.5/4 | 1.9/4 | ||
| Juwanna Man | 1.0/4 | 1.8/4 | ||
| Annapolis (2006) | 2.0/4 | 2.2/4 | ||
| The Benchwarmers | 2.0/4 | 2.1/4 | ||
| Semi-Pro | 1.0/4 | 2.1/4 | ||
| Miracle (2004) | 3.5/4 | 2.8/4 | ||
| Brooklyn's Finest | 2.0/4 | 2.5/4 | ||
| The Miracle Worker (1962) | 3.0/4 | 3.0/4 | ||
| The Music Man | 2.5/4 | 3.0/4 | ||
| The Hustler (1961) | 3.0/4 | 3.2/4 | ||
| The Incredible Burt Wonderstone | 3.0/4 | 2.2/4 | ||
| Wayne's World | 3.0/4 | 2.8/4 | ||
| Falling Down | 3.0/4 | 2.9/4 | ||
| Grosse Point Blank | 2.5/4 | 2.8/4 | ||
| Unforgiven (1992) | 3.0/4 | 3.3/4 |



