TOPZ- Year 2003 by Mr. B.K. Tinney

TOPZ- Year 2003

# Movie Title Rating Overall Add
1. Lord of the Rings: The Return of the King 4.0/4 3.4/4
2. Mystic River 4.0/4 3.1/4
3. Matchstick Men 3.5/4 2.8/4
4. Big Fish (2003) 3.5/4 3.0/4
5. Identity 3.5/4 2.8/4
6. How to Lose a Guy in 10 Days 3.5/4 2.5/4
7. Pirates of the Caribbean: The Curse of the Black Pearl 3.5/4 3.1/4
8. The Italian Job (2003) 3.5/4 2.8/4
9. Kill Bill: Volume 1 3.5/4 3.0/4
10. Runaway Jury 3.5/4 2.7/4
11. The Last Samurai 3.5/4 2.8/4
12. Finding Nemo 3.5/4 3.2/4
13. Lost in Translation 3.0/4 2.9/4
14. X2 - X-Men United 3.0/4 2.9/4
15. Love Actually 3.0/4 2.9/4
16. Master and Commander: The Far Side of the World 3.0/4 2.7/4
17. Seabiscuit 3.0/4 2.6/4
18. The Matrix Reloaded 3.0/4 2.6/4
19. American Splendor 3.0/4 2.9/4
20. In America 3.0/4 2.9/4
21. Out of Time 3.0/4 2.4/4
22. Alex & Emma 3.0/4 2.1/4
23. Bruce Almighty 3.0/4 2.6/4
24. Monster (2003) 2.5/4 2.9/4
25. The Recruit 2.5/4 2.6/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name