| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| The Notebook (2004) | 3.0/4 | 3.0/4 | ||
| The Machinist | 2.0/4 | 2.9/4 | ||
| Kiss Kiss, Bang Bang | 4.0/4 | 2.9/4 | ||
| The Illusionist (2006) | 2.5/4 | 2.9/4 | ||
| The Prestige (2006) | 4.0/4 | 3.1/4 | ||
| White Christmas | 3.0/4 | 2.9/4 | ||
| Rent | 3.0/4 | 2.7/4 | ||
| The Music Man | 3.0/4 | 3.0/4 | ||
| West Side Story (1961) | 4.0/4 | 3.0/4 | ||
| Moulin Rouge (2001) | 3.0/4 | 2.8/4 | ||
| Child's Play (1988) | 3.0/4 | 2.6/4 | ||
| Event Horizon | 3.0/4 | 2.6/4 | ||
| Resident Evil (2002) | 1.0/4 | 2.6/4 | ||
| Daybreakers | 2.0/4 | 2.7/4 | ||
| The Crazies (2010) | 3.0/4 | 2.6/4 | ||
| Funny Games (2008) | 2.5/4 | 2.6/4 | ||
| The Hills Have Eyes (2006) | 2.5/4 | 2.6/4 | ||
| 1408 | 1.5/4 | 2.6/4 | ||
| High Tension ( Haute tension ) | 2.0/4 | 2.8/4 | ||
| 30 Days of Night | 3.0/4 | 2.7/4 | ||
| Abbott and Costello Meet Frankenstein | 3.0/4 | 2.9/4 | ||
| Paranormal Activity | 2.5/4 | 2.5/4 | ||
| From Dusk Till Dawn | 3.0/4 | 2.8/4 | ||
| The Mist | 2.5/4 | 2.7/4 | ||
| Pitch Black | 3.0/4 | 2.8/4 |



