| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| As Good as it Gets | 3.5/4 | 2.9/4 | ||
| The Odd Couple | 3.0/4 | 3.0/4 | ||
| Trading Places | 3.5/4 | 2.9/4 | ||
| Clue | 4.0/4 | 2.9/4 | ||
| M*A*S*H | 2.5/4 | 2.9/4 | ||
| Best in Show | 3.5/4 | 2.9/4 | ||
| Waiting for Guffman | 3.5/4 | 3.0/4 | ||
| Stripes | 2.0/4 | 2.9/4 | ||
| I Love You, Man | 3.5/4 | 2.9/4 | ||
| Kung Fu Hustle | 3.5/4 | 3.0/4 | ||
| My Cousin Vinny | 3.5/4 | 2.9/4 | ||
| O Brother Where Art Thou | 3.0/4 | 3.0/4 | ||
| A Fish Called Wanda | 2.5/4 | 2.9/4 | ||
| Out of Africa | 3.0/4 | 2.8/4 | ||
| The Times of Harvey Milk | 4.0/4 | 2.9/4 | ||
| Antwone Fisher | 3.0/4 | 2.7/4 | ||
| Shine (1996) | 3.5/4 | 2.9/4 | ||
| What's Love Got to Do With It (1993) | 3.5/4 | 2.9/4 | ||
| Mommie Dearest | 3.0/4 | 2.7/4 | ||
| Man on the Moon | 2.0/4 | 2.8/4 | ||
| October Sky | 3.5/4 | 2.9/4 | ||
| Chaplin | 3.0/4 | 2.9/4 | ||
| American Splendor | 3.0/4 | 2.9/4 | ||
| In the Name of the Father (1993) | 3.5/4 | 3.0/4 | ||
| Born on the Fourth of July | 3.0/4 | 2.8/4 |



