| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Blow | 1.0/4 | 2.9/4 | ||
| Army of Darkness | 3.0/4 | 3.0/4 | ||
| Once | 4.0/4 | 3.1/4 | ||
| In the Mood for Love ( Fa yeung nin wa ) | 4.0/4 | 3.2/4 | ||
| The Evil Dead (1983) | 3.5/4 | 3.0/4 | ||
| Gone Baby Gone | 3.0/4 | 3.0/4 | ||
| Mean Streets | 4.0/4 | 3.0/4 | ||
| Hero ( Ying xiong ) | 4.0/4 | 3.0/4 | ||
| Barton Fink | 4.0/4 | 3.1/4 | ||
| A Nightmare on Elm Street (1984) | 3.0/4 | 3.0/4 | ||
| O Brother Where Art Thou | 3.0/4 | 3.0/4 | ||
| Do the Right Thing | 4.0/4 | 3.1/4 | ||
| X2 - X-Men United | 3.0/4 | 2.9/4 | ||
| High Fidelity | 4.0/4 | 3.0/4 | ||
| American Gangster | 2.0/4 | 3.0/4 | ||
| Road to Perdition | 2.5/4 | 3.0/4 | ||
| True Romance | 3.0/4 | 3.1/4 | ||
| Gangs of New York (2002) | 3.5/4 | 3.0/4 | ||
| Five Easy Pieces | 4.0/4 | 3.0/4 | ||
| The Last Picture Show | 4.0/4 | 3.2/4 | ||
| Wild Strawberries ( Smultronstället ) | 3.5/4 | 3.2/4 | ||
| Ed Wood | 4.0/4 | 3.1/4 | ||
| Cinderella Man | 2.5/4 | 3.0/4 | ||
| Magnolia | 4.0/4 | 3.1/4 | ||
| (500) Days of Summer | 0.5/4 | 3.0/4 | 



