Favourite Spiritual Movies
| # | Movie Title | Rating | Overall | Add | 
|---|---|---|---|---|
| 1. | A Man for All Seasons | N/A | 3.0/4 | |
| 2. | The Ten Commandments (1956) | N/A | 3.1/4 | |
| 3. | Gandhi | N/A | 3.2/4 | |
| 4. | Henry V (1989) | N/A | 2.9/4 | |
| 5. | The Exorcist (1973) | N/A | 3.1/4 | |
| 6. | The Exorcist III | N/A | 2.4/4 | |
| 7. | Becket (1964) | N/A | 3.0/4 | |
| 8. | Fiddler on the Roof | N/A | 3.0/4 | |
| 9. | Going My Way | N/A | 2.8/4 | |
| 10. | Amazing Grace (2007) | N/A | 2.9/4 | |
| 11. | To Kill a Mockingbird | N/A | 3.3/4 | |
| 12. | The Passion of the Christ | N/A | 2.7/4 | |
| 13. | Jesus Christ Superstar | N/A | 2.7/4 | |
| 14. | Jesus of Nazareth | N/A | 3.0/4 | |
| 15. | The Robe | N/A | 2.4/4 | |
| 16. | The Prince of Egypt | N/A | 2.9/4 | |
| 17. | Romero | N/A | 3.0/4 | |
| 18. | Schindler's List | N/A | 3.4/4 | |
| 19. | Angels with Dirty Faces | N/A | 2.9/4 | |
| 20. | Scrooge ( Christmas Carol, A 1951 ) | N/A | 3.0/4 | |
| 21. | Muppet Christmas Carol | N/A | 2.9/4 | |
| 22. | It's a Wonderful Life | N/A | 3.3/4 | |
| 23. | Indiana Jones and the Last Crusade | N/A | 3.2/4 | |
| 24. | Amistad | N/A | 2.9/4 | |
| 25. | Shadowlands (1993) | N/A | 2.8/4 | |
| 26. | On the Waterfront | N/A | 3.3/4 | 



