1979 by Cinemaniac

1979

# Movie Title Rating Overall Add
1. Stalker 4.0/4 3.2/4
2. Apocalypse Now 4.0/4 3.3/4
3. All That Jazz 4.0/4 3.0/4
4. The China Syndrome 4.0/4 2.9/4
5. Being There 3.5/4 3.0/4
6. Alien 3.5/4 3.3/4
7. The Black Stallion 3.5/4 2.8/4
8. Nosferatu the Vampyre ( Nosferatu: Phantom der Nacht ) 3.5/4 3.0/4
9. Kramer vs. Kramer 3.5/4 3.1/4
10. Escape from Alcatraz 3.5/4 3.0/4
11. Mad Max 3.0/4 2.9/4
12. The Warriors (1979) 3.0/4 2.9/4
13. Norma Rae 3.5/4 2.8/4
14. Jesus (1979) 3.5/4 3.3/4
15. Time After Time 3.0/4 2.9/4
16. Manhattan 3.0/4 3.1/4
17. The Muppet Movie 3.0/4 2.9/4
18. The Jerk 3.0/4 2.9/4
19. Elvis (1979) 3.0/4 2.8/4
20. Rocky II 3.0/4 2.8/4
21. Dracula (1979) 3.0/4 2.7/4
22. Star Trek: The Motion Picture 2.5/4 2.5/4
23. The Frisco Kid (1979) 2.5/4 2.6/4
24. Phantasm 2.5/4 2.7/4
25. 1941 2.0/4 1.9/4
26. The Amityville Horror (1979) 2.0/4 2.7/4
27. The Black Hole (1979) 2.0/4 2.3/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name