1987 by TRoseKnows

1987

# Movie Title Rating Overall Add
1. The Princess Bride 3.5/4 3.2/4
2. Full Metal Jacket 3.5/4 3.2/4
3. Dirty Dancing 3.0/4 2.8/4
4. Eddie Murphy Raw 3.0/4 2.7/4
5. Lethal Weapon 3.0/4 3.0/4
6. The Untouchables (1987) 3.0/4 3.1/4
7. The Lost Boys 3.0/4 2.9/4
8. Raising Arizona 3.0/4 2.9/4
9. Planes, Trains & Automobiles 3.0/4 3.0/4
10. Predator (1987) 2.0/4 3.0/4
11. Wall Street 2.5/4 2.9/4
12. Fatal Attraction 2.5/4 2.8/4
13. Good Morning Vietnam 2.5/4 2.9/4
14. The Running Man (1987) 2.5/4 2.6/4
15. La Bamba 2.5/4 2.6/4
16. Overboard (1987) 2.5/4 2.7/4
17. Spaceballs 2.0/4 2.8/4
18. Some Kind of Wonderful 2.0/4 2.8/4
19. Less than Zero 2.5/4 2.6/4
20. Witches of Eastwick 2.5/4 2.7/4
21. Adventures in Babysitting 2.0/4 2.6/4
22. Harry and the Hendersons 2.0/4 2.5/4
23. Summer School 2.0/4 2.3/4
24. Three Men and a Baby 2.0/4 2.4/4
25. Mannequin (1987) 2.0/4 2.3/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name