Carrey, Jim by Andrew

Carrey, Jim

# Movie Title Rating Overall Add
1. The Dead Pool 3.0/4 2.4/4
2. Ace Ventura: Pet Detective 3.5/4 2.6/4
3. The Mask (1994) 3.0/4 2.4/4
4. Dumb and Dumber 3.5/4 2.8/4
5. Batman Forever 3.0/4 2.1/4
6. Ace Ventura: When Nature Calls 3.0/4 2.2/4
7. The Cable Guy 3.5/4 2.2/4
8. Liar Liar 3.0/4 2.6/4
9. The Truman Show 2.5/4 3.0/4
10. Man on the Moon 3.0/4 2.8/4
11. Me, Myself & Irene 2.5/4 2.3/4
12. How the Grinch Stole Christmas (2000) 3.0/4 2.3/4
13. Bruce Almighty 3.0/4 2.6/4
14. Eternal Sunshine of the Spotless Mind 3.0/4 3.1/4
15. Fun With Dick and Jane (2005) 3.0/4 2.2/4
16. Yes Man 3.0/4 2.6/4
17. I Love You Phillip Morris 3.0/4 2.5/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name