| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Batman Returns | 3.0/4 | 2.7/4 | ||
| Batman (1989) | 2.0/4 | 2.9/4 | ||
| 3:10 to Yuma (2007) | 3.5/4 | 3.0/4 | ||
| Ed Wood | 4.0/4 | 3.1/4 | ||
| The Royal Tenenbaums | 2.5/4 | 2.9/4 | ||
| The Life Aquatic with Steve Zissou | 1.5/4 | 2.8/4 | ||
| Rushmore | 4.0/4 | 3.0/4 | ||
| The King of Comedy (1983) | 3.5/4 | 3.0/4 | ||
| King of New York | 3.5/4 | 2.8/4 | ||
| Bad Lieutenant | 3.0/4 | 2.8/4 | ||
| Envy | 0.5/4 | 1.7/4 | ||
| Mallrats | 1.0/4 | 2.7/4 | ||
| Mrs. Doubtfire | 0.5/4 | 2.7/4 | ||
| Don Juan de Marco | 0.5/4 | 2.4/4 | ||
| Snatch | 0.5/4 | 3.1/4 | ||
| City Slickers II: The Legend of Curly's Gold | 0.5/4 | 2.0/4 | ||
| American Beauty | 0.5/4 | 3.1/4 | ||
| Lock, Stock and Two Smoking Barrels | 0.5/4 | 3.1/4 | ||
| The Boondock Saints | 0.5/4 | 2.9/4 | ||
| House of 1,000 Corpses | 0.5/4 | 2.5/4 | ||
| Kids (1995) | 0.5/4 | 2.7/4 | ||
| Hannibal (2001) | 0.5/4 | 2.5/4 | ||
| Once Upon a Time in America | 4.0/4 | 3.2/4 | ||
| Zodiac (2007) | 4.0/4 | 2.9/4 | ||
| Casino | 4.0/4 | 3.2/4 |



