| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Johnny Dangerously | 2.0/4 | 2.4/4 | ||
| Cheech & Chong's The Corsican Brothers | 3.0/4 | 2.3/4 | ||
| Dreamscape | 2.0/4 | 2.6/4 | ||
| A Christmas Carol (1984) | 2.0/4 | 2.9/4 | ||
| Police Academy | 2.5/4 | 2.5/4 | ||
| The Last Starfighter | 2.5/4 | 2.7/4 | ||
| Revenge of the Nerds | 2.5/4 | 2.6/4 | ||
| Star Trek III: The Search for Spock | 2.5/4 | 2.7/4 | ||
| The Muppets Take Manhattan | 3.0/4 | 2.7/4 | ||
| Dune (1984) | 2.0/4 | 2.5/4 | ||
| Romancing the Stone | 2.0/4 | 2.8/4 | ||
| Footloose (1984) | 3.0/4 | 2.7/4 | ||
| The NeverEnding Story | 2.5/4 | 2.9/4 | ||
| Gremlins (1984) | 2.5/4 | 2.9/4 | ||
| Sixteen Candles | 3.0/4 | 2.9/4 | ||
| Beverly Hills Cop | 2.5/4 | 2.9/4 | ||
| The Karate Kid (1984) | 2.5/4 | 2.9/4 | ||
| NausicaƤ of the Valley of the Wind ( Kaze no tani no Naushika ) | 3.0/4 | 3.2/4 | ||
| A Nightmare on Elm Street (1984) | 3.0/4 | 3.0/4 | ||
| The Terminator | 3.5/4 | 3.1/4 | ||
| Indiana Jones and the Temple of Doom | 4.0/4 | 3.0/4 | ||
| Ghostbusters (1984) | 2.5/4 | 3.1/4 | ||
| The Black Cauldron | 2.5/4 | 2.6/4 | ||
| Return of the Living Dead | 3.0/4 | 2.7/4 | ||
| Young Sherlock Holmes | 2.5/4 | 2.4/4 |



