| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Lethal Weapon | 2.5/4 | 3.0/4 | ||
| High Fidelity | 0.5/4 | 3.0/4 | ||
| Superbad | 1.5/4 | 2.9/4 | ||
| Magnolia | 3.0/4 | 3.1/4 | ||
| (500) Days of Summer | 2.5/4 | 3.0/4 | ||
| The 39 Steps (1935) | 2.0/4 | 3.1/4 | ||
| Aguirre, Wrath of God ( Aguirre, der Zorn Gottes ) | 1.5/4 | 3.2/4 | ||
| The Hurt Locker | 1.0/4 | 3.0/4 | ||
| Dawn of the Dead (1979) | 1.5/4 | 3.1/4 | ||
| Hotel Rwanda | 3.5/4 | 3.1/4 | ||
| Indiana Jones and the Temple of Doom | 2.0/4 | 3.0/4 | ||
| In Bruges | 3.0/4 | 3.1/4 | ||
| Airplane! | 3.0/4 | 3.0/4 | ||
| Dances with Wolves | 3.0/4 | 3.1/4 | ||
| Moon | 2.0/4 | 3.1/4 | ||
| The Great Dictator | 3.0/4 | 3.3/4 | ||
| Kramer vs. Kramer | 2.5/4 | 3.1/4 | ||
| 400 Blows, The ( quatre cents coups, Les ) | 2.5/4 | 3.2/4 | ||
| Diving Bell and the Butterfly, The ( Scaphandre et le papillon, Le ) | 2.5/4 | 3.1/4 | ||
| The Town (2010) | 2.5/4 | 3.0/4 | ||
| Close Encounters of the Third Kind | 2.0/4 | 3.1/4 | ||
| The Lady Vanishes (1938) | 1.5/4 | 3.0/4 | ||
| Barry Lyndon | 3.5/4 | 3.2/4 | ||
| Monty Python's Life of Brian | 3.0/4 | 3.1/4 | ||
| 3:10 to Yuma (2007) | 2.5/4 | 3.0/4 |



