| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Assault on Precinct 13 (2005) | 1.5/4 | 2.5/4 | ||
| The Hills Have Eyes (2006) | 2.0/4 | 2.6/4 | ||
| Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 2.0/4 | 2.7/4 | ||
| Lucky Number Slevin | 1.5/4 | 2.8/4 | ||
| Punisher: War Zone | 2.0/4 | 2.3/4 | ||
| Hancock | 1.5/4 | 2.5/4 | ||
| Tropic Thunder | 1.5/4 | 2.7/4 | ||
| Push | 2.5/4 | 2.3/4 | ||
| 2012 | 2.0/4 | 2.5/4 | ||
| Terminator Salvation | 2.0/4 | 2.6/4 | ||
| Drag Me to Hell | 1.5/4 | 2.7/4 | ||
| Repo Men (2010) | 1.5/4 | 2.4/4 | ||
| Predators (2010) | 2.0/4 | 2.6/4 | ||
| Romper Stomper | 3.0/4 | 2.6/4 | ||
| Pink Floyd: The Wall | 3.0/4 | 2.9/4 | ||
| An American Tail | 2.0/4 | 2.8/4 | ||
| Star Trek IV: The Voyage Home | 2.5/4 | 2.8/4 | ||
| Monty Python's The Meaning of Life | 2.5/4 | 2.9/4 | ||
| History of the World: Part I | 2.5/4 | 2.9/4 | ||
| Willow | 2.0/4 | 2.9/4 | ||
| The Dead Zone (1983) | 2.0/4 | 2.9/4 | ||
| The Land Before Time | 2.5/4 | 2.9/4 | ||
| Mad Max | 2.0/4 | 2.9/4 | ||
| RoboCop (1987) | 1.5/4 | 2.9/4 | ||
| A Fish Called Wanda | 1.5/4 | 2.9/4 |



