1995 by TRoseKnows

1995

# Movie Title Rating Overall Add
1. Se7en 4.0/4 3.3/4
2. Billy Madison 4.0/4 2.6/4
3. Casino 4.0/4 3.2/4
4. Tommy Boy 3.5/4 2.8/4
5. Get Shorty 3.5/4 2.7/4
6. The Usual Suspects 3.5/4 3.3/4
7. Bad Boys (1995) 3.5/4 2.6/4
8. Heat (1995) 3.0/4 3.2/4
9. Toy Story 3.5/4 3.3/4
10. Friday 3.0/4 3.0/4
11. Leaving Las Vegas 3.5/4 3.0/4
12. Grumpier Old Men 3.0/4 2.5/4
13. Desperado (1995) 2.5/4 2.7/4
14. Clueless 2.5/4 2.6/4
15. Strange Days 2.5/4 2.7/4
16. Apollo 13 2.5/4 3.1/4
17. 12 Monkeys 2.5/4 3.1/4
18. Empire Records 2.5/4 2.8/4
19. Heavyweights 2.5/4 2.5/4
20. Copycat 2.0/4 2.6/4
21. Money Train 2.0/4 2.2/4
22. Mallrats 2.5/4 2.7/4
23. Virtuosity 2.0/4 2.2/4
24. Ace Ventura: When Nature Calls 2.0/4 2.2/4
25. Nick of Time 2.0/4 2.6/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name