1987 by Su Zany

1987

# Movie Title Rating Overall Add
1. Good Morning Vietnam 4.0/4 2.9/4
2. The Untouchables (1987) 4.0/4 3.1/4
3. The Princess Bride 1.0/4 3.2/4
4. Lethal Weapon 4.0/4 3.0/4
5. Predator (1987) 2.0/4 3.0/4
6. Planes, Trains & Automobiles 0.5/4 3.0/4
7. The Lost Boys 4.0/4 2.9/4
8. Raising Arizona 0.5/4 2.9/4
9. Wall Street 0.5/4 2.9/4
10. Barfly 0.5/4 2.9/4
11. RoboCop (1987) 1.0/4 2.9/4
12. Man on Fire (1987) 1.0/4 2.8/4
13. Dirty Dancing 4.0/4 2.8/4
14. Broadcast News 4.0/4 2.9/4
15. Fatal Attraction 4.0/4 2.8/4
16. Overboard (1987) 0.5/4 2.7/4
17. Moonstruck 0.5/4 2.8/4
18. Witches of Eastwick 4.0/4 2.7/4
19. Jean de Florette 4.0/4 3.1/4
20. The Quick and the Dead (1987) 0.5/4 2.6/4
21. Roxanne 0.5/4 2.6/4
22. Beverly Hills Cop II 0.5/4 2.6/4
23. Adventures in Babysitting 2.0/4 2.6/4
24. Can't Buy Me Love 4.0/4 2.6/4
25. Stakeout (1987) 4.0/4 2.6/4
26. No Way Out (1987) 4.0/4 2.7/4
27. Less than Zero 1.0/4 2.6/4
28. Manon of the Spring ( Manon des sources ) 4.0/4 3.1/4
29. Hiding Out 4.0/4 2.6/4
30. Three Men and a Baby 0.5/4 2.4/4
31. Suspect (1987) 0.5/4 2.6/4
32. Mannequin (1987) 0.5/4 2.3/4
33. Throw Momma from the Train 0.5/4 2.4/4
34. Over the Top 0.5/4 2.3/4
35. Summer School 0.5/4 2.3/4
36. The Big Easy 4.0/4 2.6/4
37. Batteries Not Included 0.5/4 2.3/4
38. Baby Boom 0.5/4 2.3/4
39. Gardens of Stone 1.0/4 2.3/4
40. Blind Date (1987) 4.0/4 2.4/4
41. Steel Dawn 0.5/4 2.1/4
42. The Pick-Up Artist 0.5/4 1.8/4
43. Made in Heaven 0.5/4 1.6/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name