| Movie Title | Theirs | Your Rating | Overall | Add | 
|---|---|---|---|---|
| Spellbound (2003) | 2.5/4 | 3.0/4 | ||
| This Film is Not Yet Rated | 2.5/4 | 2.9/4 | ||
| March of the Penguins ( marche de l'empereur, La ) | 3.0/4 | 2.9/4 | ||
| Salesman (1968) | 3.0/4 | 2.9/4 | ||
| King of Kong: A Fistful of Quarters | 2.5/4 | 3.1/4 | ||
| Hoop Dreams | 3.0/4 | 3.0/4 | ||
| Grizzly Man | 3.0/4 | 3.1/4 | ||
| Super Size Me | 2.5/4 | 2.8/4 | ||
| The Crow (1994) | 2.5/4 | 3.0/4 | ||
| Badlands (1973) | 3.5/4 | 3.1/4 | ||
| American Gangster | 3.0/4 | 3.0/4 | ||
| Gone Baby Gone | 3.0/4 | 3.0/4 | ||
| Zodiac (2007) | 3.5/4 | 2.9/4 | ||
| Heat (1995) | 3.5/4 | 3.2/4 | ||
| Trainspotting | 3.0/4 | 3.1/4 | ||
| Rashômon | 3.5/4 | 3.3/4 | ||
| Once Upon a Time in America | 4.0/4 | 3.2/4 | ||
| The Maltese Falcon (1941) | 3.0/4 | 3.2/4 | ||
| Casino | 3.5/4 | 3.2/4 | ||
| The Breakfast Club | 2.5/4 | 3.2/4 | ||
| Duck Soup (1933) | 4.0/4 | 3.1/4 | ||
| Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | 3.0/4 | 2.7/4 | ||
| A Christmas Story (1983) | 2.5/4 | 3.1/4 | ||
| Spaceballs | 3.0/4 | 2.8/4 | ||
| National Lampoon's Christmas Vacation | 2.5/4 | 2.9/4 | 



