| Movie Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Heavy Mental: A Rock-n-Roll Blood Bath | 2.5/4 | 2.6/4 | ||
| Romeo and Juliet (1968) | 3.0/4 | 2.9/4 | ||
| Pocahontas | 2.5/4 | 2.7/4 | ||
| Dances with Wolves | 3.0/4 | 3.1/4 | ||
| Splash | 2.5/4 | 2.5/4 | ||
| House (1986) | 2.5/4 | 2.6/4 | ||
| An American Tail | 2.5/4 | 2.8/4 | ||
| Pretty in Pink | 2.5/4 | 2.8/4 | ||
| The Day After (1983) | 3.0/4 | 2.8/4 | ||
| Never Say Never Again | 2.5/4 | 2.4/4 | ||
| Monty Python's The Meaning of Life | 3.0/4 | 2.9/4 | ||
| Crank: High Voltage | 2.5/4 | 2.4/4 | ||
| Haunting in Connecticut, The | 2.0/4 | 2.5/4 | ||
| Machete | 3.0/4 | 2.6/4 | ||
| Oliver & Company | 2.0/4 | 2.7/4 | ||
| Dirty Rotten Scoundrels | 2.5/4 | 2.8/4 | ||
| A Fish Called Wanda | 3.0/4 | 2.9/4 | ||
| Cocoon | 2.5/4 | 2.6/4 | ||
| The Great Mouse Detective | 2.0/4 | 2.9/4 | ||
| Robin Hood (1973) | 3.0/4 | 3.0/4 | ||
| On Her Majesty's Secret Service | 2.5/4 | 2.7/4 | ||
| Escape to Witch Mountain | 3.0/4 | 2.7/4 | ||
| The Spy Who Loved Me | 3.0/4 | 2.8/4 | ||
| The Arrival (1996) | 2.0/4 | 2.3/4 | ||
| The Puppet Masters (1994) | 2.0/4 | 2.2/4 |



