TOPZ- Year 1999 by Mr. B.K. Tinney

TOPZ- Year 1999

# Movie Title Rating Overall Add
1. Fight Club 4.0/4 3.3/4
2. The Sixth Sense 4.0/4 3.2/4
3. Star Wars: Episode I - The Phantom Menace 3.5/4 2.4/4
4. The Green Mile 3.5/4 3.3/4
5. The Mummy (1999) 3.5/4 2.7/4
6. Boys Don't Cry 3.5/4 2.9/4
7. Titus 3.5/4 2.6/4
8. Payback 3.5/4 2.5/4
9. October Sky 3.5/4 2.9/4
10. The Talented Mr. Ripley 3.5/4 2.8/4
11. Analyze This 3.0/4 2.6/4
12. The Cider House Rules 3.0/4 2.7/4
13. Stir of Echoes 3.0/4 2.7/4
14. Any Given Sunday 3.0/4 2.7/4
15. Three Kings 3.0/4 2.8/4
16. The Matrix 3.0/4 3.2/4
17. The Insider 3.0/4 3.0/4
18. Magnolia 3.0/4 3.1/4
19. Being John Malkovich 3.0/4 2.9/4
20. The Bone Collector 3.0/4 2.6/4
21. Entrapment 3.0/4 2.4/4
22. Cruel Intentions 2.5/4 2.6/4
23. American Beauty 2.5/4 3.1/4
24. The General's Daughter 2.5/4 2.4/4
25. Runaway Bride (1999) 2.5/4 2.1/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name