004 Actors: Murray, Bill
| # | Movie Title | Rating | Overall | Add |
|---|---|---|---|---|
| 1. | Caddyshack | 3.0/4 | 3.0/4 | |
| 2. | Quick Change | 3.0/4 | 2.5/4 | |
| 3. | Ghostbusters 2 | 3.0/4 | 2.5/4 | |
| 4. | Ghostbusters (1984) | 3.0/4 | 3.1/4 | |
| 5. | Fantastic Mr. Fox | 3.0/4 | 3.0/4 | |
| 6. | Zombieland | 3.0/4 | 3.0/4 | |
| 7. | Groundhog Day | 3.0/4 | 3.0/4 | |
| 8. | Ed Wood | 3.0/4 | 3.1/4 | |
| 9. | Kingpin | 3.0/4 | 2.7/4 | |
| 10. | What About Bob? | 3.0/4 | 2.8/4 |
Recent Comments
The Film Rebel - wrote on 10/10/10 at 11:44 PM CT
004 Actors: Murray, Bill comment
Gonna have to disagree with Ghostbusters 2 being ahead of Ghostbusters 1, but still a good list.




