| 1. | 
								The Broken Circle Breakdown | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 2. | 
								13 Assassins ( Jûsan-nin no shikaku ) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 3. | 
								The Player (1992) | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 4. | 
								Cloud Atlas | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 5. | 
								Source Code | 
								N/A | 
								2.9/4 | 
								 | 
							
			
											
								| 6. | 
								The Great Raid | 
								N/A | 
								2.5/4 | 
								 | 
							
			
											
								| 7. | 
								The Children of Huang Shi | 
								N/A | 
								2.7/4 | 
								 | 
							
			
											
								| 8. | 
								Tombstone | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 9. | 
								Once Upon a Time in the West | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 10. | 
								The Magnificent Seven (1960) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 11. | 
								Spirited Away ( Sen to Chihiro no kamikakushi ) | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 12. | 
								The Virgin Suicides | 
								N/A | 
								2.8/4 | 
								 | 
							
			
											
								| 13. | 
								Seven Samurai, The ( Shichinin no samurai ) | 
								N/A | 
								3.3/4 | 
								 | 
							
			
											
								| 14. | 
								Wild Strawberries ( Smultronstället ) | 
								N/A | 
								3.2/4 | 
								 | 
							
			
											
								| 15. | 
								Playtime | 
								N/A | 
								3.0/4 | 
								 | 
							
			
											
								| 16. | 
								8 1/2 | 
								N/A | 
								3.1/4 | 
								 | 
							
			
											
								| 17. | 
								The Picture of Dorian Gray | 
								4.0/4 | 
								2.9/4 | 
								 | 
							
			
											
								| 18. | 
								Cabinet of Dr. Caligari, The ( Cabinet des Dr. Caligari, Das ) | 
								N/A | 
								3.1/4 | 
								 |